Faculty Of Science, Technology & Engineering
CIV1CAD, 2012
| Subject Code: | CIV1CAD |
| Subject Short Title: | ENGINEERING CAD |
| Credit Points: | 15.0 |
| Subject Description: | Engineering drawing is a tool that requires the ability to imagine what the finished product will look like, and then to translate that from the imagination into the hard facts in the form of an exact drawing. In addition, quite often the person that designs an object is not the same with the one that builds/manufactures it. Therefore, a drawing is the tool of communication between the designer and the manufacturer/builder, as to what is required in the finished product. Thus, accuracy and complete details are essential. This Subject develops understanding and problem-solving skills necessary to interpret and create engineering drawings using computer-aided drafting software (Civil3D/AutoCAD). |
| Prerequisites: | Nil |
| Class Requirements: | one 1-hour lecture, 2 hours of supervised practical work and two 3-hours of unsupervised practical work per week. |
| Work Experience Indicator: | Student is not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| one 1-hour mid-semester test | 5 | |
| six drawings (2 hand drawings and 4 CAD drawings) | 80 | |
| one 2-hour test | 15 | |
Readings:
| Reading Type | Title | Author | Publisher |
| Prescribed | FSTE First Year Survival Guide (second edition) | Faculty of Science, Technology and Engineering | La Trobe University 2012 |
Subject Coordinator: Dr Daniela Ionescu
| Subject Availability |
| BENDIGO |
| Semester 2, Day. Dr Daniela Ionescu |
|