Faculty Of Science, Technology & Engineering
CIV1CAD, 2009
| Unit Code: | CIV1CAD |
| Unit Short Title: | ENGINEERING CAD |
| Credit Points: | 15.0 |
| Unit Description: | In this unit, students study the fundamentals of computer-aided drawing with AutoCAD software; and the principles of 2-D and 3-D CAD. Topics covered include drawing as a communication tool; dimensioning principles; layers; sectioning; hatching; scale; detailing; arrays; sheet layout; borders and title block. Students also study model space; paper space and viewports; material lists and member schedules; site plane; intersection of solids; development of surfaces; digitising of information; introduction to 3D modelling; wire frame modelling; limitations and applications; and UCS and dynamic views. |
| Prerequisites: | Nil |
| Class Requirements: | one 1-hour lecture, 3 hours of supervised practical work and two 2-hours of unsupervised practical work per week. |
| Work Experience Indicator: | Not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| one 1-hour test | 20 | |
| ten drawings (each drawing being equivalent to 350 words) | 80 | |
Readings:
| Reading Type | Title | Author | Publisher |
| Prescribed | Technical Drawing for Students | SAA HB1, (1994). | |
| Prescribed | Beginning AutoCAD R14 | McFarlane, Bob | (1998) Arnold |
Unit Streams:
| Teaching Period | Unit Class | Location |
| 2 27-JUL-09 30-OCT-09 | Day | BENDIGO |
Unit Coordinators:
| Title | First Name | Last Name | Location | Primary Coordinator |
| Dr | Daniela | Ionescu | BENDIGO | Y |
|