Faculty Of Science, Technology & Engineering
BIO1OF, 2009
| Unit Code: | BIO1OF |
| Unit Short Title: | ORGANISATION AND FUNCTION OF CELLS AND ORGANISMS |
| Credit Points: | 15.0 |
| Unit Description: | This unit comprises a study of cells and their molecular organisation, including methods for studying cells, cell structure, structure and function of sub-cellular organelles and components, features of Bacteria Archaea and Eukarya, the activities of cells, including production of energy, cell cycle, the role of proteins in cells, the role of DNA and RNA in the synthesis of proteins, and gene regulation. Also studied is the structure and function of various systems and their co-ordination in animals, from cells to multicellular organisms, basic concepts underlying animal design and the interaction of animals with their environment. The practical component of this unit includes dissections of dead animals and working with live animals. |
| Prerequisites: | Students from other faculties require approval by a Subject Adviser |
| Class Requirements: | three 1-hour lectures per week and one three-hour practical class per week. Students are required to purchase the BIO1OF manual for use in conjunction with practical work. The manual (and other equipment necessary for the practical classes) is available before the beginning of the academic year. Details will be made available to students at enrolment. Laboratory attendance is compulsory |
| Work Experience Indicator: | Not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| one 2-hour examination | 50 | |
| one 1-hour examination | 20 | |
| pre-practical tests and practical assignments. | 30 | |
Readings:
| Reading Type | Title | Author | Publisher |
| Prescribed | Biology | Knox, R., Ladiges, P., Evans, B., and Saint, R. | 3rd edn. Mc Graw-Hill, Roseville NSW, 2005 |
| Recommended | Animal Physiology | Schmidt-Nielsen, K. | 5th edn, Cambridge University Press 1997. |
Unit Streams:
| Teaching Period | Unit Class | Location |
| 1 02-MAR-09 05-JUN-09 | Day | BUNDOORA |
| 1 02-MAR-09 05-JUN-09 | Day | ALBURY-WODONGA |
Unit Coordinators:
| Title | First Name | Last Name | Location | Primary Coordinator |
| Dr | Peter | Pridmore | ALBURY-WODONGA | N |
| Dr | Tony | Gendall | BUNDOORA | Y |
|