Faculty Of Humanities & Social Sciences
ARH2AOB / ARH3AOB, 2010
Not available in 2010
| Unit Code: | ARH2AOB |
| Alternative Unit Code: | ARH3AOB |
| Unit Short Title: | ART OF BYZANTIUM |
| Credit Points: | 20 |
| Special Conditions: | This unit is only available as a fully on-line subject.
Offered subject to sufficient enrolments. |
| Unit Description: | Beginning with art from the reign of Emperor Constantine (312-337), students will study major works of early Christian art and architecture in Constantinople and Rome, as well as in the Byzantine capitals Milan and Ravenna from c. 312-726. They will explore the different attitudes to iconoclasm in the East and in Rome before analysing Byzantine art and architecture in centres such as Hosios Lukas, Daphni and Nea Moni. They will also consider the transformation of Byzantine art in medieval Italy, in Rome, Venice and Sicily. |
| Prerequisites: | any first year Art History subject |
| Class Requirements: | Fully on line subject: students listen to one 1-hour recorded and illustrated lecture, read an online presentation and engage in a discussion forum each week |
| Work Experience Indicator: | Not undertaking work experience in industry |
| Available to 'Study Abroad' students: | N |
Assessment:
| Assessment Type | % | Comments |
| one 2,000-word essay | 40 | |
| five 200-word short assignments | 20 | |
| one 2,000-word essay | 40 | Third-year students are expected to show greater levels of achievement of discipline-specific skills than second-year students. |
Readings:
| Reading Type | Title | Author | Publisher |
| Preliminary | The art of Byzantium | Mathews,T.F. | Everyman Art Library 1998 |
| Prescribed | Early Christian and Byzantine architecture | Krautheimer, R. & Curcic, S. | Yale University Press 1986 |
| Recommended | Imperial Rome and Christian triumph: the art of the Roman Empire AD 100-450 | Elsner, J. | Oxford University Press 1998 |
| Recommended | Master builders of Byzantium | Ousterhout, R.G. | Princeton University Press 2000 |
Unit Streams:
| Teaching Period | Unit Class | Location |
| 1 01-MAR-10 04-JUN-10 | On-Line | ALBURY-WODONGA |
| 1 01-MAR-10 04-JUN-10 | On-Line | MILDURA |
| 1 01-MAR-10 04-JUN-10 | On-Line | BUNDOORA |
Unit Coordinators:
| Title | First Name | Last Name | Location | Primary Coordinator |
| Professor | Diane | Kirkby | BUNDOORA | Y |
|