Faculty Of Humanities & Social Sciences
ARC2MHW / ARC3MHW, 2010
Not available in 2010
| Unit Code: | ARC2MHW |
| Alternative Unit Code: | ARC3MHW |
| Unit Short Title: | MAYA HIEROGLYPHIC WRITING |
| Credit Points: | 20 |
| Unit Description: | In this subject students undertake an introductory course in how to read Maya hieroglyphs, which represent the greatest development of writing in the ancient Americas. Until recently, Maya writing was one of the great undeciphered writing systems in the world. Over the past few decades, however, Maya writing has been almost completely deciphered, and its decipherment has been crucial in aiding archaeological research into Maya civilisation, and in many cases has revolutionised interpretations of the ancient Maya. By the end of this subject students will be able to read and interpret basic Maya texts. |
| Prerequisites: | 15 credit points of archaeology or history or co-ordinator's approval |
| Class Requirements: | one 1-hour lecture and one 2-hour workshop per week. For a pass in this subject students must normally attend at least 80% of the tutorials |
| Work Experience Indicator: | Not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| four 250-word workshop quizzes | 20 | |
| one 1,500-word hieroglyphic text assignment | 30 | |
| one 2,500-word research assignment | 50 | Third-year students are expected to show greater levels of achievement of discipline-specific skills than second-year students. |
Readings:
| Reading Type | Title | Author | Publisher |
| Prescribed | A Maya hieroglyph workbook. | Mathews, P. | Archaeology Program, La Trobe University 2003. |
| Prescribed | Reading the Maya code. | Coe, M.D. and Van Stone, M. | Thames and Hudson 2001. |
| Recommended | Breaking the Maya code. | Coe, M.D. | Thames and Hudson 1992. |
Unit Streams:
| Teaching Period | Unit Class | Location |
| 2 26-JUL-10 29-OCT-10 | Day | BUNDOORA |
Unit Coordinators:
| Title | First Name | Last Name | Location | Primary Coordinator |
| Professor | Peter | Mathews | BUNDOORA | Y |
|