Faculty Of Humanities & Social Sciences
ARC2ICE / ARC3ICE, 2010
Not available in 2010
| Unit Code: | ARC2ICE |
| Alternative Unit Code: | ARC3ICE |
| Unit Short Title: | ICE AGE AUSTRALIA |
| Credit Points: | 20 |
| Unit Description: | In this subject students examine human settlement of Sahul from the earliest colonisation down to the end of the Pleistocene period, about 10,000 years ago, when rising sea levels separated New Guinea and Tasmania from the Australian mainland. They consider the great themes of the Australian Ice Age such as whom, when and where Aboriginal people come from. They examine the evidence for environmental change and how early human groups interacted with it. Students consider bioarchaeological evidence used to reconstruct the lives of ancient Australians and how Indigenous people interacted with their respective ecosystems. |
| Prerequisites: | at least 15 credit points of archaeology subjects, or co-ordinator's approval. |
| Class Requirements: | one 1-hour lecture and one 2-hour workshop per week. For a pass in this subject students must normally attend at least 80% of the workshops |
| Work Experience Indicator: | Not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| one workshop report and presentation (1,500-words equivalent) | 30 | |
| one 1-hour examination | 20 | |
| one 2,500-word essay | 50 | Third-year students will be expected to show a greater achievement of discipline-specific skills in their written work than second-year students. |
Readings:
| Reading Type | Title | Author | Publisher |
| Preliminary | Prehistory of Australia, | Mulvaney, J. and Kamminga, J. | Allen and Unwin 1999 |
| Prescribed | Archaeology of ancient Australia, | Hiscock, P. | Routledge 2008 |
| Recommended | Archaeology of Aboriginal Australia, | Murray, T. | Allen and Unwin 1998 |
Unit Streams:
| Teaching Period | Unit Class | Location |
| 2 26-JUL-10 29-OCT-10 | Day | BUNDOORA |
Unit Coordinators:
| Title | First Name | Last Name | Location | Primary Coordinator |
| Dr | Richard | Cosgrove | BUNDOORA | Y |
|