Faculty Of Humanities & Social Sciences
ARC2EGY / ARC3EGY, 2010
| Unit Code: | ARC2EGY |
| Alternative Unit Code: | ARC3EGY |
| Unit Short Title: | WORLD OF THE PHARAOHS: THE ARCHAEOLOGY OF ANCIENT EGYPT |
| Credit Points: | 20 |
| Unit Description: | For 3000 years the culture of Ancient Egypt exerted a profound influence in the eastern Mediterranean. In this subject students are introduced to the archaeology and art of this fascinating civilisation. The approach will be chronological from the pyramids of the Old Kingdom to the painted tombs and sculptured temples of the New Kingdom and the multicultural world of Ptolemaic Egypt. Topics to be considered will include: state formation in the Nile valley, the political and religious significance of monumental building and sculpture, planned towns, tomb painting and religious symbolism, craft techniques and conventions. |
| Prerequisites: | 15 credit points of first year archaeology or art history or co-ordinator's approval |
| Class Requirements: | one 1-hour lecture and one 2-hour seminar per week. For a pass in this subject students must normally attend at least 80% of the seminars |
| Work Experience Indicator: | Not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| three map and short answer quizzes | 15 | |
| one 2,500-word essay | 50 | |
| one 1.5-hour class test | 35 | Third year students will be expected to show a greater achievement of discipline specific skills in their written work than second year students. |
Readings:
| Reading Type | Title | Author | Publisher |
| Prescribed | The art of ancient Egypt. | Robins, G. | British Museum Press 2000. |
| Prescribed | Egypt and the Egyptians. | Brewer, D. and Teeter, E. | Cambridge University Press 1999. |
| Recommended | Ancient Egypt:anatomy of a civilization. | Kemp, B.J. | Routledge 1991. |
Unit Streams:
| Teaching Period | Unit Class | Location |
| 1 01-MAR-10 04-JUN-10 | Day | BUNDOORA |
Unit Coordinators:
| Title | First Name | Last Name | Location | Primary Coordinator |
| Professor | Peter | Mathews | BUNDOORA | Y |
|