Faculty Of Humanities & Social Sciences
ARC2ECC / ARC3ECC, 2010
| Unit Code: | ARC2ECC |
| Alternative Unit Code: | ARC3ECC |
| Unit Short Title: | EMERGENCE OF CHINESE CIVILISATION |
| Credit Points: | 20.0 |
| Unit Description: | In this subject students are introduced to the process of cultural evolution from the first Palaeolithic communities (before 600,000 years ago) to the first empires, the Qin and Han dynasties (221 BC - AD 220) in China. By examining archaeological remains, ancient inscriptions and traditional texts, five major topics will be discussed: the origins of modern humans, the origins of agriculture, the development of social stratification in early complex societies, the emergence of civilisations, and the transformation from early states to the first empire. Particular attention is paid to two issues, the interplay between material technology and the acquisition and maintenance of power, and cultural interactions within China, and between China and other parts of the world. |
| Prerequisites: | at least 15 credit points of archaeology subjects or co-ordinator's approval |
| Class Requirements: | two 1-hour lectures and one 1-hour tutorial per week. For a pass in this unit students must normally attend at least 80% of the tutorials |
| Work Experience Indicator: | Not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| one 2-hour examination | 40 | |
| one 2500-word assignment | 50 | |
| one map quiz (500-words equuivalent) | 10 | Third year students will be expected to show a greater achievement of discipline specific skills in their written work than second year students. |
Readings:
| Reading Type | Title | Author | Publisher |
| Preliminary | The Cambridge history of ancient China: from the origins of civilization to 221 BC, | Shaughnessy, E. (ed.) | Cambridge University Press 1998 |
Unit Streams:
| Teaching Period | Unit Class | Location |
| 1 01-MAR-10 04-JUN-10 | Day | BUNDOORA |
Unit Coordinators:
| Title | First Name | Last Name | Location | Primary Coordinator |
| Professor | Li | Liu | BUNDOORA | Y |
|