Faculty Of Humanities & Social Sciences
ARC2AIV / ARC3AIV, 2010
Not available in 2010
| Unit Code: | ARC2AIV |
| Alternative Unit Code: | ARC3AIV |
| Unit Short Title: | ARCHAEOLOGY OF INDIGENOUS VICTORIA |
| Credit Points: | 20 |
| Unit Description: | In this subject students concentrate on developments in Australia during the Holocene. Taking a regional perspective, students examine evidence and ideas about the prehistory of different parts of the continent, with particular reference to south-east Australia. In each case, historical and ethnographic evidence provides the basis for understanding Aboriginal society and economy at the time of European contact. Differences over time are examined through archaeological data and consideration is given to how these very recent systems developed. Conflicting explanations for prehistoric change that stress environmental, social, technological and demographic factors are examined in the light of available archaeological evidence. |
| Prerequisites: | at least 15 credit points of archaeology units, or co-ordinator's approval. |
| Class Requirements: | one 1-hour lecture and one 2-hour workshop per week. For a pass in this unit students must normally attend at least 80% of the tutorials |
| Work Experience Indicator: | Not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| one 2,500-word essay | 50 | |
| one 1,500-word essay | 35 | |
| one 1-hour examination | 15 | Third year students will be expected to show a greater achievement of discipline specific skills in their written work than second year students. |
Readings:
| Reading Type | Title | Author | Publisher |
| Preliminary | Archaeology of the Dreamtime. Revised edn, | Flood, J. | Harper Collins 1999. |
| Prescribed | Prehistory of Australia. | Mulvaney, D.J. and Kamminga, J. | Allen and Unwin 1999. |
Unit Streams:
| Teaching Period | Unit Class | Location |
| 2 26-JUL-10 29-OCT-10 | Day | BUNDOORA |
Unit Coordinators:
| Title | First Name | Last Name | Location | Primary Coordinator |
| Dr | David | Frankel | BUNDOORA | Y |
|