Faculty Of Humanities & Social Sciences
ARC2ACH / ARC3ACH, 2010
| Unit Code: | ARC2ACH |
| Alternative Unit Code: | ARC3ACH |
| Unit Short Title: | APPLIED CULTURAL HERITAGE MANAGEMENT |
| Credit Points: | 20 |
| Unit Description: | In this subject students are introduced to concepts, processes and outcomes of cultural heritage management in general. We take a holistic approach to identifying, asessing and managing the tangible heritage of built and archaeological places, landscapes, objects and the intangible heritage of stories, traditional knowledge, songs and language. Using Australian and international case stduies we explore core issues in conservation management planning including significance assessment, the inclusion of multiple stakeholders and values, identifying impacts and managing change, interpretation and sustainability. Students will also be introduced to the regulatory framework governing cultural heritage management in Australia and the roles and relationships of various professions involved in the industry. |
| Prerequisites: | 15 credit points of archaeology or co-ordinator's approval |
| Class Requirements: | one 1-hour lecture and one 2-hour workshop per week. For a pass in this subject students must normally attend at least 80% of the lectures/workshops |
| Work Experience Indicator: | Not undertaking work experience in industry |
| Available to 'Study Abroad' students: | Y |
Assessment:
| Assessment Type | % | Comments |
| one 2,000-word assignment | 40 | |
| one 3,000-word essay | 60 | Third-year students will be expected to show a greater achievement of discipline-specific skills in their written work than second-year students. |
Readings:
| Reading Type | Title | Author | Publisher |
| Preliminary | The Burra Charter | Australia ICOMOS | Australia ICOMOS 2001 |
| Prescribed | Looking after heritage places | Pearson, M. and Sullivan, S. | Melbourne University Press 2001 |
| Recommended | The heritage crusade and the spoils of history | Lowenthal, D. | Viking 1998 |
Unit Streams:
| Teaching Period | Unit Class | Location |
| 2 26-JUL-10 29-OCT-10 | Day | BUNDOORA |
Unit Coordinators:
| Title | First Name | Last Name | Location | Primary Coordinator |
| Professor | David | Frankel | BUNDOORA | Y |
|