Faculty Of Humanities & Social Sciences
ANT2DDD / ANT3DDD, 2011
Not available in 2011
| Subject Code: | ANT2DDD |
| Alternative Subject Code: | ANT3DDD |
| Subject Short Title: | DISPLACEMENT, DEVELOPMENT, DISADVANTAGE: STUDY TOUR |
| Credit Points: | 20 |
| Special Conditions: | Offer is subject to a minimum enrolment of 15 students. |
| Subject Description: | In this unit students are offered an intense learning-by-immersion experience into issues of forced discplacement, development and disadvantage in one of a number of coutries in Asia, Europe and Africa. During the study tour we will examine the push and pull factors associated with forced displacement including environmental causes, development induced displacement,civil unrest, genocide and stateless communities and human trafficking. The study tour will visit these different displaced communities, NGOs working with people who are survivors of human rights abuses, academic research centres and International Organizations that work with refugees. Participant observation, seminars and informal discussions will focus on the learning and reflection about the causes, consequences and solutions to forced displacement. In this unit we will examine the socio-cultural contexts and factors underlying forced displacement, flight, asylum and resettlement from a broad anthropological perpective. |
| Quota Size: | 25 |
| Quota Reason: | This is an in-country study tour and more than 25 students is not manageable |
| Prerequisites: | 30 credit points of first-year sociology or anthropology or co-ordinator's approval |
| Class Requirements: | 162 contact hours comprising:
Pre-departure seminars (10 hours)(attendance required)and 22 days in country.
20 hours pre-reading, informal contact hours in Bangladesh and post visit reading and assessment |
| Work Experience Indicator: | Student is not undertaking work experience in industry |
| Available to 'Study Abroad' students: | N |
Assessment:
| Assessment Type | % | Comments |
| one 3,000-word essay | 50 | |
| one 2,000-word reflective journal essay | 50 | Third year students will be expected to show a greater achievement of discipline-specific skills in their written work than second year students. |
Readings:
| Reading Type | Title | Author | Publisher |
| Prescribed | Refugees by Numbers www.unhcr.ch | | UMHCR 2004 |
Subject Coordinator: Professor Sandy Gifford
| Subject Availability |
| BUNDOORA |
| Week 45-49, Day. Professor Sandy Gifford |
|