Law and Legal Studies
| Course | Campus | 2010 | 2009 | 2008 |
|---|---|---|---|---|
| Laws | Melbourne (Bundoora) | 94.00 | 96.90 | 97.40 |
| Laws / Accounting | Melbourne (Bundoora) | n/a | 92.00 | 95.10 |
| Laws / Arts | Melbourne (Bundoora) | 93.25 | 95.25 | 95.50 |
| Bendigo | 85.05 | 84.90 | 85.00 | |
| Laws / Business | Melbourne (Bundoora) | 94.85 | 96.30 | 96.30 |
| Bendigo | 84.65 | 87.25 | 87.25 | |
| Laws / Economics | Melbourne (Bundoora) | n/a | n/a | n/a |
| Laws / Finance | Melbourne (Bundoora) | n/a | n/a | 94.80 |
| Laws / International Relations | Melbourne (Bundoora) | 94.10 | 95.95 | 96.15 |
| Laws / Media Studies | Melbourne (Bundoora) | 94.00 | 95.10 | 93.00 |
| Laws / Psychological Science | Melbourne (Bundoora) | 93.10 | 95.45 | 95.60 |
| Laws / Science | Melbourne (Bundoora) | 93.45 | 96.00 | 96.70 |
| Bendigo | 85.55 | 90.60 | 90.10 | |
| Legal Studies | Melbourne (Bundoora) | 80.00 | 80.20 | 81.20 |

