Computing and Engineering
| Course | Campus | 2009 | 2008 | 2007 |
|---|---|---|---|---|
| Civil Engineering | Bendigo | 65.55 | 67.35 | 66.05 |
| Civil Engineering / Business | Bendigo | 73.90 | 78.60 | 80.85 |
| Civil Engineering / Science | Bendigo | 72.60 | 82.65 | 94.70 |
| Computer Science | Melbourne (Bundoora) | 59.75 | 61.95 | 61.50 |
| Computer Science / Commerce (Accounting) | Melbourne (Bundoora) | 78.90 | n/a | 74.95 |
| Computer Science (Honours) / Electronic Engineering | Melbourne (Bundoora) | 78.90 | 78.85 | 75.30 |
| Computer Science in Games Technology | Melbourne (Bundoora) | 72.30 | 70.05 | 60.80 |
| Computer Systems Engineering | Melbourne (Bundoora) | 66.65 | 63.65 | 64.45 |
| Computer Technology | Melbourne (Bundoora) | _ | n/a | n/a |
| Computing | Bendigo | - | n/a | 50.60 |
| Electronic Engineering | Melbourne (Bundoora) | 63.25 | 60.60 | 62.25 |
| Electronic Engineering / Biomedical Engineering |
Melbourne (Bundoora) | 79.95 | 79.40 | 80.20 |
| Electronic Engineering / Microelectronic Engineering |
Melbourne (Bundoora) | 90.50 | n/a | 82.35 |
| Electronic Engineering / Telecommunication Engineering |
Melbourne (Bundoora) | n/a | 79.40 | 80.25 |
| Electronic Technology | Melbourne (Bundoora) | 55.75 | 50.95 | 53.35 |
| Information Systems | Melbourne (Bundoora) | 55.55 | 60.85 | 60.45 |
| Information Systems / Business | Melbourne (Bundoora) | 74.40 | 75.95 | 74.90 |
| Information Systems / Health Information Management | Melbourne (Bundoora) | n/a (new) | _ | _ |
| Information Technology | Bendigo | 56.05 | 50.00 | 81.10 |
| Information Technology (Professional) | Bendigo | 91.95 | n/a (new) | - |
| Software Engineering | Bendigo | 61.05 | 60.00 |

