Subjects
First year
Semester 1
| Subject content | Subject code | Coordinator |
|---|---|---|
| Calculus A | MAT1CA | Dr Simon Smith |
| Calculus and Number Systems | MAT1CNS | Dr Narwin Perkal |
| Calculus and Probability for Engineers | MAT1CPE | Dr Marcel Jackson |
| Discrete Mathematics | MAT1DM | Dr John Banks |
| Mathematics for IT | MAT1MIT | Dr Simon Smith |
| Data-Based Critical Thinking | STA1DCT | Dr Luke Prendergast |
Semester 2
| Subject content | Subject code | Coordinator |
|---|---|---|
| Calculus B | MAT1CB | Dr Robert Champion |
| Calculus and Linear Algebra | MAT1CLA | Dr Narwin Perkal |
| Discrete Mathematics | MAT1DIS | Dr Simon Smith |
| Mathematical Applications in Biology | MAT1MAB | Dr John Banks |
| Pharmacy Mathematics | MAT1PHM | Dr Robert Champion |
| Critical Thinking with Statistics | STA1CTS | Dr Graeme Byrne |
| Statistics for Life Sciences | STA1LS | Dr David Farchione |
| Statistics for Psychology | STA1PSY | Mrs Mitra Jazayeri |
| Statistical Science | STA1SS | Dr David Farchione |
| Statistical Methods | STA1STM | Dr Christopher Lenard |
Second year
Semester 1
| Subject content | Subject code | Coordinator |
|---|---|---|
| Practice of Science | BIO2POS | Mrs Mitra Jazayeri |
| Analysis of Real Numbers and Functions | MAT2ANA | Dr Yuri Nikolayevsky |
| Calculus C | MAT2CC | Dr Christopher Lenard |
| Graph Theory | MAT2GT | Dr Christopher Lenard |
| Vector Calculus | MAT2VCA | Dr Marcel Jackson |
| Applied Biostatistics | STA2ABS | Dr Simon Smith |
| Data-Based Critical Thinking | STA1DCT | Dr David Farchione |
| Applied Medical Statistics | STA2AMS | Dr David Farchione |
Semester 2
| Subject content | Subject code | Coordinator |
|---|---|---|
| Applied Algebra | MAT2AAL | Dr Narwin Perkal |
| Linear Algebra | MAT2LAL | Dr Peter van der Kamp |
| Linear Algebra | MAT2LIN | Dr Christopher Lenard |
| Mechanics | MAT2MEC | Dr Grant Cairns |
| Maths Topics for Computer Science | MAT2MFC | Dr John Banks |
| Models for Data Analysis | STA2MD | Dr Katherine Seaton |
Third year
Semester 1
| Subject content | Subject code | Coordinator |
|---|---|---|
| Advanced Calculus and Curvature | MAT3AC | Dr Peter van der Kamp |
| Complex Analysis | MAT3CZ | Dr Yuri Nikolayevsky |
| Graph Theory | MAT3GT | Dr Christopher Lenard |
| Numerical Mathematics | MAT3NM | Dr Robert Champion |
| Scientific Computing | MAT3SC | Dr Chris Ormerod |
| Topology and Analysis | MAT3TA | Dr Grant Cairns |
| Biostatistics | STA3BS | Dr Yuri Nikolayevsky |
| Experimental Design | STA3EXD | Dr Graeme Byrne |
| Analyses Based On Linear Models | STA3LM | Dr Luke Prendergast |
Semester 2
| Subject content | Subject code | Coordinator |
|---|---|---|
| Complex Analysis | MAT3CA | Dr Simon Smith |
| Dynamics and Quantum Mechanics | MAT3DQ | Dr Yuri Nikolayevsky |
| Discrete Algebraic Structures | MAT3DS | Dr Marcel Jackson |
| Linear Programming and Game Theory | MAT3LPG | Dr Grant Cairns |
| Applied Statistics | STA3AS | Dr Paul Kabaila |
| Multivariate Analysis | STA3MA | Dr Graeme Byrne |
| Statistical Inference | STA3SI | Dr Andriy Olenko |
Preparing for Honours
Students planning to undertake an Honours year are advised to discuss their third year enrolment with the Honours coordinator, Dr Marcel Jackson. As a general guide students are required to choose key third year units that will prepare them for further study.
Key third year units for mathematics include:
- Advanced Calculus and Cosmology (MAT3AC)
- Complex Analysis (MAT3CZ)
- Discrete Algebraic Structures (MAT3DS)
- Topology and Analysis (MAT3TA)
- Other units that would be considered prerequisites to the thesis project of interest.
Key third year units for statistics are:
- Applied Statistics (STA3AS)
- Statistical Inference (STA3SI).
Honours
Semester 1
| Subject content | Subject code | Coordinator |
|---|---|---|
| Advanced Experimental Design | AGR4AED | Dr Yuri Nikolayevsky |
| Research Methods and Statistics for Speech Pathology | HCS4RSP | Dr Siew Pang Chan |
| Computability and Intractability | MAT4CI | Dr Marcel Jackson |
| General Algebra | MAT4GA | Professor Brian Davey |
| Group Actions | MAT4GG | Dr Simon Smith |
| Applied Biostatistics | STA4AMD | Dr Siew Pang Chan |
| Regression Analysis | STA4RA | Dr Luke Prendergast |
Semester 2
| Subject content | Subject code | Coordinator |
|---|---|---|
| Advanced Topics In Mathematics A: Discrete Integrable Systems | MAT4ATA | Dr Marcel Jackson |
| Geometric Methods for Differential Equations | MAT4GM | Dr Dimetre Triadis |
| Spatial Analysis | STA4SA | Dr Andriy Olenko |
| Statistical Inference | STA4SI | Dr Paul Kabaila |


