Arts, Social Science and Education
| Course | Campus | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|
| Archaeology | Melbourne | 72.6 |
74.55 | 70.25 | 70.00 |
| Arts | Melbourne | 70.15 | 70.15 | 70.25 | 70.20 |
| Bendigo | 50.3 | 50.65 | 50.50 | 50.15 | |
| Albury-Wodonga | 55 | 50.55 | 50.10 | 51.00 | |
| Mildura | 54.7 | 51.75 | 50.15 | 50.05 | |
| Shepparton | 54.6 | 52.85 | 52.20 | 51.30 | |
| Arts / Arts Education | Melbourne | 80.8 | 80.35 | 86.05 | 86.35 |
| Arts / Accounting | Melbourne | 71.65 | 72.20 | 80.55 | 80.10 |
| Arts / Economics | Melbourne | 70.8 | 72.20 | 79.95 | 81.85 |
| Arts / Health Sciences | Melbourne | 71.5 | 75.25 | 72.40 | 72.60 |
| Arts / Science | Melbourne | 74.2 | 73.45 | 72.50 | 80.35 |
| Creative Arts | Melbourne | 71.8 | 78.55 | 81.05 | 80.90 |
| Early Childhood Education | Bendigo | 62.55 | 60.70 | - | - |
| Education | Bendigo | 63.1 | 66.35 | 62.10 | 64.65 |
| Mildura | 61.65 | 63.00 | 62.60 | 66.25 | |
| European Studies | Melbourne | n/a | n/a | 70.05 | 70.15 |
| Graphic Design | Bendigo | RC (interview and portfolio) |
n/a | RC (interview and folio) |
RC (interview and folio) |
| International Development (formerly Development Studies) | Melbourne | 61.15 | 71.90 | 71.20 | 73.90 |
| International Relations | Melbourne | 80.35 | 88.30 | 88.40 | 89.05 |
| Journalism | Melbourne | 80.3 | 84.70 | 84.10 | 84.10 |
| Journalism (Sport) | Melbourne | 80.7 | 80.35 | ||
| Media Studies | Melbourne | 70.55 | 70.50 | 80.85 | 80.25 |
| Natural Resources Education | Bendigo | n/a | 83.00 | 85.40 | n/a |
| Nature Tourism | Bendigo | 60.2 | n/a | n/a | n/a |
| Outdoor Education | Bendigo | 82.35 | 85.45 | 82.25 | 75.90 |
| Outdoor Environmental Education | Bendigo | 74.15 | 82.35 | 78.05 | 86.75 |
| Outdoor Recreation Education | Bendigo | 58.25 | 60.20 | 60.15 | 66.90 |
| Outreach and Community Education | Melbourne | RC | RC | - | - |
| Physical and Health Education | Bendigo | 77.45 | 77.55 | 78.15 | 80.50 |
| Physical and Outdoor Education | Bendigo | 66.45 | 70.05 | 71.45 | 65.15 |
| Politics, Philosophy and Economics | Melbourne | 71.75 | n/a | - | - |
| Social Sciences | Melbourne | 51.65 | 60.95 | 60.05 | 61.05 |
| Teaching - Primary | Melbourne | 71.4 | 70.95 | ||
| Teaching - Secondary | Melbourne | 63.1 | 71.60 | ||
| Urban, Rural and Environmental Planning | Bendigo | 64 | 66.35 | 66.00 | 66.10 |
| Visual Arts | Bendigo | RC (interview and portfolio) |
n/a | RC (interview and folio) | RC (interview and folio) |


