Department of Microbiology Staff
| Name | E-mail Address * | Phone | Role |
|---|---|---|---|
| Dr Sarah Annesley | s.annesley | 1412 | Lecturer |
| Dr Christian Barth | c.barth | 2322 | Lecturer |
| Carolyn Bell (P/T) | c.bell | 1670 | Lecturer |
| Dr Naomi Bishop | n.bishop | 2232 | Lecturer |
| Alison Brown (P/T) | a.brown | 2538 | Lecturer |
| Prof. Paul Fisher | p.fisher | 2229 | Head of Department |
| Derek Flood | d.flood | 1203 | Technical Officer |
| Dr Ashley Franks | a.franks | 2206 | Senior Lecturer |
| Leah Gillespie | l.gillespie | 1207 | Research Assistant |
| Dianne Kearns (P/T) | d.kearns | Technician | |
| Jenny Kelly (P/T) | j.kelly | 2218 | Administrative Assistant |
| Craig Lighton | c.lighton | 1114 | Department Manager |
| Larry Liversage | l.liversage | 1202 | Technical Officer |
| Assoc. Prof. Jason Mackenzie | j.mackenzie | 2225 | Senior Lecturer |
| Anna Morris (P/T) | a.morris | 2538 | Lecturer |
| Judy Oliver (P/T) | j.oliver | Technical Officer | |
| Julie Phipps (P/T) | Technician | ||
| Dr. Vilma Stanisich | v.stanisich | 2317 | Senior Lecturer |
| Danielle Tromp | d.tromp | 1670 | Lecturer |
| Sophie Wilczynska | s.wilczynska | 2657 | Technical Officer |
The phone list for La Trobe University is also available.
As a measure to prevent spam trawling of web pages, the email addresses listed above need
to be added to @latrobe.edu.au in order to be used.
(P/T) = part-time only