Building reference codes
Melbourne (Bundoora) A-Z | Melbourne (Bundoora) L-Z | Bendigo | Albury-Wodonga | Mildura | Shepparton | Off campus
| Location | Code |
|---|---|
| Agora East | AE |
| Agora Theatre | AT |
| Agora West | AW |
| Agriculture Reserve | AR |
| Animal House North | AGH3 |
| Animal House South | AGH5 |
| Annex 1 - Institute for Advanced Study | NR1 |
| Annex 2 - Institute for Advanced Study | NR2 |
| Australian Institute of Archaeology (The Crescent building, former Mont Park, M3) | EC11 |
| Beth Gleeson Building | SW4 |
| Biological Sciences 1 | NW3 |
| Biological Sciences 2 | NW7 |
| BM Guest House | EP1 |
| Boiler House | B |
| Bus Interchange | BST |
| Campus Graphics | CS1 |
| Carm Centre (Research & Development Park) | RD3 |
| Central Animal House | AGH1 |
| Children's Centre | CCR |
| Chisholm College | CC |
| David Myers - Centre | S |
| David Myers - East | SE3 |
| David Myers - West | SW3 |
| Donald Whitehead Building | NE1 |
| East Lecture Theatre | ELT |
| Education 1 | SE6 |
| Education 2 | SE2 |
| Elephant House | EH |
| EPA Offices, Vehicle Testing Station (The Crescent building, former Mont Park) | EC15 |
| EPA Offices (The Crescent building, former Mont Park, F1) | EC6 |
| EPA Offices (The Crescent building, former Mont Park, F2) | EC5 |
| EPA Offices (The Crescent building, former Mont Park, F3) | EC4 |
| EPA Offices (The Crescent building, former Mont Park, F4) | EC3 |
| Ernest Jones Hall | EH1 |
| Former Child Care Centre | CSR |
| Gatehouse | CCO |
| George Singer Building | NW8 |
| Glasshouses | AGH2 & AGH4 |
| Glenn College | GC |
| Graduate House East | NR7 |
| Graduate House West | NR5 |
| Health Sciences 1 | NW9 |
| Health Sciences 2 | NW10 |
| Health Sciences 3 | NW11 |
| Health Sciences Clinic | HSC |
| Helenic Studies and Research Centre | EH2 |
| Hellenic Studies and Research (The Crescent building, former Mont Park, M4) | EC12 |
| Hellenic Studies and Research (The Crescent building, former Mont Park, M5) | EC13 |
| Hellenic Studies and Research (The Crescent building, former Mont Park, M6) | EC14 |
| Hooper & Szental Lecture Theatres | SW5 |
| House 2, 910 Plenty Road | HSE2 |
| House 3, 912 Plenty Road | HSE3 |
| Humanities 2 | SE4 |
| Humanities 3 | SE1 |
| Institute for Advanced Study - Administration | NR8 |
| Institute for Linguistic Typology | NR6 |
| International College | OS1, OS2, OS3 & OS4 |
| Italian Australian Institute (The Crescent building, former Mont Park, Administration) | EC8 |
| Italian Australian Institute (The Crescent building, former Mont Park, F6) | EC7 |
| John Scott Meeting House | MH |
| Location | Code |
|---|---|
| La Trobe Apartments - Institute for Advanced Study | NR3 |
| La Trobe House - Institute for Advanced Study | NR4 |
| La Trobe University Medical Centre | LMC |
| Landscaping | CS |
| Library | L |
| Lower Playing Fields Pavilion | LPFP |
| Maintenance Depot | MS |
| Martin Building | NE4 |
| Melbourne Wildlife Sanctuary | WR |
| Menzies College | MC |
| Menzies College Annexe | MCA |
| Moat Theatre | MT |
| Non-Collegiate Housing | NCH |
| Research and Development Park - Centre Building | RD1 |
| Peribolos East | PE |
| Peribolos West | PW |
| Physical Sciences 1 | SW1 |
| Physical Sciences 2 | SW2 |
| Physical Sciences 3 | NW1 |
| Physical Sciences 4 | NW4 |
| R.L Reid Building | NW6 |
| Social Sciences | NE2 |
| Sports & Recreation Centre | ISC |
| Sports Field Pavilion | SFP |
| Sports Fields | SF |
| Technology Enterprise Centre - Research and Development Park | RD2 |
| The Crescent building, former Mont Park, F5 | EC2 |
| The Crescent building, former Mont Park, F6 | EC1 |
| The Crescent building, former Mont Park, M1 | EC9 |
| The Crescent building, former Mont Park, F2 | EC10 |
| Thomas Cherry Building | X1 |
| Union Building | U |
| Union Bus Shelter | UBS |
| Union Parents & Childrens Child Care Centre | UCC |
| University Lodge - Building A | EMA |
| University Lodge - Building B | EMB |
| University Lodge - Building E | EME |
| Victorian Agribiosciences Centre - Research and Development Park | RD4 |
| Walter & Elisa Hall Institute - Research and Development Park | RD6 |
| West Lecture Theatres | WLT, NW12 |
| Zoology Reserve | ZR |
| Location | Code |
|---|---|
| 215 Franklin Street | - |
| Argus Building (La Trobe Street) | - |
| Location | Code |
|---|---|
| Edwards Road | - |
| Administration | AP1, AP2, AP3 & AP4 |
| Applied Science 1 | AS1 |
| Applied Science 2 | AS2 |
| Arts | Arts |
| Bulk Store | BS |
| Business & Technology | BUS |
| Campus Development Unit | BGB |
| Canoe Shed | CSS |
| Circular Lecture Theatre | CLT |
| Computer Centre | CSC |
| Creche | C |
| Education | ED |
| Engineering | E |
| Graphic Design, Photography, Multimedia | GDP |
| Health & Environment | HHS |
| Ironbark Centre | IBC |
| Kilns | K |
| Library & Student Union | L/SU |
| Maintenance Workshops | WS |
| McKay Lecture Theatre | MLT |
| Sports Centre | SC |
| Student Residences | CR |
| Student Residences - Robert Holmes Village | R3 |
| Student Residences - Robert Holmes Village shed | R3A |
| Student Residences - The Terraces | R2 |
| Student Residences - The Units Complex | R1 |
| Student Services Centre | SSC |
| Visual Arts | VA |
| Osborne Street | - |
| 46 Osborne Street | SR1 |
| 52 Retreat Road | SR2 |
| 56 Osborne Street | SR3 |
| Athletics Pavilion | ATHP |
| Burnett Lounge Dining Room | DR |
| Garage G1 | G1 |
| Garage G2 | G2 |
| Mills Hall | MLH |
| Pheonix Centre | PC |
| Pryor Annexe | PA |
| Pryor Hall | PH |
| Scott Annexe 1 | SA |
| Scott Annexe 2 and Lecture Theatre | SA2 |
| Scott Hall | SH |
| Stores/Laundry 1 | SL1 |
| Stores/Laundry 2 | SL2 |
| Warden's Residence (Pleasant Vale) | PV |
| Other | - |
| Information Communications Technology Centre, 32 Garsed Street | ICT |
| Visual Arts Centre, 121 View Street | VAC |
| Orde House, Houlahan Street | - |
| Location | Code |
|---|---|
| Library | 1 |
| Teaching | 3 |
| Main Building | 4 |
| Health Sciences | 6 |
| Research and Science Labs MDFRC | 8 |
| Building D (rooms D101 - D103), Wodonga TAFE site | D |
| Caretaker's Residence, Wodonga TAFE site | - |
| Administrative Annexe, Wodonga TAFE site | - |
| Student Accommodation, Wodonga TAFE site | - |
| Location | Code |
|---|---|
| Brian Grogan Building | BGR |
| North East Annex | NEA |
| 29 Deakin Ave, Mildura | 29DE |
| Sunraysia TAFE - Building A, rooms AG90 and AG25 | TFA |
| Visual Arts Reseach Studio, 7 Chaffey Ave | VARS |
| Location | Code |
|---|---|
| Cowley Building, TAFE site | SHC |
| McLean Building, TAFE site | SHM |
| Shepparton Campus Building | SHS |
| Goulburn Valley Health - Library | SHG |
| Location | Code |
|---|---|
| Beverage Space Station, Lot 1 Camerons Lane | BEV |
| Bouverie Street Clinic | BFT |
| Howqua Lodge, Howqua River Road, Howqua | HOW |
| Manton at Tolmie, Whitfield Street, Tolmie | MAT |
| North West Hospital (Nursing Gerontic) | NWH |
| Royal Children's Hospital | RCH |
| Royal Women's Hospital (Nursing Midwifery) | RWH |
| Unit 1/177 Porter Road, Heidelberg Heights | NCHU1 |


