Foundation Studies and Diploma programs
Entry requirements
Listed are the minimum levels required for entry into Foundation Studies and Diploma programs. Academic subjects relevant to the course of study are considered only. All listed qualifications are pass level minimum. Some courses require completion of prerequisite subjects as listed.
| Country | Academic Requirements - Standard Entry Foundation Studies and Diploma Programs |
Academic Requirements - Accelerated Entry Diploma Programs |
|---|---|---|
| Australia | Yr 11 | Yr 12 |
| Bangladesh | Yr 11 >50% | HSC >50% |
| Brazil | Certicado de Ensino Medio | n/a |
| Brunei | GCE O level - 4 passes | GCE A level 2 passess |
| China | SenMid2 or GAO ER >70% | SenMid 3 or GAO SAN >70% or Gao Kao National 380, Shanghai 330, Guangzhou 450 |
| Gulf States* | Sec School Cert. >65% (av. best 4 subjects) | n/a |
| Hong Kong | HKCEE pass in 4 subj | HKALE 2 passess |
| India | Yr 11 or AISSC (10+2) >45% | AISSC (10+2) >50% |
| Indonesia | Yr 11 | Yr 12 |
| Japan | UpSecScDip Kotogakko yr 2 - gr 3 ave | UpSecScDip Kotogakko yr 3 - gr 3 ave |
| Kenya | KCSE gr D+ (4)ave or GCE O with 4 passes | KCSE gr B-(8)ave or GCE A with 2 passes |
| Korea | yr 11 >70% or yr 12 | Yr 12 (Immumgye Kodung†Hakkyo) |
| Macau | GCE O levels, HKCEE pass in 4 subj, SenMid2, Form 5 | GCE A levels, HKALE, SenMid3, Form 6 |
| Malaysia | SPM 4 acad pass | STPM 2 acad passes |
| Nepal | HSecCert, Prof Cert. >45% | HSecCert., Prof Cert.>55% |
| Oman | Thanawiya Amma - SecScLeavCert | Thanawiya Amma - SecScLeavCert 80% |
| Pakistan | HSSC or InterCert 50% | HSSC or Inter Cert 60% |
| Peru | Bachiller Professional or CertComGenSecEd | n/a |
| Singapore | GCE O (or forecast) 4 passes | GCE A (or forecast) 2 passes |
| Sri Lanka | GCE O level 4 pass | GCE A level 2 pass |
| Taiwan | SenHS yr 2 60% ave | SenHSDip (yr 3) 60% ave |
| Thailand | Matayom 5 with GPA 2.5 | Matayom 6 with GPA 2.0 |
| Vietnam | Yr 11 min GPA 6.0 or yr 12 ave 5 | Yr 12 Bang Tu Tai or Bang Tot Nghiep Pho Thong 6.5 ave |
| Zimbabwe | GCE O level 4 pass | GCE A level 2 pass |
* Gulf States include; Bahrain, Kuwait, Qatar, UAE, Saudi Arabia |
||
| GCE O English | English - C6 |
| GCE A general | English - D7 |
| SPM/STPM Eng | SPM - C4 |
| HK CEE Eng | 3 |
| HKALE (Use of Eng) | D |
| IELTS (academic) | 5.5 no band less than 5 |
| TOEFL - paper | 525 TWE 4.0 |
| TOEFL - comp. | 195 ER 4 |
| TOEFL - internet | 70 |
| LTU Language Centre | 4B EFS |
