Bachelor of Science (Wildlife and Conservation Biology)
Course code/s: Melbourne (SBSWCB)
This degree was previously titled Bachelor of Conservation Biology and Ecology (SBCBE).
Under the influence of the biodiversity crisis, the discipline of conservation biology and ecology has developed into an important field of study, drawing material from all areas of biology and from law and management, and with its own conceptual and theoretical strengths. The aim of the degree program is therefore:
- to provide students with a multidisciplinary education in conservation biology and ecology based on the core subjects of botany, genetics, microbiology and zoology, plus appropriate areas from mathematics and statistics, management, and policy
- to lead to employment in conservation-based positions in local, state and federal government and in research in biology generally
- to provide a degree leading to postgraduate studies in any of the core disciplines covered in the course.
Seminar program
Students may be required to attend a meeting or a seminar each month of the semester. The seminar speakers are chosen to present perspectives not otherwise strongly developed in the main course and to discuss applications of concepts in the course.
Course structure
The course is of three years full-time or equivalent part-time duration and requires the completion of 360 credit points overall. In all years, students have freedom to follow their particular interests by the choice of optional subjects to combine with their core subjects. Students should select subjects carefully to make sure that prerequisites for later year subjects are met.
First year (120 credit points)
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Animal Evolution and Diversity | BIO1AD | 15 |
| TE-SEM-1 | Organisation and Function of Cells and Organisms | BIO1OF | 15 |
| TE-SEM-2 | Statistics for Life Sciences | STA1LS | 15 |
| TE-SEM-2 | Genetics, Human Biology and Evolution | BIO1GEN | 15 |
| TE-SEM-2 | Plant Science | BIO1PS | 15 |
| TE-SEM-1 / TE-SEM-2 | Choose two first year level subjects. Recommended subjects are listed below. | 30 | |
| Choose one first-semester chemistry subject. Students who have passed VCE Chemistry, Units 3 and 4 or equivalent, must choose CHE1GEN. | |||
| TE-SEM-1 | Chemistry Foundations | CHE1CHF | 15 |
| TE-SEM-1 | General Principles of Chemistry | CHE1GEN | 15 |
Recommended subject options are:
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Data-based Critical Thinking | STA1DCT | 15 |
| TE-SEM-1 | Processes that Shape the Earth | GEO1PRO | 15 |
| TE-SEM-2 | Earth Structure, Resources and History of Life | GEO1ERS | 15 |
| TE-SEM-2 | Applications of Chemistry | CHE1APL | 15 |
| TE-SEM-2 | Mathematical Applications in Biology | MAT1MAB | 15 |
| TE-SEM-2 | Philosophy of Natural Science | PHI1BAP | 15 |
| TE-SEM-2 | Climate, Sustainability and Society | ENV1CSS | 15 |
Second year (120 credit points)
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Australian Fauna and Ecology | ZOO2FE | 15 |
| TE-SEM-1 | Issues in Conservation | WCB2IC | 15 |
| TE-SEM-1 | Practice of Science | BIO2POS | 15 |
| TE-SEM-2 | Plant Diversity and Ecology | BOT2PDE | 15 |
| TE-SEM-2 | Ecological Genetics and Evolution | GEN2EGE | 15 |
| TE-SEM-1 / TE-SEM-2 | Second year level science subjects or electives chosen from the recommended list below. Other subjects can be chosen with the approval of the course coordinator | 45 |
Recommended subjects:
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Biostatistics | STA2ABS | 15 |
| TE-SEM-1 | Inner Life of Plants | BOT2ILP | 15 |
| TE-SEM-1 | Introduction to Land and Soil Management | AGR2ILS | 15 |
| TE-SEM-1 | Introductory Microbiology | MIC2MI | 15 |
| TE-SEM-1 | Molecular and Human Genetics | GEN2MHG | 15 |
| TE-SEM-2 | Animal Physiology | ZOO2AP | 15 |
| TE-SEM-2 | Global Environmental Politics | POL2GEP | 15 |
| TE-SEM-1 | Climate Change and Landscape Evolution | ENV3EGL | 15 |
| TE-SEM-2 | Landscape Management with GIS and Remote Sensing | AGR2REM | 15 |
| TE-SEM-2 | History and Philosophy of Science B | PHI2HPB | 15 |
| TE-SEM-2 | Models for Data Analysis | STA2MD | 15 |
| TE-SEM-2 | Topics in Infectious Disease | MIC2ID | 15 |
| TE-SEM-2 | Medical and Veterinary Microbiology | MIC2MMV | 15 |
Third year (120 credit points)
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Applications in Conservation | WCB3AC | 30 |
| TE-SEM-1 / TE-SEM-2 |
Subjects to the value of 90 credit points, chosen from the following list: |
90 | |
| TE-SEM-1 | Field and Environmental Botany | BOT3FEB | 30 |
| TE-SEM-1 | Zoology A | ZOO3EPA | 30 |
| TE-SEM-1 | Human and Molecular Genetics | GEN3HMG | 30 |
| TE-SEM-1 | Advanced Medicinal and Veterinary Microbiology | MIC3AMM | 30 |
| TE-SEM-2 | Ecological and Evolutionary Genetics | GEN3EEG | 30 |
| TE-SEM-2 | Plant Evolution, Ecology and Conservation | BOT3EEC | 30 |
| TE-SEM-2 | Zoology B | ZOO3EPB | 30 |
| TE-SEM-2 | Advanced Microbiology | MIC3AM | 30 |
| TE-SEM-2 | Plant Biotechnology | BOT3PB | 30 |
Honours
Students achieving an average mark of 70% in relevant third year subjects constituting at least 60 credit points and an overall average at third year level of 60 are eligible to continue to an inter-disciplinary Honours year in conservation biology and ecology, or in appropriate departments according to the subjects taken at third year level.
Please note: Some of these subjects may not be offered in the current year. For a full description of subjects, including the subject name, subject code, credit points, campus/location, teaching period and availability, subject coordinator, class requirements, assessment, prerequisites and readings, please click on the appropriate Subject Code or refer to the Subject/Unit Database at www.latrobe.edu.au/udb_public.