Bachelor of Science (Applications in Society)
Course code/s: Bendigo (SBSAPB)
The Bachelor of Science (Applications in Society) combines major studies in science with complementary disciplines from other areas. The degree is designed to place science in context and to explore the applications of science in society. Graduates will have a deep understanding of at least one area of science and also be able to work effectively in their non-Science discipline. This cross-disciplinary degree gives graduates the skills to work as knowledge brokers in business, government, education or science. Students enrolled in this degree will also have access to the Work-Ready Program which orients students to future careers, helps students to prepare a career portfolio and includes assistance with work experience.
Course structure
The Bachelor of Science (Applications in Society) is a broad access degree welcoming students from a wide variety of backgrounds with varying preparation for studying science. In the first year of the degree students will complete foundation studies to develop quantitative skills and an awareness of the nature of science. At enrolment students will select their non-Science area of study and foundation studies in at least one of life sciences, molecular sciences, information technology, maths & statistics or environmental studies.
The course is of three years full-time or equivalent part-time duration and requires the completion of 360 credit points. To complete the degree, students must complete at least one major in science and a sub-major (discipline sequence to year 2) in their selected non-science discipline. Students are also able to complete a full major in their non-Science discipline.
Majors
| FSTE Majors Bendigo | Partner Majors |
|---|---|
| Biomedical Science | Sustainable Development |
| Biotechnology | Applied Economics |
| Chemistry | Sustainable Public Health |
| Information Technology | |
| Psychology | |
| Mathematics and Statistics |
Recommended study combinations
Students may select a wide range of study combinations from the available majors and sub-majors. The following combinations have been developed to best match science and non-science disciplines. Please note that majors are specific to the campus on which you are undertaking your degree.
Albury-Wodonga
Freshwater Ecology (FSTE) & Sustainable Resource Management (FBEL)
Psychology (FSTE) & Community Development (FHSS)
Bendigo
Chemistry/Environmental Analysis (FSTE) & Sustainable Public Health (FHS)
Mathematics and Statistics (FSTE) & Applied Economics (FBEL)
Biotechnology / Environmental Analysis (FSTE) & Sustainable Development (FHSS)
Melbourne
Agriculture (FSTE) & Environmental, Resource and Agricultural Economics (FBEL)
Life & Molecular Sciences (Botany or Biochemistry or Chemistry or Genetics or Zoology) (FSTE) & Philosophy (FHSS)
Life & Molecular Sciences (Botany or Biochemistry or Chemistry or Genetics or Zoology) (FSTE) & Professional Communication (FHSS)
Chemistry or Genetics (FSTE) & Archaeology (FHSS)
Mathematics (FSTE) & Philosophy (FHSS)
Psychology (FSTE) & Marketing (FBEL)
Statistics or Information Technology (FSTE) & Accounting (minor) (FBEL)
First year (120 credit points)
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 / TE-SEM-2 |
Choose four first year level subjects from the Faculty of Science, Technology and Engineering. Students must choose subjects from two FSTE science majors as listed below. |
60 | |
| TE-SEM-1 / TE-SEM-2 | Choose two first year level subjects from another faculty. Student must choose subjects from a Partner Faculty major as listed below. | 30 | |
| Choose one of the following: | |||
| TE-SEM-2 | Science in Society | SCI1SIS | 15 |
| TE-SEM-2 | Climate, Sustainability and Society | ENV1CSS | 15 |
| Choose one of the following subjects | |||
| TE-SEM-1 | Calculus A | MAT1CA | 15 |
| TE-SEM-1 | Mathematics for IT | MAT1MIT | 15 |
| TE-SEM-2 | Discrete Mathematics | MAT1DIS | 15 |
| TE-SEM-2 | Statistical Methods | STA1STM | 15 |
| TE-SEM-2 | Measurement and Observation | PHY1MO | 15 |
Second year (120 credit points)
| Teaching period | Subject name | Credit Points |
|---|---|---|
| TE-SEM-1 / TE-SEM-2 |
Choose four second year level subjects from the Faculty of Science, Technology and Engineering. Students must choose subjects from FSTE science majors as listed below. |
60 |
| TE-SEM-1 / TE-SEM-2 | Choose two second year level subjects from another faculty. Student must choose subjects from a Partner Faculty major as listed below. | 30 |
| TE-SEM-1 / TE-SEM-2 |
Second year level elective. Receommended elective: HUM2WRS - Work Ready Career Skills |
30 |
Third year (120 credit points)
| Teaching period | Subject name | Credit Points |
|---|---|---|
| TE-SEM-1 / TE-SEM-2 |
Choose four third year level subjects from the Faculty of Science, Technology and Engineering. Students must choose subjects from a FSTE science major as listed below. |
60 |
| TE-SEM-1 / TE-SEM-2 | Choose four third year level subjects from a Partner Faculty major or further subjects from the Faculty of Science, Technology and Engineering. | 60 |
Programs of study at Bendigo
The Bachelor of Science (Applications in Society) offers Faculty of Science Technology and Engineering majors in:
- Biomedical Science
- Biotechnology
- Chemistry
- Environmental Analysis
- Information Technology
- Mathematics and Statistics
- Psychology
The Bachelor of Science (Applications in Society) offers Partner Faculty majors in:
- Applied Economics
- Sustainable Public Health
- Sustainable Development
Majors from Faculty of Science Technology and Engineering
Biomedical Science Major
To study in the area of biomedical science, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | TE-SEM-1 | Biology of the Cell and Organism | BIO1CO | 15 |
| TE-SEM-2 | Organs and Organ Systems | BIO1OOS | 15 | |
| Recommended elective: CHE1C1A | ||||
| Second Year | TE-SEM-1 | Pharmacology A | PHA2PGA | 15 |
| TE-SEM-2 | Pharmacology B | PHA2PGB | 15 | |
| TE-SEM-2 | Metabolic Biochemistry | BIO2MBC | 15 | |
| Third Year | TE-SEM-1 | Clinical Haematology and Haematology | BIO3CBH | 15 |
| TE-SEM-1 | Advanced Analytical Techniques | SCI3AAT | 15 | |
| TE-SEM-2 | Brain, Mind and Behaviour | BIO3BMB | 15 | |
| TE-SEM-2 | Science Project | SCI3PRJ | 15 |
Biotechnology Major
To study in the area of biotechnology, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | TE-SEM-1 | Biology of the Cell and Organism | BIO1CO | 15 |
| TE-SEM-1 | Chemistry 1A | CHE1C1A | 15 | |
| Second Year | TE-SEM-1 | Introduction to Microbiology | BIO2IMB | 15 |
| TE-SEM-2 | Analytical Chemistry | CHE2CAN | 15 | |
| TE-SEM-2 | Metabolic Biochemistry | BIO2MBC | 15 | |
| Third Year | TE-SEM-1 | Biotechnology | PHA4BT | 15 |
| TE-SEM-1 | Advanced Analytical Techniques | SCI3AAT | 15 | |
| TE-SEM-2 | Applications in Biotechnology | BIO3ABT | 15 | |
| TE-SEM-2 | Science Project | SCI3PRJ | 15 |
Chemistry Major
To study in the area of chemistry, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | TE-SEM-1 | Chemistry 1A | CHE1C1A | 15 |
| TE-SEM-1 | Chemistry 1B | CHE1C1B | 15 | |
| Second Year | TE-SEM-2 | Chemical Analysis | CHE2CAN | 15 |
| TE-SEM-2 | Aquatic Chemistry | CHE2AQC | 15 | |
| Choose one of the following: | ||||
| Medicinal Chemistry A | CHE2MCA | 15 | ||
| Materials in Engineering Science | CHE2MES | 15 | ||
| Modern Physics | PHY2MOD | 15 | ||
| Metabolic Biochemistry | BIO2MBC | 15 | ||
| Third Year | TE-SEM-2 | Projects in Analysis | CHE3PAN | 15 |
| Advanced Analytical Techniques | SCI3AAT | 15 | ||
| TE-SEM-1 or TE-SEM-2 | Science Project | SCI3PRJ | 15 | |
| Choose one of the following: | ||||
| TE-SEM-1 | Biotechnology | PHA4BT | 15 | |
| TE-SEM-1 | Biopharmaceutics | CHE3BPH | 15 |
Environmental Analysis Major
To study in the area of environmental analysis, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | TE-SEM-1 | Chemistry 1A | CHE1C1A | 15 |
| TE-SEM-1 | Biology of the Cell and Organism | BIO1CO | 15 | |
| Second Year | TE-SEM-1 | Introduction to Microbiology | BIO2IMB | 15 |
| TE-SEM-2 | Chemical Analysis | CHE2CAN | 15 | |
| Choose one of the following: | ||||
| Aquatic Chemistry | CHE2AQC | 15 | ||
| Ecology | BIO2ECO | 15 | ||
| Third Year | TE-SEM-1 | Projects in Analysis | CHE3PAN | 15 |
| TE-SEM-1 | Advanced Analytical Techniques | SCI3ECS | 15 | |
| TE-SEM-2 | Environmental Case Studies | BIO3ABT | 15 | |
| TE-SEM-2 | Science Project | SCI3PRJ | 15 |
Information Technology Major
To study in the area of information technology, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | TE-SEM-1 | Programming Environment | CSE1PE | 15 |
| TE-SEM-1 | Discrete Mathematics | MAT1DIS | 15 | |
| TE-SEM-2 | Object-Oriented Programming Fundamentals | CSE1OOF | 15 | |
| Second Year | TE-SEM-1 | Intermediate Object-Oriented Programming | CSE1IOO | 15 |
| TE-SEM-1 | Computer Networks | CSE2CN | 15 | |
| One Second Year Level Information Technology subject from the following list: | ||||
| Algorithms and Data Structures | CSE2ALG | 15 | ||
| Database Fundamentals | CSE2DBF | 15 | ||
| Web development | CSE2WD | 15 | ||
| Third Year | Four Third Year Level Information Technology subject from the following list: | |||
| Internetworking | CSE3INW | 15 | ||
| Web Engineering | CSE3WE | 15 | ||
| Encryption & Network Security | CSE3ENS | 15 | ||
| Data Communications | CSE3DC | 15 | ||
| Object-Oriented Application Development | CSE3OAD | 15 | ||
| Web Services | CSE3WS | 15 | ||
| Software Engineering | CSE3SE | 15 |
Mathematics and Statistics Major
To study in the area of mathematics and statistics, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | TE-SEM-1 | Calculus A | MAT1CA | 15 |
| TE-SEM-2 | Calculus B | MAT1CB | 15 | |
| TE-SEM-2 | Statistical Methods | STA1STM | 15 | |
| Second Year | TE-SEM-1 | Calculus C | MAT2CC | 15 |
| TE-SEM-1 | Experimental Design | STA3EXD | 15 | |
| TE-SEM-2 | Linear Algebra | MAT2LIN | 15 | |
| Third Year | TE-SEM-1 | Graph Theory | MAT3GT | 15 |
| TE-SEM-1 | Numerical Mathematics | MAT3NM | 15 | |
| TE-SEM-2 | Complex Analysis | MAT3CA | 15 | |
| TE-SEM-2 | Multivariate Analysis | STA3MA | 15 |
Psychology Major
To study in the area of psychology, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | TE-SEM-1 | Experimental Foundations of Psychological Science | PSY1EFP | 15 |
| TE-SEM-2 | Clinical Foundations of Psychological Science | PSY1CFP | 15 | |
| Second Year | Choose two of the following second year level subjects: | |||
| TE-SEM-1 | Cognition | PSY2COG | 15 | |
| TE-SEM-2 | Developmental Psychology | PSY2DEV | 15 | |
| TE-SEM-2 | Social Psychology | PSY2SOC | 15 | |
| TE-SEM-2 | Abnormal, Clinical and Health Psychology | PSY2ACH | 15 | |
| Third Year | TE-SEM-1 | Psychological Assessment | PSY3PAS | 15 |
| TE-SEM-2 | Psychological Interventions | PSY3PIN | 15 | |
| Choose two of the following third year level subjects: | ||||
| TE-SEM-1 | Neural Bases of Consciousness | PSY3NBC | 15 | |
| TE-SEM-1 | Clinical Neuroscience and Neuropsychology | PSY3CNN | 15 | |
| TE-SEM-1 | Close Relationships: Theory and Practice | PSY3RTP | 15 | |
| TE-SEM-2 | Psychology of Human-Animal Relationships | PSY3HAR | 15 | |
| TE-SEM-2 | Understanding and Treating Autism Spectrum Disorders | PSY3ASD | 15 | |
| TE-SEM-2 | Cultural and Social Psychological Inquiry | PSY3CSI | 15 |
Majors from Partner Faculties
Applied Economics Major
To study in the area of applied economics, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | TE-SEM-1 | Contemporary Economics | ECO1CEP | 15 |
| Climate Sustainability and Society | ENV1CSS | 15 | ||
| Business Economics | BUS1BUE | 15 | ||
| Second Year | TE-SEM-1 | Intermediate Economic Theory | ECO2IET | 15 |
| TE-SEM-2 | Principles of Economics | ECO2PEC | 15 | |
|
One of: Intermediate Economic Theory 2 Intermediate Economics |
|
15 |
||
| Third Year | Four subjects chosen from Specialisation (see specialisations below) | 60 |
Specialisations in Applied Economics major
| Year Level | Subject name | Subject code | Credit Points |
|---|---|---|---|
| Economics and Finance Specialisation | International Economics | ECO3IE | 15 |
| Money and Banking | ECOMB | 15 | |
| Business Finance | ACC3BF | 15 | |
| Global and Regional Business | FIN2FIN | 15 | |
| Local and Regional Economic Development | PLA3RED | 15 | |
| Environmental Sustainability Specialisation | Environmental and Resource Economics | ECO2ERE | 15 |
| Environmental Law | LST2EL | 15 | |
| Local and Regional Economic Development | PLA3RED | 15 | |
| Management for Climate Change | MGT3MCC | 15 | |
| International Economics | ECO3IE | 15 | |
| Population Health Specialisation | Environmental Health Issues | PHE2EHI | 15 |
| Applied Health Research | PHE2AHR | 15 | |
| Epidemiology for Health | PHE3EPI | 15 | |
| International Economics | ECO3IE | 15 | |
| Environmental Case Studies | SCI3ECS | 15 |
Sustainable Public Health Major
To study in the area of sustainable public health, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | TE-SEM-2 | Human Ecology and Health | HLT1HEH | 15 |
| TE-SEM-2 | Climate, Sustainability and Society | ENV1CSS | 15 | |
| Second Year | TE-SEM-1 | Environmental Health Issues | PHE2EHI | 15 |
| TE-SEM-2 | Applied Health Research | PHE2AHR | 15 | |
| TE-SEM-1 | Principles of Public Health Practice | PHE2PHP | 15 | |
| Third Year | TE-SEM-1 | Rural Health | PHE3BRH | 15 |
| TE-SEM-2 | Global Health Initiatives | PHE3GHI | 15 | |
| TE-SEM-2 | Environmental Case Studies | SCI3ECS | 15 |
Sustainable Development Major
To study in the area of sustainable development, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | Introduction to Planning and Design | PLA1IPD | 15 | |
| TE-SEM-2 | Climate, Sustainability and Society | ENV1CSS | 15 | |
| First Year level elective from the list below: | 15 | |||
| Understanding Communities: Introduction to Community Development | PLA1UNC | 15 | ||
| Human Ecology and Health | PHE1HEH | 15 | ||
| Society, People and Place | GEG1SPP | 15 | ||
| Environmental Literacy for Sustainable Futures | OED1EL | 15 | ||
| Globalization and Development | DST1DEV | 15 | ||
| World Views and the Environment | OED1WE | 15 | ||
| Perspectives on Health and Well-being | HLT1PHW | 15 | ||
| Second Year | Nature Conservation and Society: The Human Impact | SOC2SOE | 15 | |
| Introduction to Spacial Science | GEO2ISS | 15 | ||
| Second Year level elective from the list below: | ||||
| Environment Health Issues | PHE2HEI | 15 | ||
| Sociology of Communities | SOC2COM | 15 | ||
| Local and Regional Economic Development | PLA2RED | 15 | ||
| Landscape and Cultural Heritage | SOC2LL | 15 | ||
| Environment Law | LST2EL | 15 | ||
| Politics of the Environment | POL2PE | 15 | ||
| Third Year | Climate Futures | PLA3CFD | 15 | |
| Environmental Case Studies | SCI3ECS | 15 | ||
| Two Third Year level electives from the list below: | 15 | |||
| Australian Environmental History: From Gondwana to Global Warming | ||||
| Everyday Mobilities: Movement, Access and Transport in Urban and Rural Communities | PLA3MOB | 15 | ||
| Education for Sustainability | OED2ES | 15 | ||
| Management for Climate Change | MGT3MCC | 15 |
Honours
Students wishing to undertake honours can apply for the Bachelor of Science (Honours).
Please note: Some of these subjects may not be offered in the current year. For a full description of subjects, including the subject name, subject code, credit points, campus/location, teaching period and availability, subject coordinator, class requirements, assessment, prerequisites and readings, please click on the appropriate Subject Code or refer to the Subject Database at www.latrobe.edu.au/udb_public.