Bachelor of Science (Applications in Society)
Course code/s: Melbourne (SBSAP)
The Bachelor of Science (Applications in Society) combines major studies in science with complementary disciplines from other areas. The degree is designed to place science in context and to explore the applications of science in society. Graduates will have a deep understanding of at least one area of science and also be able to work effectively in their non-Science discipline. This cross-disciplinary degree gives graduates the skills to work as knowledge brokers in business, government, education or science. Students enrolled in this degree will also have access to the Work-Ready Program which orients students to future careers, helps students to prepare a career portfolio and includes assistance with work experience.
Course structure
The Bachelor of Science (Applications in Society) is a broad access degree welcoming students from a wide variety of backgrounds with varying preparation for studying science. In the first year of the degree students will complete foundation studies to develop quantitative skills and an awareness of the nature of science. At enrolment students will select their non-Science area of study and foundation studies in at least one of life sciences, molecular sciences, information technology, maths & statistics or environmental studies.
The course is of three years full-time or equivalent part-time duration and requires the completion of 360 credit points. To complete the degree, students must complete at least one major in science and a sub-major (discipline sequence to year 2) in their selected non-science discipline. Students are also able to complete a full major in their non-Science discipline.
Majors
| FSTE Majors at Melbourne | Partner Majors |
|---|---|
| Agriculture | Accounting (minor only) |
| Biochemistry | Marketing |
| Botany | Environmental, Resource and Agricultural Economics |
| Chemistry | Archaeology |
| Ecology | Professional Communication |
| Genetics | Philosophy |
| Environmental Geoscience | |
| Information Technology | |
| Mathematics | |
| Microbiology | |
| Molecular Biology | |
| Psychology | |
| Statistics | |
| Zoology |
Recommended study combinations
Students may select a wide range of study combinations from the available majors and sub-majors. The following combinations have been developed to best match science and non-science disciplines. Please note that majors are specific to the campus on which you are undertaking your degree.
Albury-Wodonga
Freshwater Ecology (FSTE) & Sustainable Resource Management (FBEL)
Psychology (FSTE) & Community Development (FHSS)
Bendigo
Chemistry/Environmental Analysis (FSTE) & Sustainable Public Health (FHS)
Mathematics and Statistics (FSTE) & Applied Economics (FBEL)
Biotechnology / Environmental Analysis (FSTE) & Sustainable Development (FHSS)
Melbourne
Agriculture (FSTE) & Environmental, Resource and Agricultural Economics (FBEL)
Life & Molecular Sciences (Botany or Biochemistry or Chemistry or Genetics or Zoology) (FSTE) & Philosophy (FHSS)
Life & Molecular Sciences (Botany or Biochemistry or Chemistry or Genetics or Zoology) (FSTE) & Professional Communication (FHSS)
Chemistry or Genetics (FSTE) & Archaeology (FHSS)
Mathematics (FSTE) & Philosophy (FHSS)
Psychology (FSTE) & Marketing (FBEL)
Statistics or Information Technology (FSTE) & Accounting (minor) (FBEL)
First year (120 credit points)
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 / TE-SEM-2 |
Choose four first year level subjects from the Faculty of Science, Technology and Engineering. Students must choose subjects from two FSTE science majors as listed below. |
60 | |
| TE-SEM-1 / TE-SEM-2 | Choose two first year level subjects from another faculty. Student must choose subjects from a Partner Faculty major as listed below. | 30 | |
| TE-SEM-2 | Science in Society | SCI1SIS | 15 |
| Choose one of the following subjects | |||
| TE-SEM-1 / TE-SEM-2 | Introductory Statistics for Business | ECO1ISB | 15 |
| TE-SEM-1 | Calculus and Number Systems | MAT1CNS | 15 |
| TE-SEM-1 | Discrete Mathematics | MAT1DM | 15 |
| TE-SEM-1 | Data-Based Critical Thinking | STA1DCT | 15 |
| TE-SEM-1 | Principles of Physics A | PHY1SCA | 15 |
| TE-SEM-2 | Statistics for Life Sciences | STA1LS | 15 |
| TE-SEM-1 | Physics for Life Sciences A | PHY1LSA | 15 |
| TE-SEM-2 | Mathematics for Biology | MAT1MAB | 15 |
| TE-SEM-2 | Physics for Life Sciences B | PHY1LSB | 15 |
| TE-SEM-2 | Principles of Physics B | PHY1SCB | 15 |
| TE-SEM-2 | Statistics for Psychology | STA1PSY | 15 |
| TE-SEM-2 | Statistical Science | STA1SS | 15 |
Second year (120 credit points)
| Teaching period | Subject name | Credit Points |
|---|---|---|
| TE-SEM-1 / TE-SEM-2 |
Choose four second year level subjects from the Faculty of Science, Technology and Engineering. Students must choose subjects from FSTE science majors as listed below. |
60 |
| TE-SEM-1 / TE-SEM-2 | Choose two second year level subjects from another faculty. Student must choose subjects from a Partner Faculty major as listed below. | 30 |
| TE-SEM-1 / TE-SEM-2 | Second year level elective | 15 |
| TE-SEM-2 | Second Year level elective or HUM2WRS | 15 |
Third year (120 credit points)
| Teaching period | Subject name | Credit Points |
|---|---|---|
| TE-SEM-1 / TE-SEM-2 |
Choose four third year level subjects from the Faculty of Science, Technology and Engineering. Students must choose subjects from a FSTE science major as listed below. |
60 |
| TE-SEM-1 / TE-SEM-2 | Choose four third year level subjects from a Partner Faculty major or further subjects from the Faculty of Science, Technology and Engineering. | 60 |
Programs of study at Melbourne
The Bachelor of Science (Applications in Society) offers Faculty of Science Technology and Engineering majors in:
- Agricultural Science
- Biochemistry
- Botany
- Chemistry
- Ecology
- Genetics
- Environmental Geoscience
- Information Technology
- Mathematics
- Microbiology
- Molecular biology
- Psychology
- Statistics
- Zoology
The Bachelor of Science (Applications in Society) offers Partner Faculty majors in:
- Accounting (minor only)
- Archaeology
- Environmental, Resource and Agricultural Economics
- Marketing
- Philosophy
- Professional Communication
Majors from Faculty of Science Technology and Engineering
Agricultural Science Major
To study in the area of agricultural science, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | TE-SEM-1 | Organisation and Function of Cells and Organisms | BIO1OF | 15 |
| TE-SEM-2 | Plant Science | BIO1PS | 15 | |
| Choose one first-semester chemistry subject. Students who have passed VCE Chemistry, Units 3 and 4 or equivalent, must choose CHE1GEN. | ||||
| TE-SEM-1 | Chemistry Foundations | CHE1CHF | 15 | |
| TE-SEM-1 | General Principles of Chemistry | CHE1GEN | 15 | |
| Second Year | TE-SEM-1 | Introduction to land and Soil Management | AGR2ILS | 15 |
| TE-SEM-1 | Inner Life of Plants | BOT2ILP | 15 | |
| TE-SEM-2 | Animal Nutrition | AGR2AN | 15 | |
| TE-SEM-2 | Biochemistry for Agricultural Sciences | AGR2BAA | 15 | |
| Recommended elective in second year: AGR1AAS | ||||
| Third Year | TE-SEM-1 | Agricultural Management Economics | AGR3AME | 15 |
| TE-SEM-2 | Agricultural and Animal Science Case Studies | AGR3CS | 30 | |
| TE-SEM-2 | Land and Soil Management | AGR3LS | 30 |
Biochemistry Major
To study in the area of biochemistry, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | TE-SEM-1 | Organisation and Function of Cells and Organisms | BIO1OF | 15 |
| TE-SEM-2 | Applications of Chemistry | CHE1APL | 15 | |
| Choose one first-semester chemistry subject. Students who have passed VCE Chemistry, Units 3 and 4 or equivalent, must choose CHE1GEN. | ||||
| TE-SEM-1 | Chemistry Foundations | CHE1CHF | 15 | |
| TE-SEM-1 | General Principles of Chemistry | CHE1GEN | 15 | |
| Second Year | TE-SEM-1 | Introduction to Biochemistry and Molecular Biology | BCH2IBM | 15 |
| TE-SEM-2 | Metabolic Biochemistry and Cell Biology | BCH2MBC | 15 | |
| Third Year | TE-SEM-1 | Advanced Topics in Biochemistry and Molecular Biology | BCH3BMA | 30 |
| TE-SEM-2 | Advanced Topics in Biochemistry and Cell Biology | BCH3BMB | 30 |
Botany Major
To study in the area of botany, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | TE-SEM-1 | Organisation and Function of Cells and Organisms | BIO1OF | 15 |
| TE-SEM-2 | Plant Science | BIO1PS | 15 | |
| Second Year | TE-SEM-1 | Inner Life of Plants | BOT2ILP | 15 |
| TE-SEM-2 | Plant Diversity and Ecology | BOT2PDE | 15 | |
| Third Year | TE-SEM-1 | Field and Environmental Botany | BOT3FEB | 30 |
| And at least one of: | ||||
| TE-SEM-1 | Plant Evolution, Ecology and Conservation | BOT3EEC | 30 | |
| TE-SEM-1 | Plant Biotechnology | BOT3PB | 30 |
Chemistry Major
To study in the area of chemistry, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | TE-SEM-2 | Applications of Chemistry | CHE1APL | 15 |
| Choose one first-semester chemistry subject. Students who have passed VCE Chemistry, Units 3 and 4 or equivalent, must choose CHE1GEN. | ||||
| TE-SEM-1 | Chemistry Foundations | CHE1CHF | 15 | |
| TE-SEM-1 | General Principles of Chemistry | CHE1GEN | 15 | |
| Second Year | TE-SEM-1 | Fundamentals of Chemistry A | CHE2FCA | 15 |
| TE-SEM-2 | Fundamentals of Chemistry B | CHE2FCB | 15 | |
| And at least one of CHE2MOC or CHE2MAC: | ||||
| TE-SEM-1 | Medicinal and Organic Chemistry | CHE2MOC | 15 | |
| TE-SEM-2 | Modern Applications of Chemistry | CHE2MAC | 15 | |
| Third Year | TE-SEM-1 | Advanced Chemistry A | CHE3ADA | 30 |
| TE-SEM-2 | Advanced Chemistry B | CHE3ADB | 30 |
Ecology Major
To study in the area of ecology, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | TE-SEM-1 | Organisation and Function of Cells and Organisms | BIO1OF | 15 |
| Choose one of the following two subjects: | ||||
| TE-SEM-1 | Animal Evolution and Diversity | BIO1AD | 15 | |
| TE-SEM-1 | Plant Science | BIO1PS | 15 | |
| Recommended elective: STA1DCT, STA1LS, STA1CTS or MAT1MAB | ||||
| Second Year | Choose at least 30 credit points from the following second year level subjects | |||
| TE-SEM-1 | Applied Biostatistics | STA2ABS | 15 | |
| TE-SEM-1 | Australian Fauna and Ecology | ZOO2FE | 15 | |
| TE-SEM-1 | Issues in Conservation | WCB2IC | 15 | |
| TE-SEM-1 | Practice of Science | BIO2POS | 15 | |
| TE-SEM-2 | Introduction to Land and Soil Management | AGR2ILS | 15 | |
| TE-SEM-2 | Plant Diversity and Ecology | BOT2PDE | 15 | |
| TE-SEM-2 | Ecological Genetics and Evolution | GEN2EGE | 15 | |
| Third Year | Choose third year level subjects to the value of at least 60 credit points. Note: 60 credit points of subjects from a single discipline at third year will be awarded a major in that discipline (e.g. ZOO3EPA and ZOO3EPB = Zoology major). The Ecology major will be awarded to combinations of subjects from different disciplines (e.g. ZOO3EPA and GEN3EEG) | |||
| TE-SEM-1 | Applications in Conservation | WCB3AC | 30 | |
| TE-SEM-1 | Field and Environmental Botany | BOT3FEB | 30 | |
| TE-SEM-1 | Zoology A | ZOO3EPA | 30 | |
| TE-SEM-2 | Ecological and Evolutionary Genetics | GEN3EEG | 30 | |
| TE-SEM-2 | Plant Evolution, Ecology and Conservation | BOT3EEC | 30 | |
| TE-SEM-2 | Zoology B | ZOO3EPB | 30 |
Genetics Major
To study in the area of genetics, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | TE-SEM-2 | Genetics, Human Biology and Evolution | BIO1GEN | 15 |
| Second Year | TE-SEM-1 | Molecular and Human Genetics | GEN2MHG | 15 |
| TE-SEM-2 | Ecological Genetics and Evolution | GEN2EGE | 15 | |
| Third Year | TE-SEM-1 | Human and Molecular Genetics | GEN3HMG | 30 |
| TE-SEM-2 | Ecological and Evolutionary Genetics | GEN3EEG | 30 |
Environmental Geoscience Major
To study in the area of environmental geoscience, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | TE-SEM-1 | Processes that Shape the Earth | GEO1PRO | 15 |
| TE-SEM-2 | Earth Structure, Resources and History of Life | GEO1ERS | 15 | |
| Recommended First Year Level elective: PHY1SCA | ||||
| Second Year | TE-SEM-1 | Introduction to Land and Soil | AGR2ILS | 15 |
| TE-SEM-2 | Landscape management with Remote Sensing and GIS | AGR2REM | 15 | |
| Third Year | TE-SEM-1 | Groundwater - Sustainability and Contamination | ENV3EGW | 15 |
| TE-SEM-1 | Climate Change and Landscape evolution | ENV3EGL | 15 | |
| TE-SEM-1 / TE-SEM-2 | Environmental Research | ENV3ENP | 15 |
Information Technology Major
To study in the area of information technology, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | TE-SEM-1 | Discrete Mathematics | MAT1DM | 15 |
| TE-SEM-1 | Programming Environment | CSE1PE | 15 | |
| TE-SEM-2 | Object Oriented Programming Fundamentals | CSE1OOF | 15 | |
| Second Year | TE-SEM-1 | Database Fundamentals | CSE2DBF | 15 |
| TE-SEM-2 | System Design Engineering Fundamentals | CSE2DES | 15 | |
| TE-SEM-1 / TE-SEM-2 | One Second Year Level Information Technology subject | CSE2... | 15 | |
| Third Year | TE-SEM-1 | Industry Project A | CSE3PRA | 15 |
| TE-SEM-2 | Industry Project B | CSE3PRB | 15 | |
| TE-SEM-1 / TE-SEM-2 | Two Third Year Level Information Technology subjects | CSE3... | 30 |
Mathematics Major
To study in the area of mathematics, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | TE-SEM-1 | Calculus and Number Systems | MAT1CNS | 15 |
| TE-SEM-2 | Calculus and Linear Algebra | MAT1CLA | 15 | |
| Second Year | Three Second Year Level Mathematics subjects as chosen in consultation with your course adviser from the following list | |||
| TE-SEM-1 | Vector Calculus | MAT2VCA | 15 | |
| TE-SEM-1 | Analysis of Real Numbers and Functions | MAT2ANA | 15 | |
| TE-SEM-2 | Linear Algebra | MAT2LAL | 15 | |
| TE-SEM-2 | Mechanics | MAT2MEC | 15 | |
| TE-SEM-2 | Applied Algebra | MAT2AAL | 15 | |
| TE-SEM-2 | Maths Topics for Computer Science | MAT2MFC | 15 | |
| Third Year | Four Third Year Level Mathematics subjects as chosen in consultation with your course adviser from the following list | |||
| TE-SEM-1 | Advanced Calculus and Cosmology | MAT3AC | 15 | |
| TE-SEM-1 | Scientific Computing | MAT3SC | 15 | |
| TE-SEM-1 | Complex Analysis | MAT3CZ | 15 | |
| TE-SEM-1 | Topology and Analysis | MAT3TA | 15 | |
| TE-SEM-2 | Linear Programming and Games Theory | MAT3LPG | 15 | |
| TE-SEM-2 | Dynamics and Quantum Mechanics | MAT3DQ | 15 | |
| TE-SEM-2 | Discrete Algebraic Structures | MAT3DS | 15 |
Microbiology Major
To study in the area of microbiology, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | TE-SEM-1 | Organisation and Function of Cells and Organisms | BIO1OF | 15 |
| Second Year | TE-SEM-1 | Introductory Microbiology | MIC2MI | 15 |
| TE-SEM-2 | Medical and Veterinary Microbiology | MIC2MMV | 15 | |
| Third Year | TE-SEM-1 | Advanced Medical and Veterinary Microbiology | MIC3AMM | 30 |
| TE-SEM-2 | Advanced Microbiology | MIC3AM | 30 |
Molecular Biology Major
To study in the area of molecular biology, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | TE-SEM-1 | Organisation and Function of Cells and Organisms | BIO1OF | 15 |
| Choose one first-semester chemistry subject. Students who have passed VCE Chemistry, Units 3 and 4 or equivalent, must choose CHE1GEN. | ||||
| TE-SEM-1 | Chemistry Foundations | CHE1CHF | 15 | |
| TE-SEM-1 | General Principles of Chemistry | CHE1GEN | 15 | |
| Recommended electives: CHE1APL and BIO1GEN. | ||||
| Second Year | Choose at least 30 credit points from the following second year level subjects | |||
| TE-SEM-1 | Fundamentals of Chemistry A | CHE2FCA | 15 | |
| TE-SEM-1 | Introduction to Biochemistry and Molecular Biology | BCH2IBM | 15 | |
| TE-SEM-1 | Molecular and Human Genetics | GEN2MHG | 15 | |
| TE-SEM-1 | Introductory Microbiology | MIC2MI | 15 | |
| TE-SEM-1 | Inner Life of Plants | BOT2ILP | 15 | |
| TE-SEM-1 | Practice of Science | BIO2POS | 15 | |
| TE-SEM-2 | Animal Physiology | ZOO2AP | 15 | |
| TE-SEM-2 | Fundamentals of Chemistry B | CHE2FCB | 15 | |
| TE-SEM-2 | Topics in Infectious Disease | MIC2ID | 15 | |
| TE-SEM-2 | Metabolic Biochemistry and Cell Biology | BCH2MBC | 15 | |
| TE-SEM-2 | Ecological Genetics and Evolution | GEN2EGE | 15 | |
| TE-SEM-2 | Medical and Veterinary Microbiology | MIC2MMV | 15 | |
| Third Year | Choose third year level subjects to the value of at least 60 credit points. Note: 60 credit points of subjects from a single discipline at third year will be awarded a major in that discipline (e.g. BCH3BMA and BCH3BMB = Biochemistry major). The Molecular Biology major will be awarded to combinations of subjects from different disciplines (e.g. BCH3BMA and BOT3PB) | |||
| TE-SEM-1 | Advanced Chemistry A | CHE3ADA | 30 | |
| TE-SEM-1 | Advanced Medical and Veterinary Microbiology | MIC3AMM | 30 | |
| TE-SEM-1 | Advanced Topics in Biochemistry and Molecular Biology | BCH3BMA | 30 | |
| TE-SEM-1 | Human and Molecular Genetics | GEN3HMG | 30 | |
| TE-SEM-1 | Zoology A | ZOO3EPA | 30 | |
| TE-SEM-2 | Advanced Chemistry B | CHE3ADB | 30 | |
| TE-SEM-2 | Advanced Microbiology | MIC3AM | 30 | |
| TE-SEM-2 | Advanced Topics in Biochemistry and Cell Biology | BCH3BMB | 30 | |
| TE-SEM-2 | Plant Biotechnology | BOT3PB | 30 | |
| TE-SEM-2 | Zoology B | ZOO3EPB | 30 |
Psychology Major
To study in the area of psychology, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | TE-SEM-1 | Experimental Foundations of Psychological Science | PSY1EFP | 15 |
| TE-SEM-2 | Clinical Foundations of Psychological Science | PSY1CFP | 15 | |
| Second Year | Choose two of the following second year level subjects: | |||
| TE-SEM-1 | Cognition | PSY2COG | 15 | |
| TE-SEM-2 | Developmental Psychology | PSY2DEV | 15 | |
| TE-SEM-2 | Social Psychology | PSY2SOC | 15 | |
| TE-SEM-2 | Abnormal, Clinical and Health Psychology | PSY2ACH | 15 | |
| Third Year | TE-SEM-1 | Psychological Assessment | PSY3PAS | 15 |
| TE-SEM-2 | Psychological Interventions | PSY3PIN | 15 | |
| Choose two of the following third year level subjects: | ||||
| TE-SEM-1 | Neural Bases of Consciousness | PSY3NBC | 15 | |
| TE-SEM-1 | Clinical Neuroscience and Neuropsychology | PSY3CNN | 15 | |
| TE-SEM-1 | Close Relationships: Theory and Practice | PSY3RTP | 15 | |
| TE-SEM-2 | Psychology of Human-Animal Relationships | PSY3HAR | 15 | |
| TE-SEM-2 | Understanding and Treating Autism Spectrum Disorders | PSY3ASD | 15 | |
| TE-SEM-2 | Cultural and Social Psychological Inquiry | PSY3CSI | 15 |
Statistics Major
To study in the area of statistics, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | One of the following subjects: | |||
| TE-SEM-1 | Calculus, Functions and Number Systems | MAT1CNS | 15 | |
| TE-SEM-1 | Discrete Mathematics | MAT1DM | 15 | |
| TE-SEM-1 | Experimental Foundations of Psychological Science | PSY1EFP | 15 | |
| TE-SEM-1 | Data-based Critical Thinking | STA1DCT | 15 | |
| TE-SEM-2 | Mathematical Applications for Biology | MAT1MAB | 15 | |
| One of the following first year level Statistics subjects: | 15 | |||
| TE-SEM-2 | Statistical Science | STA1SS | 15 | |
| TE-SEM-2 | Statistics for Life Science | STA1LS | 15 | |
| TE-SEM-2 | Statistics for Psychology | STA1PSY | 15 | |
| Second Year | Choose 1 first semester statistics subject: | |||
| TE-SEM-1 | Applied Biostatistics | STA2ABS | 15 | |
| TE-SEM-1 | Applied Medical Statistics | STA2AMS | 15 | |
| and 1 second semester statistics subject: | 15 | |||
| TE-SEM-2 | Models for Data Analysis | STA2MD | 15 | |
| Third Year | TE-SEM-1 | Biostatistics | STA3BS | 15 |
| TE-SEM-1 | Statistical Inference | STA3SI | 15 | |
| TE-SEM-2 | Analysis Based on Linear Models | STA3LM | 15 | |
| TE-SEM-2 | Applied Statistics | STA3AS | 15 |
Zoology Major
To study in the area of zoology, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | TE-SEM-1 | Animal Evolution and Diversity | BIO1AD | 15 |
| TE-SEM-1 | Organisation and Function of Cells and Organisms | BIO1OF | 15 | |
| And one of the following: | ||||
| TE-SEM-1 | Data-Based Critical Thinking | STA1DCT | 15 | |
| TE-SEM-2 | Statistics for Life Sciences | STA1LS | 15 | |
| TE-SEM-2 | Mathematical Applications in Biology | MAT1MAB | 15 | |
| Second Year | Choose second year level subjects to the value of 30 credit points | |||
| TE-SEM-1 | Practice of Science | BIO2POS | 15 | |
| And at least one of: | ||||
| TE-SEM-1 | Australian Fauna and Ecology | ZOO2FE | 15 | |
| TE-SEM-2 | Animal Physiology | ZOO2AP | 15 | |
| Third Year | Third year level subjects to the value of 60 credit points | |||
| TE-SEM-1 | Zoology A | ZOO3EPA | 30 | |
| TE-SEM-2 | Zoology B | ZOO3EPB | 30 |
Majors from Partner Faculties
Accounting Minor
To study in the area of accounting, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | TE-SEM-1 | Accounting for Management Decisions | ACC1AMD | 15 |
| TE-SEM- | Accounting and Information Systems | ACC1AIS | 15 | |
| Second Year | TE-SEM- | Corporate Accounting | ACC2CRE | 15 |
| Choose one of the following subjects: | ||||
| TE-SEM- | Cost Accounting and Decision Making | ACC2CAD | 15 | |
| TE-SEM- | Forensic Accounting | ACC3FOA | 15 | |
| TE-SEM- | Auditing | ACC3AUD | 15 | |
| TE-SEM- | Governance and Risk Management | ACC3GRM | 15 | |
| Third Year | Choose two of the following subjects, that have not already been taken: | |||
| TE-SEM- | Cost Accounting and Decision Making | ACC2CAD | 15 | |
| TE-SEM- | Forensic Accounting | ACC3FOA | 15 | |
| TE-SEM- | Auditing | ACC3AUD | 15 | |
| TE-SEM- | Governance and Risk Management | ACC3GRM | 15 |
Archaeology Major
To study in the area of archaeology, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | TE-SEM-1 | Discovering Archaeology | ARC1DAR | 15 |
| TE-SEM-2 | Dawn of Humanity | ARC1DOH | 15 | |
| Second Year | TE-SEM-1 | Archaeology of Indigenous Australia | ARC2AIA | 15 |
| Choose one archaeology subject from the list below: | ||||
| African Archaeology | ARC2ARF | 15 | ||
| Archaeology of Indigenous Victoria | ARC2AIV | 15 | ||
| Archaeology of the Middle East | ARC2AME | 15 | ||
| Ancient Technologies | ARC2ANT | 15 | ||
| Foraging to Farming | ARC2FFF | 15 | ||
| Geographic Information Systems | ARC2GIS | 15 | ||
| Ice Age Australia | ARC2ICE | 15 | ||
| Palaeolithic Archaeology | ARC2PAL | 15 | ||
| Archaeology of Animals | ARC2ZOO | 15 | ||
| Third Year | TE-SEM-2 | Approaches to Archaeological Research | ARC3AAR | 15 |
| Choose one archaeology subject from the list below: | ||||
| African Archaeology | ARC3ARF | 15 | ||
| Archaeology of Indigenous Victoria | ARC3AIV | 15 | ||
| Archaeology of the Middle East | ARC3AME | 15 | ||
| Ancient Technologies | ARC3ANT | 15 | ||
| Foraging to Farming | ARC3FFF | 15 | ||
| Geographic Information Systems | ARC3GIS | 15 | ||
| Ice Age Australia | ARC3ICE | 15 | ||
| Palaeolithic Archaeology | ARC3PAL | 15 | ||
| Archaeology of Animals | ARC3ZOO | 15 | ||
| Historical Archaeology of Australia | ARC3HAA | 15 |
Environmental, Resource and Agricultural Economics Major
To study in the area of environmental, resource and agricultural economics, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | TE-SEM-1 / TE-SEM-2 | Introductory Microeconomics | ECO1IMI | 15 |
| Choose of the following subjects: | ||||
| Sustainability in Global Business | ECO1ISB | 15 | ||
| Climate, Sustainability and Society | ENV1CSS | 15 | ||
| Second Year | TE-SEM-2 | Managerial Economics | ECO2MEC | 15 |
| Choose one environmental subject from the list below: | ||||
| Principles of Environmental Economics | ECO2ERE | 15 | ||
| Global Environmental Issues | ECO2GEI | 15 | ||
| Choose one subject from the list below: | 15 | |||
| Globalisation | ECO2GLO | 15 | ||
| Microeconomic Theory | ECO2MIT | 15 | ||
| Introductory Econometrics | ECO2EME | 15 | ||
| Intermediate Statistics for Business | ECO2ISB | 15 | ||
| Third Year | TE-SEM-1 | Environmental and Resource Economics | ECO3ERE | 15 |
| Choose three subjects from the list below: | ||||
| Econometric Methods | ECO3EME | 15 | ||
| Industrial Organization | ECO3IND | 15 | ||
| International Trade | ECO3ITR | 15 | ||
| Cost-Benefit Analysis | ECO3CBS | 15 | ||
| Public Economics | ECO3PUB | 15 |
Marketing Major
To study in the area of marketing, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | TE-SEM-1 | Marketing: Designed and Planned | MKT1MDP | 15 |
| Elective subject from the Faculty Of Business, Economics and Law | ||||
| Second Year | Select one first semester Marketing subject: | |||
| Consumer Behaviour | MKT2CBE | 15 | ||
| Services Marketing | MKT2SMA | 15 | ||
| Select one second semester Marketing subject: | ||||
| Brands and Brand Management | MKT2BBM | 15 | ||
| Marketing Communications and Public Relations | MKT2MPR | 15 | ||
| Third Year | TE-SEM-2 | International Marketing | MKT3IMK | 15 |
| TE-SEM-2 | Strategic Marketing | MKT3SMK | 15 | |
| Choose two subjects from the list below: | ||||
| Social Marketing | MKT3SEM | 15 | ||
| Advertising and sales Promotion | MKT3ADV | 15 | ||
| Marketing Research | MKT3MRE | 15 | ||
| Marketing for Sustainability | MKT3SUS | 15 | ||
| Sales and Sales Force Management | MKT3SSM | 15 |
Philosophy Major
To study in the area of philosophy, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | Critical Thinking | PHI1CRT | 15 | |
| Choose one of the following subjects: | ||||
| Philosophical Problems | PHI1PPR | 15 | ||
| Great Philosophical Ideas | PHI1GPI | 15 | ||
| Second Year | Philosophy of the natural sciences | PHI2HPB | 15 | |
| Select one of the following subjects: | ||||
| Making of the Modern Western World | PHI2MMW | 15 | ||
| Ethics: Inventing Right and Wrong | PHI2ETH | 15 | ||
| Logic | PHI2LOG | 15 | ||
| Reasoning with Uncertainty | PHI2RUN | 15 | ||
| Philosophy of Science | PHI2PSA | 15 | ||
| Certainty and Subjectivity | PHI2CAS | 15 | ||
| Metaphysics: Fundamental questions | PHI2MFQ | 15 | ||
| Minds, Brains and Machines: Contemporary Philosophy of Mind | PHI2MBM | 15 | ||
| Third Year | Choose 60 credit points subjects from the list below: | |||
| Ethics: Inventing Right and Wrong | PHI3ETH | 15 | ||
| Logic | PHI3LOG | |||
| Reasoning with Uncertainty | PHI3RUN | 15 | ||
| Philosophy of Science | PHI3PSA | 15 | ||
| Certainty and Subjectivity | PHI3CAS | 15 | ||
| Metaphysics: Fundamental questions | PHI3MFQ | 15 | ||
| Minds, Brains and Machines: Contemporary Philosophy of Mind | PHI3MBM | 15 |
Professional Communication Major
To study in the area of professional communication, students enrol in:
| Year Level | Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|---|
| First Year | Choose one first semester subject: | |||
| TE-SEM-1 | Constructing Communication | MST1CCO | 15 | |
| TE-SEM-1 | Professional Writing | HUS1PWR | 15 | |
| Choose one second semester subject: | ||||
| TE-SEM-2 | Writing for the Media | JRN1WFM | 15 | |
| TE-SEM-2 | The Interview | HUS1TIN | 15 | |
| Second Year | Professional Communication | new | 15 | |
| Journalism Production Workshop | new | 15 | ||
| Strategic Communication Research | new | 15 | ||
| Third Year | Professional Communication | new | 15 | |
| Writing for Video | STC3WFV | 15 | ||
