Bachelor Information Technology (Professional)
Course code/s: Melbourne (SBITP)
A program developed in consultation with industry, the Bachelor of Information Technology (Professional) combines information technology and business theory with professional information technology practice. The subjects studied cover the range of information technology fundamentals, theory and techniques applicable to the development of information technology systems. In addition students select subjects in business disciplines to complete a business minor.
Industry Based Learning
The course includes an embedded Industry Based Learning (IBL) scholarship placement, valued around $20,000, upon completion of two years of study. In addition to the scholarships from the Industry Based Learning placement, students can also apply for the existing Commonwealth and University funded scholarships. The department also offers a scholarship of up to $6000 per annum to high achieving students. For further information on scholarships, please visit: www.latrobe.edu.au/cs/scholarships
Course structure
The course is of three and a half years’ full-time duration and requires the completion of 360 credit points. In the first and second year, students complete subjects from a list of core and recommended subjects from within the disciplines of information technology and business. In the third year of the degree, students complete placements with industry partner(s) equivalent to forty weeks’ full-time work. The fourth year will consist of one semester of full-time study.
Professional recognition
This course is accredited by the Australian Computer Society (ACS) and graduates are eligible for professional membership.
First year (120 credit points)
| Teaching period | Subject title | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Discrete Mathematics | MAT1DM | 15 |
| TE-SEM-1 | Information Technology Fundamentals | CSE1ITF | 15 |
| TE-SEM-1 | Programming Environment | CSE1PE | 15 |
| TE-SEM-2 | Object Oriented Programming Fundamentals | CSE1OOF | 15 |
| TE-SEM-2 | Information Systems | CSE1IS | 15 |
| TE-SEM-1 / TE-SEM-2 | 45 credit points must be chosen from first year level business subjects | 45 |
Second year (120 credit points)
| Teaching period | Subject title | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Intermediate Object Oriented Programming | CSE1IOO | 15 |
| TE-SEM-1 | Network Engineering Fundamentals | CSE2NEF | 15 |
| TE-SEM-1 | Database Fundamentals | CSE2DBF | 15 |
| TE-SEM-2 | IS Development | CSE2ISD | 15 |
| TE-SEM-2 | Object Oriented Application Development | CSE3OAD | 15 |
| TE-SEM-2 | Professional Environment | CSE3PE | 15 |
| TE-SEM-1 or TE-SEM-2 | Plus a further 15 credit points of second year level information technology subjects | 15 | |
| TE-SEM-1 or TE-SEM-2 | 15 credit points must be chosen from second year level business subjects | 15 |
Third year (60 credit points)
| Teaching period | Subject title | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Industry Based Learning A | CSE3ILA | 30 |
| TE-SEM-2 | Industry Based Learning B | CSE3ILB | 30 |
Fourth year (60 credit points)
| Teaching period | Subject title | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Internet Client Engineering | CSE2ICE | 15 |
| TE-SEM-1 | 30 credit points of third year level information technology subjects | 30 | |
| TE-SEM-1 | 15 credit points must be chosen from third year level business subjects | 15 |
Other Information Technology subjects second year level:
| Teaching period | Subject title | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Algorithms and Data Structures | CSE2ALG | 15 |
| TE-SEM-1 | System Testing and Quality | CSE2STQ | 15 |
| TE-SEM-2 | Artificial Intelligence Fundamentals | CSE2AIF | 15 |
| TE-SEM-2 | Games Programming Technology | CSE2GAM | 15 |
| TE-SEM-2 | System Design Engineering Fundamentals | CSE2DES | 15 |
Other Information Technology subjects third year level:
| Teaching period | Subject title | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Artificial Intelligence - Logic and Reasoning | CSE3ALR | 15 |
| TE-SEM-1 | Industry Project 3A | CSE3PRA | 15 |
| TE-SEM-1 | Intermediate Network Engineering | CSE3INE | 15 |
| TE-SEM-1 | Visual Information Systems | CSE3VIS | 15 |
| TE-SEM-1 | Computational Intelligence | CSE3CI | 15 |
| TE-SEM-2 | Database Management Systems | CSE3DMS | 15 |
| TE-SEM-2 | Information Systems Practices | CSE3ISP | 15 |
| TE-SEM-2 | Industry Project 3B | CSE3PRB | 15 |
| TE-SEM-2 | Metrics, Quality and Reliability | CSE3MQR | 15 |
| TE-SEM-2 | Operating Systems | CSE3OSS | 15 |
| TE-SEM-2 | Web Applications Engineering | CSE3WAE | 15 |
Please note: Some of these subjects may not be offered in the current year. For a full description of subjects, including the subject name, subject code, credit points, campus/location, teaching period and availability, subject coordinator, class requirements, assessment, prerequisites and readings, please click on the appropriate Subject Code or refer to the Subject Database at www.latrobe.edu.au/udb_public.