Bachelor of Information Technology
Course code/s: Melbourne (SBIT)
This course provides a generalist education in information technology (IT) and the opportunity to specialise in information systems, software development, computer networks and web development. The course is structured to enable students to combine studies with other disciplines across the University, including business, humanities, mathematics, public health and environmental science.
Professional recognition
Graduates are recognised by the Australian Computer Society as information technology professionals, and are eligible for membership.
Industry Experience
Industry based project experience is a unique value-added feature of this course. Students have the opportunity to work in industry to gain experience in devising optimal solutions to exciting real-life problems. In addition, students will acquire leadership qualities and resource management techniques. Selected students may also have the opportunity to work part-time in a large scale IT industry and have this counted towards their degree as part of our Industry Based Learning program.
Careers
Graduates will be able to critically analyse domain specific problems in various industry sectors, such as banking, marketing, health, education, government, and transportation, and develop innovative solutions through the effective use of IT tools. Graduates will fit roles that bridge the gap between technical and management personnel. Career opportunities include systems analyst, analyst programmer, database manager, software engineer, and strategist and systems marketer. The department website (www.latrobe.edu.au/cs/) provides information on the success of our alumni and various high level positions they hold around the world.
Course structure
The course is of three years’ full-time or equivalent part-time duration and requires the completion of 360 credit points. Students complete subjects to the value of 120 credit points each year. The course consists of 24 semester subjects, comprising four subjects per semester in each year of study.
First year (120 credit points)
| Teaching period | Subject title | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Information Technology Fundamentals | CSE1ITF | 15 |
| TE-SEM-1 | Data-based Critical Thinking | STA1DCT | 15 |
| TE-SEM-1 | Programming Environment | CSE1PE | 15 |
| TE-SEM-2 | Object Oriented Programming Fundamentals | CSE1OOF | 15 |
| TE-SEM-2 | Information Systems | CSE1IS | 15 |
| TE-SEM-1 and TE-SEM-2 | First year level electives | 45 |
Second Year (120 credit points)
| Teaching period | Subject title | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Intermediate Object Oriented Programming | CSE1IOO | 15 |
| TE-SEM-1 | Discrete Mathematics | MAT1DM | 15 |
| TE-SEM-1 | Database Fundamentals | CSE2DBF | 15 |
| TE-SEM-2 | IS Development | CSE2ISD | 15 |
| TE-SEM-1 or TE-SEM-2 | Plus a further 45 credit points of second year level information technology subjects | 45 | |
| TE-SEM-1 or TE-SEM-2 | Second year level elective | 15 |
Third Year (120 credit points)
| Teaching period | Subject title | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-2 | Professional Environment | CSE3PE | 15 |
| TE-SEM-1 / TE-SEM-2 | 60 credit points of third year level information technology subjects | 60 | |
| TE-SEM-1 / TE-SEM-2 | Third year level electives | 45 |
Other Information Technology subjects second year level:
| Teaching period | Subject title | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Algorithms and Data Structures | CSE2ALG | 15 |
| TE-SEM-1 | Network Engineering Fundamentals | CSE2NEF | 15 |
| TE-SEM-1 | System Testing and Quality | CSE2STQ | 15 |
| TE-SEM-2 | Artificial Intelligence Fundamentals | CSE2AIF | 15 |
| TE-SEM-2 | Games Programming Technology | CSE2GAM | 15 |
| TE-SEM-2 | Object Oriented Application Development | CSE3OAD | 15 |
| TE-SEM-2 | System Design Engineering Fundamentals | CSE2DES | 15 |
Other Information Technology subjects third year level:
| Teaching period | Subject title | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Artificial Intelligence - Logic and Reasoning | CSE3ALR | 15 |
| TE-SEM-1 | Industry Project 3A | CSE3PRA | 15 |
| TE-SEM-1 | Intermediate Network Engineering | CSE3INE | 15 |
| TE-SEM-1 | Visual Information Systems | CSE3VIS | 15 |
| TE-SEM-1 | Computational Intelligence | CSE3CI | 15 |
| TE-SEM-2 | Database Management Systems | CSE3DMS | 15 |
| TE-SEM-2 | Information Systems Practices | CSE3ISP | 15 |
| TE-SEM-2 | Industry Project 3B | CSE3PRB | 15 |
| TE-SEM-2 | Metrics, Qulaity and Reliability | CSE3MQR | 15 |
| TE-SEM-2 | Operating Systems | CSE3OSS | 15 |
| TE-SEM-2 | Web Applications Engineering | CSE3WAE | 15 |
Please note: Some of these subjects may not be offered in the current year. For a full description of subjects, including the subject name, subject code, credit points, campus/location, teaching period and availability, subject coordinator, class requirements, assessment, prerequisites and readings, please click on the appropriate Subject Code or refer to the Subject Database at www.latrobe.edu.au/udb_public.