Bachelor of Biological Sciences (Advanced Science)
Course code/s: Melbourne (SBBASA)
This course is aimed at high-achieving students interested in pursuing a career in biological research and development in Universities, government or commercial research institutions. Students will meet each semester with the course adviser to plan a course of study. Students will be involved in biological research throughout the course and so will have much greater knowledge and experience in this area than other graduates. In this way, they will benefit from the research partnerships of La Trobe University with government and semi-government research agencies.
Course structure
The course is of three years full-time or equivalent part-time duration and requires the completion of 360 credit points. Students must complete subjects with a total value of at least 120 credit points in each of the first, second and third years of study, with a minimum of 60, 60 and 60 credit points in the first, second and third years respectively from subjects offered by the Biological Science departments (Biochemistry, Botany, Genetics, Microbiology and Zoology).
At each year of the course, a specified proportion of the laboratory work will be undertaken in the research laboratories under the supervision of research staff.
Articulation
Students in the Bachelor of Bioscience who achieve an average grade of 80% or more in a year will be eligible to transfer to this Advanced Science degree.
Interested students should consult the Course Adviser.
First year (120 credit points)
The first year consists of:
- 60 credit points of biology (see core subjects below)
- at least 15 credit points of chemistry (see core subjects below)
- 45 credit points from the Faculty of Science, Technology and Engineering.
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Animal Evolution and Diversity | BIO1AD | 15 |
| TE-SEM-1 | Organisation and Function of Cells and Organisms | BIO1OF | 15 |
| TE-SEM-2 | Genetics, Human Biology and Evolution | BIO1GEN | 15 |
| TE-SEM-2 | Plant Science | BIO1PS | 15 |
| TE-SEM-1 / TE-SEM-2 | Choose first year level subjects offered by the Faculty of Science, Technology and Engineering. Students wishing to proceed to Biochemistry or Land and Soil Management at second year must include CHE1APL in their choice of subjects. | 45 | |
| Choose one first-semester chemistry subject. Students who have passed VCE Chemistry, Units 3 and 4 or equivalent, must choose CHE1GEN. | |||
| TE-SEM-1 | Chemistry Foundations | CHE1CHF | 15 |
| TE-SEM-1 | General Principles of Chemistry | CHE1GEN | 15 |
Recommended subjects
Please note: some subject combinations are not possible because of timetable clashes. Other subjects have prerequisite requirements; these requirements are listed in the full subject descriptions on the subject Database (see www.latrobe.edu.au/udb_public) and should be checked carefully. All subjects are worth 15 credit points.
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Calculus and Number Systems | MAT1CNS | 15 |
| TE-SEM-1 | Discrete Mathematics | MAT1DM | 15 |
| TE-SEM-1 | Information Technology Fundamentals | CSE1ITF | 15 |
| TE-SEM-1 | Object-Oriented Programming Fundamentals | CSE1OOF | 15 |
| TE-SEM-1 | Introductory Electronics | ELE1IEL | 15 |
| TE-SEM-1 | Physics for Life Sciences A | PHY1LSA | 15 |
| TE-SEM-1 | Principles of Physics A2 | PHY1SCA | 15 |
| TE-SEM-1 | Processes that Shape the Earth | GEO1PRO | 15 |
| TE-SEM-1 | Experimental Foundations of Psychological Science | PSY1EFP | 15 |
| TE-SEM-1 | Statistics for Life Sciences | STA1LS | 15 |
| TE-SEM-2 | Applications of Chemistry1 | CHE1APL | 15 |
| TE-SEM-2 | Astronomy and Space: The Infinite Frontier | PHY1AST | 15 |
| TE-SEM-2 | Biology and Philosophy | PHI1BAP | 15 |
| TE-SEM-2 | Calculus and Linear Algebra | MAT1CLA | 15 |
| TE-SEM-2 | Earth Structure, Resources and History of Life | GEO1ERS | 15 |
| TE-SEM-2 | Intermediate Object-Oriented Programming | CSE1IOO | 15 |
| TE-SEM-2 | Mathematical Applications in Biology | MAT1MAB | 15 |
| TE-SEM-2 | Physics for Life Sciences B | PHY1LSB | 15 |
| TE-SEM-2 | Principles of Physics B2 | PHY1SCB | 15 |
| TE-SEM-2 | Clinical Foundations of Psychological Science | PSY1CFP | 15 |
| TE-SEM-2 | Statistical Science | STA1SS | 15 |
| TE-SEM-2 | Statistics for Life Sciences | STA1LS | 15 |
Key: 1 In order to proceed to second year biochemistry or Land and Soil Management, students must take CHE1CHF.
2 Linked subjects, normally taken in the one academic year.
Second year (120 credit points)
The second year consists of:
- 60 credit points of biology (from the core subjects listed below) and
- 60 credit points from further biology subjects or from other science subjects (see list of recommended subjects below).
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| Students must choose subjects to the value of 60 credit points from the list below. | |||
| TE-SEM-1 | Australian Fauna and Ecology | ZOO2FE | 15 |
| TE-SEM-1 | Introduction to Biochemistry and Molecular Biology | BCH2IBM | 15 |
| TE-SEM-1 | Molecular and Human Genetics | GEN2MHG | 15 |
| TE-SEM-1 | Introductory Microbiology | MIC2MI | 15 |
| TE-SEM-1 | Inner Life of Plants | BOT2ILP | 15 |
| TE-SEM-1 | Practice of Science | BIO2POS | 15 |
| TE-SEM-2 | Animal Physiology | ZOO2AP | 15 |
| TE-SEM-2 | Plan Diversity and Ecology | BOT2PDE | 15 |
| TE-SEM-2 | Metabolic Biochemistry and Cell Biology | BCH2MBC | 15 |
| TE-SEM-2 | Ecological Genetics and Evolution | GEN2EGE | 15 |
| TE-SEM-2 | Medical and Veterinary Microbiology | MIC2MMV | 15 |
| The remaining 60 credit points must be selected from the above core subjects or from other second year subjects in the Faculty of Science, Technology and Engineering. |
Key: 1 Incompatible with STA1LS
Third year (120 credit points)
The third year consists of:
- 60 credit points of biology chosen from subjects offered by departments in the biological sciences (see core subjects below) and
- 60 credit points from additional biology subjects or other science subjects, if no more than 60 credit points are taken from any one biological science discipline area.
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| Students must choose subjects to the value of 60 credit points from the list below. | |||
| TE-SEM-1 | Advanced Medical and Veterinary Microbiology | MIC3AMM | 30 |
| TE-SEM-1 | Advanced Topics in Biochemistry and Molecular Biology | BCH3BMA | 30 |
| TE-SEM-1 | Field and Environmental Botany | BOT3FEB | 30 |
| TE-SEM-1 | Human and Molecular Genetics | GEN3HMG | 30 |
| TE-SEM-1 | Zoology A | ZOO3EPA | 30 |
| TE-SEM-2 | Ecological and Evolutionary Genetics | GEN3EEG | 30 |
| TE-SEM-2 | Plant Evolution, Ecology and Conservation | BOT3EEC | 30 |
| TE-SEM-2 | Advanced Microbiology | MIC3AM | 30 |
| TE-SEM-2 | Advanced Topics in Biochemistry and Cell Biology | BCH3BMB | 30 |
| TE-SEM-2 | Plant Biotechnology | BOT3PB | 30 |
| TE-SEM-2 | Zoology B | ZOO3EPB | 30 |
| TE-SEM-1 / TE-SEM-2 | The remaining 60 credit points must be selected from the above core subjects or from other third year subjects in the Faculty of Science, Technology and Engineering. | 60 |
Honours
Honours degree students are selected based on their performance in the final year of the pass degree course. Students must obtain a minimum average of 60% across all of their third year subjects and obtain at least 65% in subjects germane to the Honours discipline to the value of 60 credit points. An Honours year may be taken in any of the departments contributing to the pass degree course for which they have the appropriate prerequisites.
Please note: Some of these subjects may not be offered in the current year. For a full description of subjects, including the subject name, subject code, credit points, campus/location, teaching period and availability, subject coordinator, class requirements, assessment, prerequisites and readings, please click on the appropriate Subject Code or refer to the Subject Database at www.latrobe.edu.au/udb_public.