Bachelor of Agricultural Sciences/Bachelor of International Development
Course code/s: Melbourne (SZAGID)
This double degree program will provide graduates with understanding in two complementary discipline areas. The first is the science that underpins agricultural production processes, while the second is an understanding of the political and social requirements for international development, when developing countries grapple with political, economic, and social constraints to alleviate poverty and participate in the global economy.
These challenges are among the most important that impact on global development. Frequently it is the agricultural sector, which is best able to assist the development process in these countries, as most of the population are involved in agriculture. Graduates who are aware of the human dimensions of development, and are skilled in the principles of agricultural science, would be versatile and be well equipped to find employment in the development assistance field. Professional recognition would apply for graduates, as they are eligible to become members of the Australian Institute of Agricultural Science and Technology.
Industry experience
An essential requirement of the agricultural science degree is twelve weeks of approved industry experience taken during vacations.
Course structure
This double degree program is of four and a half years’ full-time or equivalent part-time duration and requires the completion of 540 credit points overall. Students may complete the degree in four years as part of an accelerated study program.
Students will take core agricultural science subjects involving basic science subjects in first year, followed by soil, plant and animal science subjects without specialisation in any one area. Case study teaching allows for the integration of the earlier disciplinary knowledge using a problem-solving approach. The international development subjects are offered from a range of disciplines across the University, including anthropology, economics, history, linguistics, politics and sociology, with almost half of these being electives, allowing students to focus on areas of interest.
The table below summarises the credit point requirements from each faculty.
First year (135 credit points)
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Introduction to Animal and Agricultural Science | AGR1AAS | 15 |
| TE-SEM-1 | Culture and Globalisation: Introduction to Anthropology | ANT1CAG | 15 |
| TE-SEM-1 | Organisation and Function of Cells and Organisms | BIO1OF | 15 |
| TE-SEM-2 | Globalisation and Development: The Rise of the Modern World | DST1DEV | 15 |
| TE-SEM-2 | Plant Science | BIO1PS | 15 |
| TE-SEM-1 or TE-SEM-2 | Choose three first year level Humanities and Social Sciences subjects from the recommended list below | 45 | |
|
Choose one first-semester chemistry subject. Students who have passed VCE Chemistry, units 3 and 4 or equivalent, must choose CHE1GEN. Either: |
|||
| TE-SEM-1 | Chemistry Foundations | CHE1CHF | 15 |
| TE-SEM-1 | General Principles of Chemistry | CHE1GEN | 15 |
Second year (135 credit points)
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Introductory Microbiology | MIC2MI | 15 |
| TE-SEM-1 | Inner Life of Plants | BOT2ILP | 15 |
| TE-SEM-1 | Gender and Development | DST2GAD | 15 |
| TE-SEM-2 | Biochemistry for Agricultural and Animal Sciences | AGR2BAA | 15 |
| TE-SEM-2 | Statistics for Life Sciences | STA1LS | 15 |
| TE-SEM-1 / TE-SEM-2 | Choose one first year level Humanities and Social Sciences subject from the recommended list below | 15 | |
| TE-SEM-1 / TE-SEM-2 | Choose three second year level Humanities and Social Sciences subjects from the recommended list below | 45 |
Third year (135 credit points)
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Development, Globalisation and Culture | ANT2DGC | 15 |
| TE-SEM-1 | Introduction to Land and Soil Management | AGR2ILS | 15 |
| TE-SEM-2 | Animal Nutrition | AGR2AN | 15 |
| TE-SEM-2 | Animal Physiology | ZOO2AP | 15 |
| TE-SEM-2 | Land and Soil Management | AGR3LS | 15 |
| TE-SEM-2 | Development in Practice | DST3DIP | 15 |
| TE-SEM-1 / TE-SEM-2 |
Choose one third year level Humanities and Social Sciences subject from the recommended list below. |
15 | |
|
Choose one of the following subjects: |
|||
| TE-SEM-1 | Introduction to Social Research Methods | SOC3MSR | 30 |
| TE-SEM-2 | Introduction to Ethnographic Research | ANT3MQA | 30 |
Fourth year (135 credit points)
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Animal Health | AGR3AH | 30 |
| TE-SEM-1 | Plant Pests and Diseases | AGR2PPD | 15 |
| TE-SEM-2 | Agricultural and Animal Case Studies | AGR3CS | 30 |
| TE-SEM-2 | Agricultural Biotechnology | BOT3ABT | 15 |
| TE-SEM-1 / TE-SEM-2 | Choose three third year level Humanities and Social Sciences subjects from the recommended list below. | 45 |
Recommended elective subject options for first year are:
Students should check subject listings for availability of the following subjects. Additional first year subjects may be selected in consultation with the course coordinator.
| Subject name | Subject code | Credit Points |
|---|---|---|
| Introduction to Asia: Japan and Indonesia | AST1IJI | 15 |
| Introduction to Aboriginal Australia | ABS1IIA | 15 |
| History of Globalisation | ECO1HOG | 15 |
| Law and Legal Consciousness | LST1LAS | 15 |
| Migration Stories in a Global Context | HIS1GMS | 15 |
| Self and Community: Introduction to Sociology | SOC1SAC | 15 |
| Sex, Gender and Identity | GSD1SGI | 15 |
| Australia and Beyond: Introduction to Sociology | SOC1AAB | 15 |
| Our Global Village: Introduction to Anthropology | ANT1FET | 15 |
| Professional Writing: Words in Action | HUS1PWR | 15 |
| International Relations and the Global Economy | POL1EEH | 15 |
| Introduction to Asia: China and India | AST1ICI | 15 |
| Sex, Gender and Diversity | GSD1SGD | 15 |
| First year Spanish | ||
| First year Chinese | ||
| First year Indonesian/Malay | ||
| First year French | ||
| First year Hindi |
Recommended elective subject options for second and third year are:
Students should check subject listings for availability of the following subjects. Additional second and third year subjects may be selected in consultation with the course coordinator.
| Subject name | Subject code | Credit Points |
|---|---|---|
| Aborigines and the State | ANT2AAS/ANT3AAS | 15 |
| Anthropology of Aboriginal Australia | ANT3ABA/ANT3ABA | 15 |
| Applied Anthropology | ANT2APA/ANT3APA | 15 |
| Asia in the World Economy | ECO3AWE | 15 |
| Asia-Pacific Cities | SOC2APC/SOC3APC | 15 |
| Australian Aboriginal History | HIS2AAH/HIS3AAH | 15 |
| Australian Environmental History: Gondwana to global warming | HIS3AEH | 15 |
| Australian Foreign Policy | POL2AAW/POL3AAW | 15 |
| Childhood Youth and Culture | ANT2CAC/ANT3CAC | 15 |
| Community Studies | SOC3CMS | 15 |
| Contemporary Politics of the Asia Pacific | POL2CPA/POL3CPA | 15 |
| Contesting Social Policy | SOC2CSP/SOC3CSP | 15 |
| Conquest of the Americas: Aztecs, Mayans and Incas | HIS2CAM/HIS3CAM | 15 |
| Culture, Health and Healing | ANT2CHH/ANT3CHH | 15 |
| Development, Disadvantage and Displacement | ANT2DDD/ANT3DDD | 15 |
| Displacement, Flight and Refuge | ANT2DFR/ANT3DFR | 15 |
| Ecological Philosophies | PHI2ECP/PHI3ECP | 15 |
| Economic Growth and Development | ECO2EGD | 15 |
| Encountering Aboriginal Victoria | ABS2EAV/ABS3EAV | 15 |
| Ethnicity and Identity: Social and Political Approaches | SOC2EAI/SOC3EAI | 15 |
| Gender and Sexuality: Contemporary Debates | GSD2GES/GSD3GES | 15 |
| Genocides and the Holocaust: Europe, Asia, Africa | HIS2GAH/HIS3GAH | 15 |
| Global Environmental Politics | POL2GEP/POL3GEP | 15 |
| Globalization | ECO2GLO | 15 |
| Growth and Decline in the Global Economy | ECO3GDE | |
| Intercultural Communication | LIN2CCC/LIN3CCC | 15 |
| International Law and International Organisation | POL2ILO/POL3ILO | 15 |
| International Relations: The Cold War and the Great Powers | POL2INR/POL3INR | 15 |
| Landscape and the Human World | SOC2LL/SOC3LL | 15 |
| Language in Asia | LIN2LIA/LIN3LIA | 15 |
| Modern World Economy | ECO2MWE | 15 |
| Nature, Conservation & Society: The Human Impact | SOC2SOE/SOC3SOE | 15 |
| Political Change and Development in the Third World | POL2DDA/POL3DDA | 15 |
| Politics and the Economy | POL2PAE/POL3PAE | 15 |
| Radio/Sound Production | MST2RSP/MST3RSP | 15 |
| Sex, Gender and Work | SOC2SGW/SOC3SGW | 15 |
| Social Movements | SOC2SMT/SOC3SMT | 15 |
| Social Policy, Welfare and the State | SOC2SWS/SOC3SWS | 15 |
| Society and State in Japan and China | POL2EAS/POL3EAS | 15 |
| Sociology and Everyday Life | SOC2SEL/SOC3SEL | 15 |
| South-East Asian Politics: Change and Conflict | POL2SEA/POL3SEA | 15 |
| The Politics of Economic Regions | POL2PER | 15 |
| Worlds of Exclusion: Global Social Inequalities | SOC2WOE/SOC3WOE | 15 |
| Second/Third year Chinese | ||
| Second/Third year Hindi | ||
| Second/Third year Indonesian/Malay | ||
| Second/Third year Portuguese | ||
| Second/Third year Spanish |
Honours
An Honours degree in Business or Agricultural Sciences is available to suitably qualified students and will require an additional year of full-time study each. Please see the Faculty of Humanities and Social Sciences if interested in an Honours year in International Development.
Bachelor of Agricultural Sciences (Honours)
Honours degree students are selected based on their performance in the final year of the pass degree course. Students must obtain a minimum average of 60% across all of their third year subjects and obtain at least 65% in subjects germane to the Honours discipline to the value of 60 credit points.
Honours year (120 credit points)
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Honours Agriculture A | AGR4HA | 60 |
| TE-SEM-2 | Honours Agriculture B | AGR4HB | 60 |
Please note: Some of these subjects may not be offered in the current year. For a full description of subjects, including the subject name, subject code, credit points, campus/location, teaching period and availability, subject coordinator, class requirements, assessment, prerequisites and readings, please click on the appropriate Subject Code or refer to the Subject Database at www.latrobe.edu.au/udb_public.