Bachelor of Archaeology
Course code/s: ABAR Melbourne
The Bachelor of Archaeology provides a global perspective on human history from our earliest ancestors in Africa through the key developments of farming and city life to the modern world. The course includes core archaeology subjects and subjects from a list of archaeology electives.
The pass degree will require completion of 360 credit points (120 at each year level). Students must complete 240 credit points of archaeology subjects, made up of 60 credit points at first-year level, 75 credit points at second-year level and 105 credit points at third-year level.
Elective subjects (60 credit points at first year, 45 credit points at second year and 15 credit points at third year) can be chosen from appropriate subjects in (for example) History, Anthropology, Ancient Mediterranean Studies or Geology and should be selected on advice from the Archaeology Program.
Please note that subject availability will vary from year to year; please see the Archaeology disciplines and areas of study handbook page for 2013 availability.
First year (120 credit points)
Students complete the four first year core subjects (15 credit points each) listed below and four first year elective subjects, 2 of which must be from anywhere in the faculty or from elsewhere in the university.
| First year core subjects | ||
|---|---|---|
| Teaching period | Subject name | Subject code |
| TE-SEM-1 | Discovering Archaeology | ARC1DAR |
| TE-SEM-1 | Mapping the World | ARC1MAP |
| TE-SEM-2 | Dawn of Humanity | ARC1DOH |
| TE-SEM-2 | The Archaeology of Ancient Civilisations | ARC1AAC |
Second year (120 credit points)
Students complete the core subject ARC2AIA (15 credit points), one of the subjects in List A (15 credit points) and a minimum of three other second year Archaeology subjects (45 credit points) from List B below.
The remaining 45 credit points can be additional Archaeology subjects or can be from elsewhere in the faculty or the University, subject to students having successfully completed any prerequisites for those subjects. At least one of these subjects must come from the Faculty of Humanities and Social Sciences.
| Second year core subject | ||
|---|---|---|
| Teaching period | Subject name | Subject code |
| TE-SEM-1 | Australian Indigenous Archaeology | ARC2AIA |
Third year (120 credit points)
Students complete the core subjects ARC3HAA (15 credit points), ARC3AAR (30 credit points), one of the subjects in List A that has not already been completed and a minimum of three third-year level subjects (45 credit points) from List B below. The remaining 15 credit points can be additional Archaeology subjects or can be from elsewhere in the faculty or the university, subject to students having successfully completed any prerequisites for those subjects.
| Third year core subjects (15 credit points unless otherwise stated) | ||
|---|---|---|
| Teaching period | Subject name | Subject code |
| TE-SEM-2 | Approaches to Archaeological Research (30 credit points) | ARC3AAR |
| TE-SEM-2 | Historical Archaeology in Australia | ARC3HAA |
List A (15 credit points each)
| Second year subjects | ||
|---|---|---|
| Teaching period | Subject name | Subject code |
| TE-SEM-1 | Archaeology of Animals | ARC2ZOO |
| TE-SEM-1 | Managing Archaeology | ARC2MAN |
| TE-SEM-2 | Ancient Technologies | ARC2ANT |
| TE-SEM-2 | Geographic Information Systems | ARC2GIS |
| Third year subjects | ||
| TE-SEM-1 | Archaeology of Animals | ARC3ZOO |
| TE-SEM-1 | Managing Archaeology | ARC3MAN |
| TE-SEM-2 | Ancient Technologies | ARC3ANT |
| TE-SEM-2 | Geographic Information Systems | ARC3GIS |
List B (15 credit points each)
| Second year subjects | ||
|---|---|---|
| Teaching period | Subject name | Subject code |
| TE-SEM-1 | African Archaeology | ARC2AFR |
| TE-SEM-1 | From Foraging to Farming | ARC2FFF |
| TE-SEM-2 | Geographic Information Systems | ARC2GIS |
| TE-SEM-2 | Rise and Fall of Civilisations | ARC2RFC |
| TE-SEM-S | Archaeology of Indigenous Victoria | ARC2AIV |
| Third year subjects | ||
| TE-SEM-1 | African Archaeology | ARC3AFR |
| TE-SEM-1 | From Foraging to Farming | ARC3FFF |
| TE-SEM-2 | Geographic Information Systems | ARC3GIS |
| TE-SEM-2 | Rise and Fall of Civilisations | ARC3RFC |
| TE-SEM-S | Archaeology of Indigenous Victoria | ARC3AIV |
Faculty reading subjects
| Third year reading subjects (15 credit points each) | ||
|---|---|---|
| Teaching period | Subject name | Subject code |
| TE-SEM-1&2 | Humanities Reading Subject 3A1 | HUS3RS1 |
| TE-SEM-1&2 | Humanities Reading Subject 3B1 | HUS3RS2 |
Key1: Requires approval from an Academic staff member in the Archaeology program
Subjects not available in 2013
| Teaching period | Subject name | Subject code |
|---|---|---|
| TE-SEM-1 | Ancient Maya Civilisation of Mexico and Guatemala | ARC2AFR/ARC3AFR |
| TE-SEM-1 | Archaeology of Ancient Mexico, Culminating with the Aztec Empire | ARC2AZT/ARC3AZT |
| TE-SEM-1 | Archaeology of the Middle East | ARC2AME/ARC3AME |
| TE-SEM-1 | Archaeology of the Modern World | ARC2AMW |
| TE-SEM-1 | Art and Symbolism of the Ancients | ARC2ASA/ARC3ASA |
| TE-SEM-1 | Emergence of Chinese Civilisation | ARC2ECC |
| TE-SEM-1 | Palaeolithic Archaeology | ARC2PAL/ARC3PAL |
| TE-SEM-2 | Applied Cultural Heritage Managment | ARC2ACH/ARC3ACH |
| TE-SEM-2 | Archaeology of East Asia | ARC2AEA |
| TE-SEM-2 | Ice Age Australia | ARC2ICE |
| TE-SEM-2 | Maya Hieroglyphic Writing | ARC2MHW |
| TE-SEM-2 | World of the Pharaohs: The Archaeology of Ancient Egypt | ARC2EGY/ARC3EGY |
| TE-SEM-2 | World Writing Systems: Survey and Analysis | ARC2WRS/ARC3WRS |
Compatible elective subjects
The following subjects are particularly suitable for study in conjunction with archaeology; they are not normally credited towards an archaeology major. Please click on subject code for information about subject availability.
| First year subjects (15 credit points each) | |
|---|---|
| Subject name | Subject code |
| Ancient Greece: Myth, Art, War | MDS1ANG |
| Animal Evolution and Diversity | BIO1AD |
| Culture and Globalisation: introduction to anthropology | ANT1CAG |
| Earth Structure, Resources and History of Life2 | GEO1ERS |
| Genetics, Human Biology and Evolution | BIO1GEN |
| Introduction to Aboriginal Australia | ABS1IIA |
| Myth, Legend and History | HIS1MLH |
| Our Global Village: introduction to anthropology | ANT1FET |
| Processes that Shape the Earth2 | GEO1PRO |
| The Roman World: Myth and Empire | MDS1TRW |
| Second year subjects (15 credit points each) | |
| Aborigines and the State | ANT2AAS |
| Anthropology of Aboriginal Australia | ANT2ABA |
| Applied Anthropology | ANT2APA |
| Australian Aboriginal History | HIS2AAH |
| Australian Environmental History | HIS2AEH |
| Australian Fauna and Ecology2 | ZOO2FE |
| Classical Mythology | MDS2CLM |
| Core Issues in Anthropology | ANT2CIA |
| Encountering Aboriginal Victoria | ABS2EAV |
| History and Philosophy of Science B | PHI2HPB |
| Intercultural Communication | LIN2CCC |
| Landscape Management with GIS and Remote Sensing2 | AGR2REM |
| The Greek World: Archaic and Classical | MDS2TGW |
| Third year subjects (15 credit points, unless otherwise specified) | |
| Aborigines and the State | ANT3AAS |
| Anthropology of Aboriginal Australia | ANT3ABA |
| Applied Anthropology | ANT3APA |
| Australian Aboriginal History | HIS3AAH |
| Australian Environmental History | HIS3AEH |
| Classical Mythology | MDS3CLM |
| Climate Change and Landscape Evolution2 | ENV3EGL |
| Doing Anthropology: Ethnographic Methods (30 credit points) | ANT3MQA |
| Encountering Aboriginal Victoria | ABS3EAV |
| Intercultural Communication | LIN3CCC |
| Making History | HIS3MHI |
| Reflective History | HIS3RHB |
| The Greek World: Archaic and Classical | MDS3TGW |
Key2: Students may require approval from the relevant faculty who offers the subject, click on subject code to review subject information.
Honours degree
For entry to the Honours year, La Trobe undergraduate students are normally required to have completed a Bachelor of Arts majoring in Archaeology or a Bachelor of Archaeology and have (as a minimum requirement) maintained a B (70%+) average in Archaeology subjects. Completion of ARC3AAR with at least a B (70%+) average is also required, along with 4 weeks fieldwork or laboratory experience.
To complete an honours year, students must pass two coursework subjects and a thesis component:
| Teaching period | Subject name | Subject code |
|---|---|---|
| TE-SEM-1 | Issues in Contemporary Archaeology | ARC4ICA |
| TE-SEM-2 | Practical Archaeology | ARC4PRA |
Honours Coordinator: Dr Richard Cosgrove r.cosgrove@latrobe.edu.au or (03) 9479 1424
For further information about Archaeology, please contact the Archaeology Program office either by email at archaeology@latrobe.edu.au or telephone on (03) 9479 2385.