Bachelor of Arts/Bachelor of Health Sciences
Course code/s: AZAHS Melbourne
This four-year double degree is designed to allow students to pursue their areas of interest in both arts and health sciences. Students select subjects from both the Faculty of Health Sciences and the Faculty of Humanities and Social Sciences.
Programs of study
The course requires 540 credit points taken over four years, with a minimum of 270 credit points from Humanities and Social Sciences and 270 credit points from Health Sciences. The maximum number of credit points permitted at first year level is 195.
| Faculty | Credit Points at 1st year level | Credit Points at 2nd year level | Credit Points at 3rd year level |
|---|---|---|---|
| Health Science (LHS) | 105 (core) | 90 | 75 |
| Arts (LHUSS) | 90 | 75 | 105 |
Health Sciences requirements
In first year, students will undertake an interdisciplinary common year in which students enrol in subjects with peers across the Faculty of Health Sciences. The focus is on basic human biosciences and factors influencing health and on developing an understanding of the roles of health professionals in the health and welfare sectors.
In the second year, students are required to select a major from one of the following areas:
- Human Physiology and Anatomy
- Public Health
- Rehabilitation Counselling
In third year, students continue to study subjects from their chosen major study.
Students must complete the following core subjects from the Bachelor of Health Sciences. These would normally be taken in the first two years of study. All are 15-credit point subjects.
First year core subjects
| Teaching period | Subject code | Subject title |
|---|---|---|
| TE-SEM-1 | HBS1HBA | Human Biosciences A |
| TE-SEM-1 | HLT1IPA | Interprofessional Practice A |
| TE-SEM-1 | HLT1PHW | Perspectives of Health and Wellbeing |
| TE-SEM-1 | PHE1IDH | Individual Determinants of Health and Wellbeing |
| TE-SEM-2 | HBS1HBB | Human Biosciences B |
| TE-SEM-2 | HLT1IPB | Interprofessional Practice B |
| TE-SEM-2 | PHE1SDH | Social Determinants of Health and Wellbeing |
Human Physiology and Anatomy major
| Teaching period | Subject title | Subject code |
|---|---|---|
| Second year core subjects (15 credit points each) | ||
| TE-SEM-1 | Human Anatomy A | HBS2HAA |
| TE-SEM-1 | Human Physiology Theory A | HBS2PTA |
| TE-SEM-1 | Human Physiology Practicum A | HBS2PPA |
| TE-SEM-2 | Human Anatomy B | HBS2HAB |
| TE-SEM-2 | Human Physiology Theory B | HBS2PTB |
| TE-SEM-2 | Human Physiology Practicum B | HBS2PPB |
| Third year core subjects (15 credit points each) | ||
| TE-SEM-1 | Advanced Physiology A | HBS3APA |
| TE-SEM-2 | Advanced Physiology B | HBS3APB |
| TE-SEM-1 or 2 | Students must take 15 cps of 3rd year Health Science subject | |
Public Health major
| Teaching period | Subject title | Subject code |
|---|---|---|
| Second year core subjects (15 credit points each) | ||
| TE-SEM-1 | Health Education Development | PHE2HED |
| TE-SEM-1 | Principles of Public Health Practice | PHE2PHP |
| TE-SEM-1 | Environmental Health Issues | PHE2EHI |
| TE-SEM-2 | Applied Health Research | PHE2AHR |
| TE-SEM-2 | Community Health Promotion | PHE2CHP |
| TE-SEM-2 | Living with Chronic Conditions | PHE2LCI |
| Third year core subjects (15 credit points each) | ||
| TE-SEM-1 | Health Promotion, Planning and Evaluation | PHE3HPE |
| TE-SEM-1 | Epidemiology for Health | PHE3EPI |
| TE-SEM-1 | Health Care Systems | PHE3HCS |
| ANY TWO OF | ||
| TE-SEM-2 OR | Participatory Field Placement | PHE3PFP |
| TE-SEM-2 OR | Global Health Initiatives | PHE3GHI |
| TE-SEM-2 | Law and Management for Health | PHE3LMH |
Rehabilitation Counselling major
| Teaching period | Subject title | Subject code |
|---|---|---|
| Second year core subjects (15 credit points each) | ||
| TE-SEM-1 | Work-related Determinants of Health | HBS2WDH |
| TE-SEM-1 | Health Education Development | PHE2HED |
| TE-SEM-1 | Communication Process for Rehabilitation | PHE2CPR |
| TE-SEM-2 | Applied Health Research | PHE2AHR |
| TE-SEM-2 | Living with Chronic Conditions | PHE2LCI |
| TE-SEM-2 | Rehabilitation Case Management | PHE2RCM |
| Third year core subjects (15 credit points each) | ||
| TE-SEM-1 | Social Psychology of Health | PHE3SPH |
| TE-SEM-1 | Sport and Exercise Psychology | PHE3SEP |
| TE-SEM-2 | Behaviour Change for Rehabilitation Clients | PHE3BCR |
| E-SEM-2 | Participatory Field Placement | PHE3PFP |
| E-SEM-2 | Psychosocial Perspective of Health and Illness | PHE3PPH |
Arts requirements
To complete the Bachelor of Arts component of the double degree, students must complete at least one major of 120 credit points (with 45 credit points at third year level) in a single discipline offered by the Faculty of Humanities and Social Sciences. Students are limited to a maximum of 45 credit points at first year level in any Arts discipline. Please see the full list of discipline areas.
Honours
An honours program will be offered to high achieving students and will require an additional full-time year of study. Honours may be undertaken in either arts or health sciences. Details of the specific programs will be available from the relevant faculties.
For further information, please contact the Faculty Student Administration Office in person at Humanities 3 building, level 3, or by email at LHUSS@latrobe.edu.au or by telephone on (03) 9479 2023.