Bachelor of Health Sciences
Course code/s: HBHSB (BE), HBHS (ME)
Course information for students commencing the course from 2009 onwards.
Course Duration: 3 years
This flexible course provides students with the opportunity to develop a broad understanding of the field of health sciences while pursuing areas of interest within the human biosciences, occupational health or public health domains.
Course structure
Students must complete 120 credit points at each year level. The pass degree is designed to be completed in three years of full-time study or an equivalent period of part-time study. To qualify for the pass degree a student must complete subjects to the value of 360 credit points.
In first year, students will undertake an interdisciplinary common year in which students enrol in subjects with peers across the Faculty of Health Sciences. The focus is on basic human biosciences and factors influencing health and on developing an understanding of the roles of health professionals in the health and welfare sectors. Public health subjects cover the fields of disability and rehabilitation and health promotion. Students are required to complete the seven core subjects listed below in the first-year structure, plus subjects at least to the value of 15 credit points from any faculty of the University, including Health Sciences. Any prerequisites must be satisfied.
In second year students must select one core major of study from those listed below:
- Human Physiology and Anatomy (Melbourne campus)
- Public Health (Bendigo and Melbourne campuses)
- Rehabilitation Counselling (Melbourne campus)
- Environmental Health (Bendigo campus) - not available to students commencing in the Bachelor of Health Sciences in 2013
In third year, students continue to study subjects from their chosen major. The course also allows for some elective choice, from elsewhere in the University, at third year levels.
The degree may be awarded as a pass degree, or if the student is eligible, as a degree with honours. To qualify for the honours program, students will normally have completed the requirements for the pass degree and achieved academic results of a high standard. For further information, please refer to the handbook entry regarding the Bachelor of Health Sciences Honours program.
Graduates may apply to continue their studies at a postgraduate level in areas such as community health, ergonomics, gerontology, health promotion, human biosciences, public health, and rehabilitation.
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HBS1HBA | Human Biosciences A | 15 |
| TE-SEM-1 | HLT1IPA | Interprofessional Practice A | 15 |
| TE-SEM-1 | HLT1PHW | Perspectives of Health and Wellbeing | 15 |
| TE-SEM-1 | PHE1IDH | Individual Determinants of Health | 15 |
| TE-SEM-2 | HBS1HBB | Human Biosciences B | 15 |
| TE-SEM-2 | HLT1IPB | Interprofessional Practice B | 15 |
| TE-SEM-2 | PHE1SDH | Social Determinants of Health | 15 |
| TE-SEM-2 | elective | one first-year 15cp elective to be taken from anywhere in the University (subject to satisfying any prerequisites) | 15 |
Human Physiology and Anatomy major
Current first-year BHSc students please note: entry into this major will be selected on the basis of the highest average grade in the subjects HBS1HBA and HBS1HBB until the quota is reached.
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HBS2HAA | Human Anatomy A | 15 |
| TE-SEM-1 | HBS2PTA | Human Physiology Theory A | 15 |
| TE-SEM-1 | HBS2PPA | Human Physiology Practicum A | 15 |
| TE-SEM-2 | HBS2HAB | Human Anatomy B | 15 |
| TE-SEM-2 | HBS2PTB | Human Physiology Theory B | 15 |
| TE-SEM-2 | HBS2PPB | Human Physiology Practicum B | 15 |
| TE-SEM-1/2 | electives | students are to take a total of 30cps at second-year or third-year subjects from any faculty in the University (subject to satisfying any prerequisites) | 30 |
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HBS3APA | Advanced Human Physiology A: Pathophysiology and Pharmacology | 30 |
| TE-SEM-2 | HBS3APB | Advanced Human Physiology B: Pathophysiology and Pharmacology | 30 |
| TE-SEM-1/2 | electives | students to take a total of 60cps of third-year subjects from any faculty in the University (subject to satisfying any prerequisites) | 60 |
Public Health major
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | PHE2HED | Health Education Development | 15 |
| TE-SEM-1 | PHE2PHP | Principles of Public Health Practice | 15 |
| TE-SEM-1 | PHE2EHI | Environmental Health Issues | 15 |
| TE-SEM-1 | HLT2IEP | Integrating Evidence into Practice | 15 |
| TE-SEM-2 | PHE2AHR | Applied Health Research | 15 |
| TE-SEM-2 | PHE2LCI | Living with Chronic Conditions | 15 |
| TE-SEM-2 | PHE2CHP | Community Health Promotion | 15 |
| TE-SEM-2 | elective |
15cps of second or third-year subjects from any faculty in the University (subject to satisfying any prerequisites) |
15 |
| or | |||
| TE-SEM-2 | PHE3PHN | Public Health Nutrition - Bendigo campus students only | 15 |
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | PHE3EPI | Epidemiology | 15 |
| TE-SEM-1 | PHE3HPE | Health Promotion Planning and Evaluation | 15 |
| TE-SEM-1 | PHE3HCS | Health Care Systems | 15 |
| TE-SEM-1 | elective | students to take 15cps of third-year subjects from any faculty in the University (subject to satisfying any prerequisites) | 15 |
| TE-SEM-2 | PHE3PFP | Participatory Field Placement - Melbourne campus students only | 15 |
| or | |||
| TE-SEM-1/2 | PHE3FEB | Field Experience - Bendigo campus students only | 15 |
| TE-SEM-2 | PHE3GHI | Global Health Initiatives | 15 |
| TE-SEM-2 | PHE3LMH | Law and Management for Health | 15 |
| TE-SEM-2 | elective | students to take an approved PHE third-year, 15cp subject - Bundoora campus students only | 15 |
| or | |||
| TE-SEM-2 | PHE3BRH | Rural Health - Bendigo campus students only | 15 |
Rehabilitation Counselling major
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | PHE2HED | Health Education Development | 15 |
| TE-SEM-1 | PHE2CPR | Communication Process for Rehabilitation | 15 |
| TE-SEM-1 | HBS2WDH | Work-Related Determinants of Health | 15 |
| TE-SEM-1 | HLT2IEP | Integrating Evidence into Practice | 15 |
| TE-SEM-2 | PHE2AHR | Applied Health Research | 15 |
| TE-SEM-2 | PHE2LCI | Living with Chronic Conditions | 15 |
| TE-SEM-2 | PHE2RCM | Rehabilitation Case Management | 15 |
| TE-SEM-2 | electives | students to take a 15cps of second-year or third-year subjects from any faculty in the University (subject to satisfying any prerequisites) | 15 |
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | PHE3SEP | Sports and Exercise Psychology | 15 |
| TE-SEM-1 | PHE3SPH | Social Psychology of Health | 15 |
| TE-SEM-2 | PHE3BCR | Behaviour Change for Rehabilitation Clients | 15 |
| TE-SEM-2 | PHE3PFP | Participatory Field Placement | 15 |
| TE-SEM-2 | PHE3PPH | Psychosocial Perspectives of Health and Illness | 15 |
| TE-SEM-2 | electives | students to take a total of 45cps of third-year subjects from any faculty in the University (subject to satisfying any prerequisites) | 45 |
Environmental Health major- not available to students commencing in the Bachelor of Health Sciences in 2013
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | PHE2HED | Health Education Development | 15 |
| TE-SEM-1 | PHE2PHP | Principles of Public Health Practice | 15 |
| TE-SEM-1 | PHE2EHI | Environmental Health Issues | 15 |
| TE-SEM-1 | HLT2IEP | Integrating Evidence into Practice | 15 |
| TE-SEM-2 | PHE2AHR | Applied Health Research | 15 |
| TE-SEM-2 | LST2EL | Environmental Law | 15 |
| TE-SEM-2 | PHE2FSE | Food Science Essentials | 15 |
| TE-SEM-2 | HBS2IAI | Infection and Immunity | 15 |
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | PHE3EPI | Epidemiology | 15 |
| TE-SEM-1 | PHE3HPE | Health Promotion Planning and Evaluation | 15 |
| TE-SEM-1 | PHE3EHA | Environmental Health Management A | 15 |
| TE-SEM-1 | PHE3WSE | Water Science Essentials | 15 |
| TE-SEM-2 | PHE3EHB | Environmental Health Management B | 15 |
| TE-SEM-1/2 | PHE3FEB | Field Experience1 | 15 |
| TE-SEM-2 | PHE3BRH | Rural Health1 | 15 |
| TE-SEM-2 | SCI3ECS | Environmental Case Studies | 15 |
Key: 1 Bendigo students only
Honours year
For details, please visit the honours entry in this Handbook www.latrobe.edu.au/handbook/2013/undergraduate/health-sciences/single-degrees/bhlthscihons.htm.