Bachelor of Health Sciences and Master of Podiatric Practice
Course code/s: Albury-Wodonga (HZHPDW), Bendigo (HZHPDB), Melbourne (HZHPOD), Mildura (HZHPDM), Shepparton (HZHPDS)
Course Coordinator: Dr Anita Raspovic
Contact: ph (03) 9479 5835 email a.raspovic@latrobe.edu.au
Duration: 4 years
Note for students enrolled at Albury-Wodonga, Mildura and Shepparton campuses - the first year of this course is taught at your respective campus and the second, third and fourth years are based from Bendigo campus.
This course gives students the skills and knowledge to prevent and treat disorders of the foot and ankle. As well as being taught the complex assessment and management skills used in podiatric practice, students learn to treat patients with complex medical conditions (such as diabetes or rheumatoid arthritis) and to work in specialised areas of podiatry, such as sports injuries, paediatrics and surgery. The majority of subjects undertaken in this course are core subjects.
Course structure
In first year, students will undertake an interdisciplinary year in which students enrol in subjects with peers across the Faculty of Health Sciences. The focus of this year is on basic human biosciences and factors influencing health and on developing an understanding of the roles of health professionals in the health and welfare sectors.
The second year of study will see students begin to develop podiatric skills and further explore the underpinning human biosciences and public health aspects.
During the third year of the course, students will undertake more extensive clinical placements in order to develop professional knowledge and skills in authentic clinical learning environments. By fourth year, students will be able to apply their knowledge and practical skills to the management of disorders across the life span using case based learning techniques. Students will attend clinical placement in hospitals and other clinical settings under the supervision of a clinician in years three and four of the course.
The honours stream offers students with high academic ability and an aptitude for research the opportunity to undertake an extensive research project within an area related to podiatry.
The Department of Podiatry conducts its own clinic at the Melbourne (Bundoora) campus and students become directly involved in the treatment of patients. Additional clinical experience is gained through external placement at hospitals, health centres and private practice.
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HBS1HBA | Human Biosciences A | 15 |
| TE-SEM-1 | HLT1IPA | Interprofessional Practice A | 15 |
| TE-SEM-1 | HLT1PHW | Perspectives of Health and Wellbeing | 15 |
| TE-SEM-1 | PHE1IDH | Individual Determinants of Health | 15 |
| TE-SEM-2 | HBS1HBB | Human Biosciences B | 15 |
| TE-SEM-2 | HLT1IPB | Interprofessional Practice B | 15 |
| TE-SEM-2 | PHE1SDH | Social Determinants of Health | 15 |
| TE-SEM-2 | elective | students to enrol in a subject from anywhere in the University provided any prerequisites are met | 15 |
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HBS2ALF | Anatomy: Lower Limb & Foot | 15 |
| TE-SEM-1 | HBS2PAT | Pathophysiology | 15 |
| TE-SEM-1 | HLT2IEP | Integrating Evidence into Practice | 15 |
| TE-SEM-1 | POD2PPA | Introduction to Podiatry Practice A | 15 |
| TE-SEM-2 | MIC2MMP | Medical Microbiology for Podiatry | 15 |
| TE-SEM-2 | HBS3PCY | Foundations in Pharmacology for Podiatrists | 15 |
| TE-SEM-2 | HBS3NPM | Normal and Pathological Movement | 15 |
| TE-SEM-2 | POD3PPB | Introduction to Podiatry Practice B | 15 |
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | POD4PAM | Podiatric Assessment & Management | 15 |
| TE-SEM-1 | POD4CBP | Clinical Biomechanics in Podiatry | 15 |
| TE-SEM-1 | POD4PAS | Podiatric Anaesthesia and Surgery | 15 |
| TE-SEM-1 | POD4PPC | Podiatric Practice C | 15 |
| TE-SEM-2 | POD5MFP | Musculoskeletal Basis of Foot & Lower Limb Pathology | 15 |
| TE-SEM-2 | POD5HRF | The High Risk Foot | 15 |
| TE-SEM-2 | POD5PPY | Podiatric Pharmacology | 15 |
| TE-SEM-2 | POD5PPD | Podiatric Practice D | 15 |
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-WK5-23 | POD5CPM | Consolidated Podiatric Case Management | 15 |
| TE-WK5-23 | POD5MCF | Medical Conditions Affecting the Foot | 15 |
| TE-SEM-1 | POD5PPE | Podiatric Practice E | 30 |
| TE-WK27-44 | POD5SPP | Special Populations in Podiatry | 15 |
| TE-SEM-2 | POD5PPF | Podiatric Practice F | 30 |
| TE-WK27-44 | POD5PPJ | Podiatry Project | 15 |
Honours Program
Please see the Handbook entry for the Bachelor of Health Sciences and Master of Podiatric Practice (Honours) for information on the honours program.