Bachelor of Health Sciences and Master of Clinical Prosthetics and Orthotics
Course code/s: Melbourne (HZHPO)
Duration: 4 years
Prosthetics and orthotics is the clinical discipline related to the provision of Prostheses (artificial limbs) to people with amputations and Orthoses (supportive devices) to people with musculoskeletal weakness or neurological disorders. The majority of subjects undertaken in this course are core subjects.
Course structure
In first year, students will undertake an interdisciplinary common year in which students enrol in subjects with peers across the Faculty of Health Sciences. The focus of this year is on basic human biosciences and factors influencing health and on developing an understanding of the roles of health professionals in the health and welfare sectors.
The second year of study will see students begin to develop skills specific to the discipline and further explore the underpinning human biosciences and public health aspects. These focus areas include detailed anatomy, clinical assessment techniques, material selection and orthotic fracture management.
During the third year of the course, students will expand on their theoretical knowledge of anatomy, physiology, biomechanics, and prosthetic and orthotic manufacturing. Learning will be enhanced by strong practical skills in research methodology, and the application of prosthetic and orthotic techniques.
By fourth year, students will be able to apply their knowledge and practical skills to the management of disorders across the life span using case based learning techniques. Students utilise the wide variety of equipment available for the manufacture of devices as well as develop their clinical skills.
Students benefit from time spent within Clinical School facilities located within the Melbourne campus. Clinical placements at prosthetic and orthotic facilities across Australia are a key feature of the course.
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HBS1HBA | Human Biosciences A | 15 |
| TE-SEM-1 | HLT1IPA | Interprofessional Practice A | 15 |
| TE-SEM-1 | HLT1PHW | Perspectives of Health and Well-being | 15 |
| TE-SEM-1 | PHE1IDH | Individual Determinants of Health | 15 |
| TE-SEM-2 | HBS1HBB | Human Biosciences B | 15 |
| TE-SEM-2 | HLT1IPB | Interprofessional Practice B | 15 |
| TE-SEM-2 | PHE1SDH | Social Determinants of Health | 15 |
| TE-SEM-2 | Elective1 | Can be taken from anywhere in the University | 15 |
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HLT2IEP | Integrating Evidence into Practice | 15 |
| TE-SEM-1 | HBS2ALU | Anatomy: Lower and Upper Limbs | 15 |
| TE-SEM-1 | POR2PGC | Paediatrics and Gerontology in Prosthetics and Orthotics | 15 |
| TE-SEM-1 | HBS2SUM | Science and use of Materials | 15 |
| TE-SEM-2 | HBS3NPM | Normal and Pathological Movement | 15 |
| TE-SEM-2 | POR3CAT | Clinical Assessment Techniques | 15 |
| TE-SEM-2 | POR3SLF | Orthotic Management of Spinal and Limb Fractures | 15 |
| TE-SEM-2 | HBS3PPO | Pathophysiology in Prosthetics and Orthotics | 15 |
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | POR4FAA | Applied Foot and Ankle-Foot Orthotics | 15 |
| TE-SEM-1 | POR4FAE | Foot and Ankle-Foot Orthotics Evidence | 15 |
| TE-SEM-1 | POR4ULO | Upper Limb Orthotics | 15 |
| TE-SEM-1 | POR4CAR | Clinically Applied Research in Prosthetics and Orthotics | 15 |
| TE-SEM-2 | POR5TTA | Applied Transtibial Prosthetics | 15 |
| TE-SEM-2 | POR5TTE | Transtibial Prosthetics Evidence | 15 |
| TE-SEM-2 | POR5ULP | Upper Limb Prosthetics | 15 |
| TE-SEM-2 | POR5SAT | Seminars in Advanced Topics (Master students only) | 15 |
| or | |||
| TE-SEM-2 | elective | Bachelor of Health Sciences only | 15 |
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 or TE-SEM-2 | POR5TFA | Applied Transfemoral Prosthetics | 15 |
| TE-SEM-1 or TE-SEM-2 | POR5TFE | Transfemoral Prosthetics Evidence | 15 |
| TE-SEM-1 or TE-SEM-2 | POR5KHA | Applied Knee-Ankle-Foot and Hip Orthotics | 15 |
| TE-SEM-1 or TE-SEM-2 | POR5KHE | Knee-Ankle-Foot and Hip Orthotics Evidence | 15 |
| TE-SEM-1 | POR5CEA | Clinical Education in Prosthetics and Orthotics A | 30 |
| TE-SEM-2 | POR5CEB | Clinical Education in Prosthetics and Orthotics B | 15 |
| TE-SEM-2 | POR5NAT | Negotiated Learning in Advanced Topics | 15 |
| or | |||
| TE-SEM-2 | POR5CEC | Clinical Education in Prosthetics and Orthotics C | 15 |
Key: 1. It is the student’s responsibility to ensure that they satisfy any prerequisites when choosing an elective