Bachelor of Civil Engineering
Course code/s: Bendigo (SVEB)
The engineering course continues a 100-year-old tradition of professional engineering education at Bendigo. The Bachelor of Civil Engineering course consists of eight semesters of academic studies and a period of paid industry-integrated learning. The course can be combined with either science or business courses in double degree programs.
Professional recognition
The course is accredited by Engineers Australia.
Industry-integrated learning options
The course includes a period of paid industry-integrated learning. Students can choose one of the following options for this part of the course.
- Option 1: 10 weeks during the vacation at the end of each of second and third years.
- Option 2: 20 weeks following completion of the academic program.
- Option 3: One full year of employment.
| Teaching period | Subject title | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Industry Integrated Learning | CIV3IIL | 60 |
| TE-SEM-2 | Industry Integrated Learning | CIV3IIL | 60 |
Course structure
The course structure is changing in 2012 which will be phased in across 2012, 2013 and 2014.
This course is of four years full-time or equivalent part-time duration and requires the completion of 480 credit points.
New course structure for students commencing from 2013 onwards
First year (120 credit points) - structure for 2013
| Teaching period | Subject title | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Engineering Practice | EMS1EP | 15 |
| TE-SEM-1 | Calculus A | MAT1CA | 15 |
| TE-SEM-1 | Physics A | PHY1PA | 15 |
| TE-SEM-1 | Programming Environment | CSE1PE | 15 |
| TE-SEM-2 | Engineering CAD | CIV1CAD | 15 |
| TE-SEM-2 | Calculus B | MAT1CB | 15 |
| TE-SEM-2 | Climate, Sustainability and Society | ENV1CSS | 15 |
| TE-SEM-2 | Earth Science | GEO1ES | 15 |
Second year (120 credit points) - structure for 2013
| Teaching period | Subject title | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Calculus C | MAT2CC | 15 |
| TE-SEM-1 | Materials in Engineering and Science | CHE2MES | 15 |
| TE-SEM-1 | Mechanics of Solids | PHY2MS | 15 |
| TE-SEM-2 | Introduction to Spacial Science | GEO2ISS | 15 |
| TE-SEM-2 | Surveying | CIV2SUR | 15 |
| TE-SEM-2 | Engineering Group Research | CIV2GR | 15 |
| TE-SEM-2 | Hydraulics | CIV2HYD | 15 |
| TE-SEM-2 | Structures 1 | CIV2ST1 | 15 |
Third year (120 credit points) - structure for 2013
| Teaching period | Subject title | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Accounting for Management Decisions | ACC1AMD | 15 |
| TE-SEM-1 | Sustainable Infrastructure | CIV4SI | 15 |
| TE-SEM-1 | Numerical Mathematics | MAT3NM | 15 |
| TE-SEM-1 | Structures 2 | CIV3ST2 | 15 |
| TE-SEM-1 | Civil Construction and Environment | CIV3CC | 15 |
| TE-SEM-2 | Project Management | MGT3PM | 15 |
| TE-SEM-2 | Geotechnology A | CIV3GTA | 15 |
| TE-SEM-2 | Hydraulic Engineering 1 | CIV3HE1 | 15 |
Fourth year (120 credit points) - structure for 2014
| Teaching period | Subject title | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Geotechnology B | CIV4GTB | 15 |
| TE-SEM-1 | Hydraulic Engineering 2 | CIV4HE2 | 15 |
| TE-SEM-1 | Structures 3 | CIV4ST3 | 15 |
| TE-SEM-1 | Investigation A | CIV4INA | 15 |
| TE-SEM-2 | Investigation B | CIV4INB | 15 |
| TE-SEM-2 | Structural Design | CIV4SD | 15 |
| TE-SEM-2 | Regional Engineering | CIV4RE | 15 |
| TE-SEM-2 | Transportation Engineering | CIV4TE | 15 |
Existing course structure for students continuing study in 2013
Fourth year (120 credit points) - structure for 2013
| Teaching period | Subject title | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Geotechnology B | CIV4GTB | 15 |
| TE-SEM-1 | Hydraulic Engineering 2 | CIV4HE2 | 15 |
| TE-SEM-1 | Structures 3 | CIV4ST3 | 15 |
| TE-SEM-1 | Sustainable Infrastructure | CIV4SI | 15 |
| TE-SEM-2 | Investigation | CIV4INV | 15 |
| TE-SEM-1 | Structural Design | CIV4SD | 15 |
| TE-SEM-2 | Regional Engineering | CIV4RE | 15 |
| TE-SEM-2 | Transportation Engineering | CIV4TE | 15 |