Bachelor of Community Development
Course code/s: ABCD
This innovative course provides students with the knowledge, skills and capabilities to be leaders in community development. With a focus on working in cities, regional towns and with rural communities this course can provide the basis for a career in this field anywhere in Australia or overseas. This course is designed to meet the growing demand from federal and state governments, public organisations, local governments, health and service providers, non-government bodies and businesses for people who understand and can work effectively with communities. Employers are looking for people with skills to play key management roles, apply research, communicate with communities, critically assess options and develop and implement projects in this expanding field. A particular feature of the degree is that it includes the opportunity for participation in actual projects in the community and fieldwork involving community planning and development initiatives and projects. Professional work experience credited as a subject is an option in the final year of the degree.
Course structure
First year (120 credit points)
Semester 1
| Teaching period | Subject name | Subject code |
|---|---|---|
| TE-SEM-1 | Introduction to Sociology (Core) | SOC1SAC |
| TE-SEM-1 | Understanding Communities: Introduction to Community Development (core) | PLA1UNC |
| TE-SEM-1 | Global Migration Stories (Core) | HIS1GMS |
| AND EITHER | ||
| TE-SEM-1 | Macroeconomics | ECO1IMA |
| OR | ||
| TE-SEM-1 | Foundations of Management | MGT1FOM |
Semester 2
| Teaching period | subject name | Subject code |
|---|---|---|
| TE-SEM-2 | Australian Politics: Government and Society (Core) | POL1AUP |
| TE-SEM-2 | Climate, Sustainability and Society (Core) | ENV1CSS |
| TE-SEM-2 | Society, People and Place (core) | GEG1SPP |
| AND EITHER | ||
| TE-SEM-2 | Microeconomics | ECO1IMI |
| OR | ||
| TE-SEM-2 | Another subject approved by program coordinator |
Second year (120 credit points)
Semester 1
| Teaching period | Subject name | Subject code |
|---|---|---|
| TE-SEM-1 | Community Development Research Project (Core) | PLA2CDR |
| TE-SEM-1 | Social Research Methods (core) | SOC2MSR |
| TE-SEM-1 | Asian Pacific Cities (Core) | SOC2APC |
| OR | ||
| TE-SEM-1 | Australian Cities and Regions | SOC2ACR |
| AND | ||
| TE-SEM-1 | One elective subject from list A below |
Semester 2
| Teaching period | Subject name | Subject code |
|---|---|---|
| TE-SEM-2 | Sociology of Communities | SOC2COM |
| OR | ||
| TE-SEM-2 | Landscape and Cultural Heritage | SOC2LL |
| AND EITHER | ||
| TE-SEM-2 | Local and Regional Economic Development | PLA2RED |
| OR | ||
| TE-SEM-2 | Rural and Regional Planning | PLA2RRP |
| AND EITHER | ||
| TE-SEM-2 | Culture, Space and Place | PLA2CSP |
| AND | ||
| TE-SEM-2 | One elective subject from list A below |
List A subjects
| Teaching period | Subject name | Subject code |
|---|---|---|
| TE-SEM-1 | Community and History: Creating Stories of People and Place | HIS2CHA |
| TE-SEM-1 | Globalisation and Regional Business | MGT2GRB |
| TE-SEM-1 | Regional Catchment Studies: Resources or Management | OED2RCS |
| TE-SEM-2 | Changing Cities: From Industrial to Modern | HIS2URB |
| TE-SEM-2 | Encountering Aboriginal Victoria | ABS2EAV |
| TE-SEM-2 | Environmental Law | LST2EL |
| TE-SEM-2 | Government and the Economy | ECO2GE |
| TE-SEM-2 | Nature, Conservation and Society (online) | SOC2SOE |
| TE-SEM-2 | Political Ideologies | POL2PI |
Third year (120 credit points)
Please note, if a subject has been completed at second year level, it cannot be taken at third year level.
Semester 1
| Teaching period | Subject name | Subject code |
|---|---|---|
| TE-SEM-1 | Community Development | PLA3CD |
| TE-SEM-1 | Community Development Internship (Core) (new in 2014) | PLA3CDI |
| AND EITHER | ||
| TE-SEM-1 | Asian Pacific Cities | SOC3APC |
| OR | ||
| TE-SEM-1 | Australian Cities and Regions | SOC3ACR |
| AND | ||
| TE-SEM-1 | One elective subject from list A below |
Semester 2
| TE-SEM-2 | Sociology of Communities | SOC3COM |
| OR | ||
| TE-SEM-2 | Landscape and Cultural Heritage | SOC3LL |
| AND EITHER | ||
| TE-SEM-2 | Local and Regional Economic Development | PLA3RED |
| OR | ||
| Rural and Regional Planning | PLA3RRP | |
| TE-SEM-2 | One elective subject from list B |
List B Subjects
Please note, if a subject has been completed at second year level, it cannot be taken at third year level.
| Teaching period | Subject name | Subject code |
|---|---|---|
| TE-SEM-1 | Globalisation and Regional Business | MGT2GRB |
| TE-SEM-1 | Public History and Museums | HIS3PHM |
| TE-SEM-1 | Regional Catchment Studies: Resources or Management | OED2RCS |
| TE-SEM-2 | Changing Cities: From Industrial to Modern | HIS3URB |
| TE-SEM-2 | Climate Futures | PLA3CFD |
| TE-SEM-2 | Comparative Economic Systems | ECO3CES |
| TE-SEM-2 | Environmental Law | LST2EL |
| TE-SEM-2 | Government and the Economy | ECO2GE |
| TE-SEM-2 | Interpersonal Skills and Conflict Management | MGT3ISC |
| TE-SEM-2 | Nature, Conservation and Society (online) | SOC3SOE |
| TE-SEM-2 | Political Ideologies | POL3PI |
For further information please contact Debra Amarant at the Bendigo campus on 03 5444 7225 or by email d.amarant@latrobe.edu.au