Bachelor of Arts
Course code/s: HUSBAW
The Faculty of Humanities and Social Sciences offers the Bachelor of Arts at the University Drive, Wodonga campus.
The degree of Bachelor of Arts is offered by the Faculty of Humanities and Social Sciences either as a pass degree or with honours. The pass degree, if taken full-time is designed to be completed within three years. An honours degree, which requires an additional year of full-time study, is available at the Melbourne (Bundoora) campus to qualified students.
The Bachelor of Arts combines a broad general education with the opportunity to sharpen your skills, broaden your horizons and work towards specific occupational or personal goals. Learn about the past, the present, and the future – about society, culture, history and literature. It is the responsibility of students to familiarise themselves with course requirements and ensure that they are enrolled in subjects that confirm to those requirements. Students are encouraged to contact the Faculty Office if they have any questions regarding requirements for their course.
Enquiries of a general nature about the course may be directed to Ms Jenni Carter, tel: (02) 6024 9827.
Admission requirements
Prerequisite studies: a study score of at least 20 in VCE units 3 and 4 of English or equivalent is required for entry to the Bachelor of Arts. The Faculty will consider for admission applicants from all entrance categories.
Applicants who have not completed year-12 or equivalent may apply under the Special Entry Access Schemes. See the current VTAC Guide for more details or go to www.vtac.edu.au
Applicants who are aged 21 years or more by 1 January of the year of their intended entry and who have not satisfied minimum tertiary entrance requirements may become eligible for entry by completing extra requirements; further information may be obtained from the Campus Office.
Course requirements
To qualify for the degree of Bachelor of Arts, students must satisfactorily complete a minimum of 360 credit points, with at least 120 credit points at third year level and include in their course at least one core major. Minors may also be undertaken, the minor requirements are 30 credit points at first year level, 15 credit points at second year level and 15 credit points at third year level.
Single Major (120 credit points)
A major consists of 120 credit points in a discipline, and must include the following:
- 30 credit points at first year level (including the first-year core subject),
- 45 credit points at second-year level (including the second-year core subject) and,
- 45 credit points at third-year level (including the third-year core subject)
| Requirements | |||
|---|---|---|---|
| First year | |||
| Major (core subject) | Humanities Elective | Humanities Elective | University Elective |
| Major | Humanities Elective | Humanities Elective | University Elective |
| Second year | |||
| Major (core subject) | Major | Humanities Elective | University Elective |
| Major | Humanities Elective | Humanities Elective | University Elective |
| Third year | |||
| Major (core subject) | Major | Humanities Elective | University Elective |
| Major | Humanities Elective | Humanities Elective | University Elective |
Double major (240 credit points)
Students can complete a double major within the Bachelor of Arts which consists of 120 credit points in each of two different disciplines. The structure is the same as the structure for a single major but students must complete the structure for two different disciplines.
| Requirements | |||
|---|---|---|---|
| First year | |||
| Major 1 (core subject) | Major 2 (core subject) | Humanities Elective | University Elective |
| Major 1 | Major 2 | Humanities Elective | University Elective |
| Second year | |||
| Major 1 (core subject) | Major 1 | Major 2 (core subject) | University Elective |
| Major 1 | Major 2 | Major 2 | University Elective |
| Third year | |||
| Major 1 (core subject) | Major 1 | Major 2 | University Elective |
| Major 1 | Major 2 (core subject) | Major 2 | University Elective |
Information in this handbook may be revised during the Faculty of Humanities and Social Sciences restructure process.
Subjects available for completion of your chosen major (15 credit points each)
English Major (120 credit points)
| Teaching period | Subject name | Subject code |
|---|---|---|
| First year requirements (15 credit points each) | ||
| TE-SEM-1 | Texts over Time: introduction to literature (1st year core subject) | ENG1TOT |
| Introduction to Literature: The Short Story | ENG1ILS | |
| Second year requirements (15 credit points each) | ||
| TE-SEM-1 | Gothic Literature and its Children | ENG2GOT |
| TE-SEM-1 | Humanities Reading Subject 2A | HUS2RS1 |
| TE-SEM-2 | Contemporary Australian Novels | ENG2CAN |
| TE-SEM-2 | Narrative Analysis (core 2nd year English subject) | ENG2NAA |
| TE-SEM-2 | Shakespeare and Contemporaries (online) | ENG2SAC |
| Third year requirements (15 credit points each) | ||
| TE-SEM-1 | Gothic Literature and its Children | ENG3GOT |
| TE-SEM-2 | Contemporary Australian Novels | ENG3CAN |
| TE-SEM-2 | Shakespeare and Contemporaries (online) | ENG3SAC |
| TE-SEM-2 | The History of the Novel (core 3rd year English subject) | ENG3NOV |
History Major (120 credit points)
| Teaching period | Subject name | Subject code |
|---|---|---|
| First year requirements (15 credit points each) | ||
| TE-SEM-1 | Australian History: colonial | HIS1AHC |
| TE-SEM-2 | Myth, Legend and History (core 1st year History subject) | HIS1MLH |
| Second year requirements (15 credit points each) | ||
| TE-SEM-1 | Medieval Europe: C 600-C 1200 (online) | ARH2MEU |
| TE-SEM-1 | Nazi Germany and Europe: The Era of Hitler, Churchill and Stalin 1918-1945 | HIS2NGE |
| Civil War to Civil Rights in the USA | HIS2CWU | |
| TE-SEM-2 | Community and History: Creating Stories of People and Place (core 2nd year History subject) | HIS2CHA |
| Third year requirements (15 credit points each) | ||
| TE-SEM-1 | Medieval Europe: C 600-C 1200 (online) | ARH3MEU |
| TE-SEM-1 | Nazi Germany and Europe: The Era of Hitler, Churchill and Stalin 1918-1945 | HIS3NGE |
| TE-SEM-2 | Civil War to Civil Rights in the USA | HIS3CWU |
| TE-SEM-2 | Making History (3rd year core History subject) | HIS3MHI |
First, second and third year elective subjects (15 credit points, unless otherwise indicated)
| Teaching period | Subject name | Subject code |
|---|---|---|
| First year elective subjects | ||
| TE-SEM-1 | Introduction to Aboriginal Australia | ABS1IIA |
| TE-SEM-1 | Introduction to Sociology | SOC1SAC |
| TE-SEM-2 | Australia and Beyond: introduction to sociology | SOC1AAB |
| TE-SEM-2 | Climate Change, Sustainability and Society | ENV1CSS |
| TE-SEM-2 | Critical Thinking (online subject) | PHI1CRT |
| TE-SEM-2 | First-Year Academic Seminar: Exploring the Human Experience | HUS1FAS |
| TE-SEM-2 | Introduction to Photojournalism | VPA1PJ1 |
| TE-SEM-2 | Photojournalism 2 | VPA1PJ2 |
| TE-SEM-2 | Uni 1: Strategies for Academic Success | HUS1SAS |
| Second and third year elective subjects | ||
| TE-SEM-1 | International Politics of Climate Change: Triumph or Tragedy? (online) | POL2IPC/POL3IPC |
| TE-SEM-1 | Social Research Methods | SOC2MSR/SOC3MSR |
| TE-SEM-1 | Sociology of Emotions (online) | SOC2SEM/SOC3SEM |
| TE-SEM-2 | Sociology of Health and Illness | SOC2SHI/SOC3SHI |
| TE-SEM-2 | Theory, Culture and Society | SOC2TCS/SOC3TCS |
| TE-SEM-2 | Work Ready Skills and Planning your Career (online) | HUM2WRS |
| TE-SEM-1&2 | Photojournalism 3 | VPA2PJ3 |
| TE-SEM-2 | Photojournalism 3 | VPA3PJ3 |
| TE-SEM-1&2 | Photojournalism 4 | VPA2PJ4 |
| TE-SEM-2 | Photojournalism 4 | VPA3PJ4 |
| TE-SEM-1&2 | Photojournalism 5 | VPA3PJ5 |
| TE-SEM-1&2 | Photojournalism 6 | VPA3PJ6 |
| TE-SEM-W | International Humanities and Social Sciences Study Tour (Winter semester subject) | HUS2IST/HUS3IST |
| Wk 44 - 04 | The Ottoman Empire (offered in Turkey) (30 credit points) | MDS2OTT/MDS3OTT |
Sociology or Photojournalism Minors
Please note that if you wish to complete a minor in either Sociology or Photojournalism you will need to complete the following:
- 30 credit points of either Sociology or Photojournalism subjects at first year level, and
- 15 credit points of either Sociology or Photojournalism at second year level, and
- 15 credit points of either Sociology or Photojournalism at third year level
Photojournalism will require you to complete the two second year level subjects as they are the prerequisite subjects for third year subjects.
The subjects chosen should be such that:
- there are no more than 135 credit points of subjects at first-year level
- there are no more than 30 credit points in any area in first year, and
- no more than two subjects at each year level are taken from subjects offered outside the faculty.
On completing the course of study, which would lead to the award of the Bachelor of Arts, students may be eligible for entry into the Bachelor of Arts with Honours offered at the Melbourne campus. Enquiries about eligibility and potential study programs should be directed to the Head of the relevant School in the Faculty of Humanities and Social Sciences.
For further information, please contact Ms Jenni Carter, tel: (02) 6024 9827.