Bachelor of Laws/Bachelor of Finance
Course code/s: LWLFI Melbourne
The Bachelor of Laws/Bachelor of Finance is a five-year combined degree providing an accredited professional qualification in law, as well as a degree in finance. The program offers an innovative, high quality legal education with a strong global and social justice perspective and a real emphasis on hands-on experiences. It includes all the compulsory law subjects required by the Council of Legal Education for admission to practice in Victoria and compulsory specialised subjects relevant to finance such as Banking and Finance Law, Competition Law and Policy or an approved subject from the Master of Laws in Global Business Law. For further information about core subjects and electives, please refer to the entry for the Bachelor of Laws (Graduate Entry) in the Faculty of Law and Management section of this handbook. The finance course is a largely fixed-content program. Students are trained in four major areas of finance: corporate finance, international finance, investment and portfolio management and risk management.
Admission requirements
Admission requirements are VCE units 3 and 4, and a study score of at least 35 in English (ESL) or 30 in any other English and at least 20 in mathematics (any).
Degree requirements
Students must:
- complete a total of at least five years full-time study or its equivalent
- complete in sequence the compulsory law subjects
- complete in sequence the compulsory finance subjects
- complete a total of 600 credit points (360 credit points in law and 240 credit points in finance, economics and accounting from the Faculty of Law and Management
- complete a total of 24 subjects in law (20 compulsory subjects and 4 electives)
- complete a total of 16 subjects in finance, economics and accounting from the Faculty of Law and Management
Course structure
First year
|
Teaching period |
Subject title | Subject code |
|---|---|---|
| TE-SEM-1 | Dispute Resolution | LAW1DR |
| TE-SEM-1 | Legal Institutions and Methods | LAW1LIM |
| TE-SEM-1 | Microeconomics | ECO1IMI |
| TE-SEM-1 | Introduction to Quantitative Analysis | ECO2IQA |
| TE-SEM-2 | Introductory Statistics for Business | ECO1ISB |
| TE-SEM-2 | Principles of Criminal Law | LAW1CRL |
| TE-SEM-2 | Principles of Public Law | LAW1PPL |
| TE-SEM-2 | Macroeconomics | ECO1IMA |
Second year
|
Teaching period |
Subject title | Subject code |
|---|---|---|
| TE-SEM-1 | Contract Law A | LAW2CTA |
| TE-SEM-1 | Principles of Tort Law | LAW2TOT |
| TE-SEM-1 | Microeconomic Theory | ECO2MIT |
| TE-SEM-1 | Accounting for Management Decisions | ACC1AMD |
| TE-SEM-2 | Contract Law B | LAW2CTB |
| TE-SEM-2 | Principles of Constitutional Law | LAW2CSL |
| TE-SEM-2 | Macroeconomic Theory | ECO2MAT |
| TE-SEM-2 | Introductory Financial Accounting | ACC1IFA |
Third year
|
Teaching period |
Subject title | Subject code |
|---|---|---|
| TE-SEM-1 | Statutory Interpretation | LAW2STA |
| TE-SEM-1 | Foundations of Property Law | LAW2FPL |
| TE-SEM-1 | Finance | FIN2FIN |
| TE-SEM-1 | Introduction to Econometrics | ECO2EME |
| TE-SEM-2 | Civil Procedure | LAW2CIV |
| TE-SEM-2 | Real Property Law | LAW3RPT |
| TE-SEM-2 | Law elective | |
| TE-SEM-2 | Financial Instruments | FIN2FII |
Fourth year
|
Teaching period |
Subject title | Subject code |
|---|---|---|
| TE-SEM-1 | Evidence and Criminal Procedure | LAW2ECP |
| TE-SEM-1 | 3rd year FIN elective | |
| TE-SEM-1 | Corporate Finance | FIN3CFI |
| TE-SEM-1 | Income Taxation Law | LAW3ITL |
| TE-SEM-2 | Principles of Administrative Law | LAW3ADN |
| TE-SEM-2 | Banking and Finance Law | LAW3BFL |
| TE-SEM-2 | Investment and Portfolio Management | FIN3IPM |
| TE-SEM-2 | 3rd year FIN elective |
Fifth year
|
Teaching period |
Subject title | Subject code |
|---|---|---|
| TE-SEM-1 | Company Law | LAW3CMP |
| TE-SEM-1 | Principles of Equity and Trusts | LAW3ETR |
| TE-SEM-1 | Law elective | |
| TE-SEM-1 |
|
|
| TE-SEM-2 | Remedies | LAW3REM |
| TE-SEM-2 | Legal Practice and Conduct | LAW3LPC |
| TE-SEM-2 | Two Law electives |
Finance electives
Financial Planning
| Subject code | Subject name | |
|---|---|---|
| FIN2FPL | Financial Planning | |
| ACC3TAX | Taxation | |
| FIN3REP | Retirement and Estate Planning | |
| FIN3CFP | Case Studies in Financial Planning |
Corporate Finance
| Subject code | Subject name | |
|---|---|---|
| FIN3DER | Commodity Derivatives | |
| FIN3MAQ | Mergers and Acquisitions | |
| FIN3SEV | Security Valuation | |
| FIN3CSF | Case Studies in Finance |
Other
| Subject code | Subject name | |
|---|---|---|
| FIN3FIM | Financial Institutions Management | |
| ECO2EME | Econometric Methods | |
| ECO3MIA | Microeconomic Analysis | |
| FIN3CLF | Computational Finance | |
| ECO3ITE | Introduction to Time-series Econometrics | |
| ECO3MAA | Macroeconomic Analysis | |
| FIN3FSA | Financial Statement Analysis | |
| FIN3EPP | Ethics and Professional Practice |
Compulsory and Elective Law Subjects
For lists of compulsory and elective law subjects, refer to lists under Bachelor of Laws (Graduate Entry) (LVLGE).