Bachelor of Health Sciences and honours program
Course code/s: Bendigo (HBHSB), Melbourne (HBHS)
Course information for students commencing the course from 2009 onwards.
Course Duration: 3 years
This flexible course provides students with the opportunity to develop a broad understanding of the field of health sciences while pursuing areas of interest within the human biosciences, occupational health or public health domains.
Course structure
Students must complete 120 credit points at each year level. The pass degree is designed to be completed in three years of full-time study or an equivalent period of part-time study. To qualify for the pass degree a student must complete subjects to the value of 360 credit points.
In first year, students will undertake an interdisciplinary common year in which students enrol in subjects with peers across the Faculty of Health Sciences. The focus is on basic human biosciences and factors influencing health and on developing an understanding of the roles of health professionals in the health and welfare sectors. Public health subjects cover the fields of disability and rehabilitation and health promotion. Students are required to complete the seven core subjects listed below in the first-year structure, plus subjects at least to the value of 15 credit points from any faculty of the University, including Health Sciences. Any prerequisites must be satisfied.
In second year student must select one core major of study from those listed below:
- Ergonomics, Safety and Health (Melbourne campus) - NOT OFFERED IN 2012
- Environmental Health (Bendigo campus)
- Human Physiology and Anatomy (Melbourne campus) - students must pass both Human Biosciences subjects with a mark of 60 C or above in either subjects
- Public Health (Bendigo and Melbourne campuses)
- Rehabilitation Counselling (Melbourne campus)
In third year, students continue to study subjects from their chosen major. The course also allows for some elective choice, from elsewhere in the University, at both second and third years.
The degree may be awarded as a pass degree, a double degree with the Bachelor of Arts, Bachelor of Business, Bachelor of International Development, or as a degree with honours. To qualify for the honours program, students will normally have completed the requirements for the pass degree and achieved academic results of a high standard.
Graduates may apply to continue their studies at a postgraduate level in areas such as community health, ergonomics, gerontology, health promotion, human biosciences, public health, and rehabilitation.
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HBS1HBA | Human Biosciences A | 15 |
| TE-SEM-1 | HLT1IPA | Interprofessional Practice A | 15 |
| TE-SEM-1 | HLT1PHW | Perspectives of Health and Wellbeing | 15 |
| TE-SEM-1 | PHE1IDH | Individual Determinants of Health | 15 |
| TE-SEM-2 | HBS1HBB | Human Biosciences B | 15 |
| TE-SEM-2 | HLT1IPB | Interprofessional Practice B | 15 |
| TE-SEM-2 | PHE1SDH | Social Determinants of Health | 15 |
| TE-SEM-2 | elective | one first-year 15cp elective to be taken from anywhere in the University (subject to satisfying any prerequisites) | 15 |
Teaching period |
Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HBS2WDH | Work-Related Determinants of Health | 15 |
| TE-SEM-1 | HBS2WDP | Principles of Workstation, Equipment and Information Design | 15 |
| TE-SEM-2 | HBS2WSP | Workload Stress & Performance Management | 15 |
| TE-SEM-2 | HBS2PDW | Principles of Managing Physically Demanding Work | 15 |
| TE-SEM-1/2 | electives | students must take 60 cps of second or third-year subjects from any faculty of the University (subject to satisfying any prerequisites) | 60 |
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | OCT3OHS | Introduction to Occupational Health and Safety Principles and Legislation | 15 |
| TE-SEM-2 | OCT3OHC | Monitoring of Hazardous Substances in Occupational Health and Safety | 15 |
| TE-SEM-1 | elective | any subjects from third-year level to a total of 30cps | 30 |
| TE-SEM-2 | HBS3MSD | Prevention of Work-Related Musculoskeletal Disorders | 15 |
| plus one of | |||
| TE-SEM-2 | PHE3LMH | Law and Management of Health | 15 |
| or | |||
| TE-SEM-1 | PHE3HPE | Health Promotion and Planning | 15 |
| and | |||
| TE-SEM-2 | elective | students to take two 15cp third-year subjects from any faculty in the University (subject to satisfying any prerequisites) | 30 |
Human Physiology and Anatomy major
Current first-year BHSc students please note: if you are applying to enrol in the physiology and anatomy stream, automatic entry will be given to you if you have achieved a pass in BOTH of HBS1HBA and HBS1HBB with a mark of 60 C in either of the subjects.
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HBS2HAA | Human Anatomy A | 15 |
| TE-SEM-1 | HBS2PTA | Human Physiology Theory A | 15 |
| TE-SEM-1 | HBS2PPA | Human Physiology Practicum A | 15 |
| TE-SEM-2 | HBS2HAB | Human Anatomy B | 15 |
| TE-SEM-2 | HBS2PTB | Human Physiology Theory B | 15 |
| TE-SEM-2 | HBS2PPB | Human Physiology Practicum B | 15 |
| TE-SEM-1/2 | electives | students to take two 15cp, second-year subjects from any faculty in the University (subject to satisfying any prerequisites) | 30 |
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HBS3APA | Advanced Physiology A: Pathophysiology and Pharmacology | 30 |
| TE-SEM-2 | HBS3APB | Advanced Physiology B: Pathophysiology and Pharmacology | 30 |
| TE-SEM-1/2 | electives | students to take 60cps of third-year subjects from any faculty in the University (subject to satisfying any prerequisites) | 60 |
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | PHE2HED | Health Education Development | 15 |
| TE-SEM-1 | PHE2PHP | Principles of Public Health Practice | 15 |
| TE-SEM-1 | PHE2EHI | Environmental Health Issues | 15 |
| TE-SEM-1 | HLT2IEP | Integrating Evidence into Practice | 15 |
| TE-SEM-2 | PHE2AHR | Applied Health Research | 15 |
| TE-SEM-2 | PHE2LCI | Living with Chronic Conditions | 15 |
| TE-SEM-2 | PHE2CHP | Community Health Promotion | 15 |
| TE-SEM-2 | elective |
students to take an approved PHE second-year 15cp subject - Melbourne campus students only |
15 |
| or | |||
| TE-SEM-2 | PHE3PHN | Public Health Nutrition - Bendigo campus students only | 15 |
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | PHE3EPI | Epidemiology | 15 |
| TE-SEM-1 | PHE3HPE | Health Promotion Planning and Evaluation | 15 |
| TE-SEM-1 | PHE3HCS | Health Care Systems | 15 |
| TE-SEM-1 | elective | students to take one third-year 15cp subject from any faculty in the University (subject to satisfying any prerequisites) | 15 |
| TE-SEM-2 | PHE3PFP | Participatory Field Placement - Bundoora campus students only | 15 |
| or | |||
| TE-SEM-1/2 | PHE3FEB | Field Experience - Bendigo campus students only | 15 |
| TE-SEM-2 | PHE3GHI | Global Health Initiatives | 15 |
| TE-SEM-2 | PHE3LMH | Law and Management for Health | 15 |
| TE-SEM-2 | elective | students to take an approved PHE third-year, 15cp subject - Bundoora campus students only | 15 |
| or | |||
| TE-SEM-2 | PHE3BRH | Rural Health - Bendigo campus students only | 15 |
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | PHE2HED | Health Education Development | 15 |
| TE-SEM-1 | PHE2CPR | Communication Process for Rehabilitation | 15 |
| TE-SEM-1 | HBS2WDH | Work-Related Determinants of Health | 15 |
| TE-SEM-1 | HLT2IEP | Integrating Evidence into Practice | 15 |
| TE-SEM-2 | PHE2AHR | Applied Health Research | 15 |
| TE-SEM-2 | PHE2LCI | Living with Chronic Conditions | 15 |
| TE-SEM-2 | PHE2RCM | Rehabilitation Case Management | 15 |
| TE-SEM-2 | electives | students to enrol in one second or third-year 15cp subject from any faculty in the University (provided any prerequisites are met) | 15 |
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | PHE3SEP | Sports and Exercise Psychology | 15 |
| TE-SEM-1 | PHE3SPH | Social Psychology of Health | 15 |
| TE-SEM-2 | PHE3BCR | Behaviour Change for Rehabilitation Clients | 15 |
| TE-SEM-2 | PHE3PFP | Participatory Field Placement | 15 |
| TE-SEM-2 | PHE3PPH | Psychosocial Perspectives of Health and Illness | 15 |
| TE-SEM-2 | electives | students to enrol in 45cps of third-year subjects from any faculty in the University (provided any prerequisites are met) | 45 |
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HLT2IEP | Integrating Evidence into Practice | 15 |
| TE-SEM-1 | PHE2HED | Health Education Development | 15 |
| TE-SEM-1 | PHE2PHP | Principles of Public Health Practice | 15 |
| TE-SEM-1 | PHE2EHI | Environmental Health Issues | 15 |
| TE-SEM-2 | PHE2AHR | Applied Health Research | 15 |
| TE-SEM-2 | LST2EL | Environmental Law | 15 |
| TE-SEM-2 | PHE2FSE | Food Science Essentials | 15 |
| TE-SEM-2 | HBS2IAI | Infection and Immunity | 15 |
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | PHE3HPE | Health Promotion Planning and Evaluation | 15 |
| TE-SEM-1 | PHE3EPI | Epidemiology | 15 |
| TE-SEM-1 | PHE3WSE | Water Science Essentials | 15 |
| TE-SEM-1 | PHE3EHA | Environmental Health Mtg A | 15 |
| TE-SEM-2 | PHE3FEB | Field Experience | 15 |
| TE-SEM-2 | SCI3ECS | Environmental Case Study | 15 |
| TE-SEM-2 | PHE3EHB | Environmental Health Mtg B | 15 |
| TE-SEM-2 | Elective | Third year elective | 15 |
| Note: Entry into any of the third year subjects listed above require successful completion of the Health Sciences Core First Year as a minimum. | |||
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | PHE4THA | Thesis Preparation | 15 |
| TE-SEM-1 | PHE4RMH | Research Methods in Health 4 | 15 |
| TE-SEM-1 | PHE4AIH | Advanced Issues in Health | 15 |
| TE-SEM-1 | elective | students to take one 15cp subject from any faculty in the University (subject to satisfying any prerequisites) | 15 |
| TE-SEM-2 | PHE4THB | Thesis | 60 |
In addition to the above core Health Sciences subjects, there are other relevant subjects available for Bachelor of Health Science students from within the School of Human Biosciences and the School of Public Health, that can be taken as electives.
Honours year
For details, please visit the honours entry www.latrobe.edu.au/handbook/2012/undergraduate/health-sciences/single-degrees/bhlthscihons.htm.