Bachelor of Business (Tourism and Hospitality)
Course code/s: RBBTH Bendigo
The Bachelor of Business (Tourism and Hospitality) will not be enrolling new students in 2011.
This course aims to equip students with the skills and knowledge required for future leaders in the tourism and hospitality industries. The course combines practical, professional hospitality training and studies in business and tourism. Its broad nature allows students to obtain a firm foundation for careers in areas other than tourism and hospitality.
Admission requirements
Admission requirements are completion of VCE units 3 and 4 of English (any) with a minimum study score of 20 or a study score of at least 25 in English (ESL).
Degree requirements
Students must complete a course of subjects accumulating a minimum of 360 credit points (24 subjects) including eight level 3 subjects. All core subjects are worth 15 credit points each. The course is designed to be completed in three years of full-time study, although part-time study is possible.
Course structure
The course consists of the subjects shown in the following grid.
First year
| Teaching period | Subject title | Subject code |
|---|---|---|
| TE-SEM-1 | Introduction to Leisure Industry Studies | THS1ILS |
| TE-SEM-1 | Management Communications | THS1MCO |
| TE-SEM-1 | Accounting for Management Decisions | ACC1AMD |
| TE-SEM-1 | Food and Beverage Services | THS1FBS |
| TE-SEM-2 | Accommodation Operations | THS1AOS |
| TE-SEM-2 | Introduction to Marketing: Tourism and Hospitality | THS2IMT |
| TE-SEM-2 | Foundations of Management | MGT1FOM |
| TE-SEM-2 | Introductory Statistics for Business or Critical Thinking in Statistics | ECO1ISB or STA1CTS** |
**Critical Thinking in Statistics (STA1CTS) is not available on all campuses and is not a prerequisite for some subjects and majors offered at the Melbourne campus.
Second year
| Teaching period | Subject title | Subject code |
|---|---|---|
| TE-SEM-1 | Microeconomics for Tourism and Hospitality | THS2MIC |
| TE-SEM-1 | Human Resource Management | MGT2HRM |
| TE-SEM-1 | Management Information Systems | BUS1MIS |
| TE-SEM-1 | Hospitality Operations Management | THS2HOM |
| TE-SEM-2 | Macroeconomics for Tourism and Hospitality | THS2MAC |
| TE-SEM-2 | Tourism and Hospitality Law | LST2THL |
| TE-SEM-2 | Elective | |
| TE-SEM-2 | Third year elective |
Third year
| Teaching period | Subject title | Subject code |
|---|---|---|
| TE-SEM-1 | Consumer Behaviour | MKT2CBE |
| TE-SEM-1 | Rural Tourism | THS3RT |
| TE-SEM-1 | Festival and Event Tourism | THS3FET |
| TE-SEM-1 | Tourism Enterprise Management | THS3EM |
| TE-SEM-1 | Tourism and the Environment | THS2TEN |
| TE-SEM-2 | Community Tourism | THS3CT |
| TE-SEM-2 | Destination Marketing and Management | THS3DMM |
| TE-SEM-2 | Third year elective |
Study of some subjects offered at other campuses is possible, but such study must be approved by the Course Coordinator.