Bachelor of Arts
Course code/s: RBA Bendigo
The Bachelor of Arts is an undergraduate course designed to meet the needs of students in a rapidly changing and uncertain environment. As occupations change, disappear, or are absorbed into new multi-skilled ones, it is vital that the education students receive now promotes responsiveness and creativity, and develops skills that can be easily transferred into a range of new activities and occupations at a later stage when and if needed. Fostering multi-skilling and flexibility is the goal of the Bachelor of Arts at Bendigo.
The Bachelor of Arts at Bendigo offers students a wide choice of subjects. Hence students (subject to regulations and timetabling) are able to tailor their studies to their own specific needs.
The Faculty offers the following core majors and sub-majors:
Majors
- History
- English
- Sociology and Politics
- Planning
- Psychology
Minor
- Indonesian
Electives
- Religion and Spirituality Studies
- Visual Arts
Subject to regulations, quotas and timetable, a limited number of subjects from other Schools and Departments may be taken, including:
- Accounting
- AUSLAN
- Biology
- Computing
- Economics
- Education
- Environmental science
- Human resource management
- Information technology
- Marketing
- Mathematics
- Public health
Course requirements
To qualify for the degree of Bachelor of Arts, students must satisfactorily complete a minimum of 360 credit points, with at least 120 credit points at third year level and include in their course at least one core major. The core majors available at Bendigo are English, History, Planning and Sociology and Politics. Students may also complete a minor (90 credit points) in Indonesian. The Faculty also offers a number of elective subjects from additional disciplines e.g. art history, cinema studies, drama, religion and spirituality studies, philosophy etc. Students wishing to undertake a Psychology major, must also complete a Humanities and Social Sciences major, students cannot undertake a single major in Psychology.
Single Major (135 credit points)
A major consists of 135 credit points in a discipline, and must include the following:
- 30 credit points at first year level (including a first-year core subject),
- 45 credit points at second-year level (including a second-year core subject) and,
- 60 credit points at third-year level (including a third-year core subject)
| Teaching period | Requirements | |||
|---|---|---|---|---|
| First year | ||||
| TE-SEM-1 | Major (core subject) | Elective | Elective | Elective |
| TE-SEM-2 | Major | Elective | Elective | Elective |
| Second year | ||||
| TE-SEM-1 | Major (core subject) | Major | Elective | Elective |
| TE-SEM-2 | Major | Elective | Elective | Elective |
| Third year | ||||
| TE-SEM-1 | Major (core subject) | Major | Elective | Elective |
| TE-SEM-2 | Major | Elective | Elective | Elective |
Double major (270 credit points)
Students can complete a double major within the BA which consists of 135 credit points in each of two different disciplines. The structure is the same as the structure for a single major but students must complete the structure for two different disciplines.
| Teaching period | Requirements | |||
|---|---|---|---|---|
| First year | ||||
| TE-SEM-1 | Major 1 (core subject) | Major 2 (core subject) | Elective | Elective |
| TE-SEM-2 | Major 1 | Major 2 | Elective | Elective |
| Second year | ||||
| TE-SEM-1 | Major 1 (core subject) | Major 1 | Major 2 (core subject) | Elective |
| TE-SEM-2 | Major 1 | Major 2 | Major 2 | Elective |
| Third year | ||||
| TE-SEM-1 | Major 1 (core subject) | Major 1 | Major 2 (core subject) | Major 2 |
| TE-SEM-2 | Major 1 | Major 1 | Major 2 | Major 2 |
Course regulations
A full-time study load for each year level is 120 credit points (60 credit points in each semester). Students require permission from the faculty to overload by taking more than 60 credit points in any teaching period. Permission is normally based on a student’s previous academic record.
First year subjects
Students must take a minimum of 90 credit points at first year level from subjects offered by the faculty. A minimum of 120 credit points and a maximum of 135 credit points of first year subjects may normally be included in the degree.
Subjects from other La Trobe faculties and other universities
Students may take two semester subjects at each year level from other La Trobe faculties or other universities. Students may, with permission, study subjects from another tertiary institution in a discipline that is not available at La Trobe University. Applicants for cross-institutional study in a discipline that is available at La Trobe University require written approval from the head of that School or Department. This should be submitted to the Faculty Enquiries Office.
Links to postgraduate study
The Bachelor of Arts can also provide a pathway to specialisation at postgraduate levels in a range of different programs: graduate diplomas, Masters degrees by coursework and research, and PhD studies at Bendigo – and programs at other universities. For many careers, specialised skills developed at postgraduate levels are essential: librarianship, urban and regional planning, teaching, journalism, computing, management, recreation and leisure and counselling. A Graduate Diploma in Arts also exists for graduates wishing to pursue an undergraduate major not previously studied. All the disciplines and area studies of the Bachelor of Arts are available for study within a Graduate Diploma in Arts.
Subjects
The following list of disciplines and areas of study from which students may construct their courses identifies subjects by year level. Normally, 30 credit points of first year subjects in the relevant discipline are required as the prerequisite for second or third-year subjects. Otherwise, students may seek approval to enrol in a subject from the subject coordinator. Subjects listed will be available dependent upon staff availability and/or student demand.
English
First year level (15 credit points)
| Teaching period | Subject title | Subject code |
|---|---|---|
| TE-SEM-1 | Texts Over Time (core subject) | ENG1TOT |
| TE-SEM-2 | Introducing Literature (core subject) | ENG1ILS |
Second/third year level (15 credit points)
| Teaching period | Subject title | Subject code |
|---|---|---|
| TE-SEM-1 | Re-thinking Jane Austen | ENG3RJA |
| TE-SEM-1 | Modern Literature | ENG3ML |
| TE-SEM-2 | Literature to Screen | ENG3LTS |
| TE-SEM-2 | Shakespeare, Realism and Romance (online subject) | ENG3SRR |
English subjects not available in 2012
| Subject title | Subject code |
|---|---|
| Modern Myth in Literature and Film | ENG1MM |
| Contemporary Literature | ENG3CL |
| American Literature | ENG3AL |
| Post-Colonial Women’s Literature | ENG2WL/ENG3WL |
| Protest in Verse | ENG3PIV |
| Australian Women's Fiction | ENG2AWF/ENG3AWF |
| Romantic Literature | ENG3RM |
| The Body in Literature | ENG3BOL/ENG3BOL |
| World Cinema | HUM2WC/HUM3WC |
| Writing Fiction | ENG3WFI |
| Gothic Literature and its Children | ENG3GOT |
History
| Teaching period | Subject title | Subject code |
|---|---|---|
| First year subjects (15 credit points) | ||
| TE-SEM-1 | Migration Stories in a Global Context (core subject) | HIS1GMS |
| TE-SEM-1 | Introduction to Aboriginal Australia | ABS1IIA |
| TE-SEM-2 | Globalisation: the rise of the modern world | HIS1DEV |
| Second or third year subjects (15 credit points) | ||
| Wk 28-30 | Medicine and Public Health in Modern History | HIS2BM/HIS3BM |
| TE-SEM-1 | Little Britain: Culture, Society and the end of Empire | HIS2LBR/HIS3LBR |
| TE-SEM-1 | Heritage Studies | HIS3HS |
| TE-SEM-1 | Medieval Europe c. 600 - 1200 (online subjects) | ARH2MEU/ARH3MEU |
| TE-SEM-1 | Making History (3rd year core) | HIS3MHI |
| TE-SEM-2 | Australians at Work | HIS3ALS |
| TE-SEM-2 | Australian Environmental History: Gondwana to global warming (online subject) | HIS3AEH |
| TE-SEM-2 | Landscape and the Human World | SOC3LL |
| TE-SEM-2 | Community and History in Australia (2nd year core) | HIS2CHA/HIS3CHA |
| TE-SEM-2 | Aboriginal Australia | ANT2ABA/ANT3ABA |
History subjects not available in 2012
| Subject title | Subject code |
|---|---|
| Second or third year subjects (15 credit points) | |
| Dangerous Attractions | HIS2DA/HIS3DA |
| Remembering the Past (core subject) | HIS3RTP |
| Gender Relations in Australian History | HIS2GRH/HIS3GRH |
| Heritage Studies | HIS3HS |
| Nationalism and Identity | HIS3NI |
| Out West and Down Under | HIS3OWD |
| Tourism and Heritage Management | HIS3THM |
| The European Union | HIS3EUU |
| Development and Change | HIS2DC/HIS3DC |
| Sex, Crime and Scandal | HIS2SCS/HIS3SCS |
| Changing Cities: From Industrial to Modern | HIS3URB |
Indonesian language
| Teaching period | Subject title | Subject code |
|---|---|---|
|
First year core subjects (15 credit points) |
||
| TE-SEM-1 | Indonesian Advanced 1 | INM1AD1 |
| TE-SEM-1 | Indonesian Beginners 1 | INM1BE1/INM2BE1/INM3BE1 |
| TE-SEM-2 | Indonesian Advanced 2 | INM1AD2 |
| TE-SEM-2 | Indonesian Beginners 2 | INM1BE2/INM2BE2/INM3BE2 |
|
Second year core subject (15 credit points) |
||
| TE-SEM-1 | Indonesian Advanced 3 | INM2AD3 |
| TE-SEM-1 | Indonesian Beginners 3 | INM2BE3 |
| TE-SEM-2 | Indonesian Advanced 4 | INM2AD4 |
| TE-SEM-2 | Indonesian Beginners 4 | INM2BE4 |
|
Third year core subject (15 credit points) |
||
| TE-SEM-1 | Indonesian Advanced 5 | INM3AD5 |
| TE-SEM-1 | Indonesian Beginners 5 | INM3BE5 |
| TE-SEM-2 | Indonesian Advanced 6 | INM3AD6 |
| TE-SEM-2 | Indonesian Beginners 6 | INM3BE6 |
Planning
First year level (15 credit points)
| Teaching period | Subject title | Subject code |
|---|---|---|
| TE-SEM-1 | Introduction to Planning and Design | PLA1IPD |
| TE-SEM-2 | Introduction to Statutory Planning | PLA1ISP |
Second year level (15 credit points)
| Teaching period | Subject title | Subject code |
|---|---|---|
| TE-SEM-1 | Planning Practice A (30 credit points) | PLA2PPA |
| TE-SEM-2 | Culture, Space and Place | PLA2CSP |
Third year level (15 credit points)
| Teaching period | Subject title | Subject code |
|---|---|---|
| TE-SEM-1 | Planning Practice B (30 credit points) | PLA3PPB |
| TE-SEM-2 | Climate Futures | PLA3CFD |
| TE-SEM-2 | Regional Economic Development | PLA3RED |
Religion and Spirituality Studies
First year level (15 credit points)
| Teaching period | Subject title | Subject code |
|---|---|---|
| TE-SEM-1 | Greek Mythology | RSS1GM |
| TE-SEM-2 | Introduction to Religious Studies | RSS1IRS |
Second/third year level (15 credit points)
| Teaching period | Subject title | Subject code |
|---|---|---|
| TE-SEM-1 | Eastern Religions | RSS3ER |
| TE-SEM-2 | Traditional Cosmologies | RSS3TC |
Sociology and Politics
First year level (15 credit points)
|
Teaching period |
Subject title |
Subject code |
|---|---|---|
| TE-SEM-1 | Introduction to Sociology (core) | SOC1SAC |
| TE-SEM-2 | Australian Politics | POL1AUP |
| TE-SEM-2 | Australia and Beyond | SOC1AAB |
| TE-SEM-2 | Climate, Sustainability and Society | EN1CSS |
Second/third year level (15 credit points)
| Teaching period | Subject title | Subject code |
|---|---|---|
| TE-SEM-1 | Political Interests in Australia | POL3PIA |
| TE-SEM-1 | Introduction to Social Research Methods (core) | SOC3MSR |
| TE-SEM-1 | Asian and Pacific Cities | SOC3APC |
| TE-SEM-1 | Sociology of Emotions (online) | SOC3SEM |
| TE-SEM-1 | Political Ideologies (core) | POL3PI |
| TE-SEM-2 | Landscape and the Human World | SOC3LL |
| TE-SEM-2 | Sociology of Health and Medicine | SOC2SHM/SOC3SHM |
| TE-SEM-2 | Politics of the Environment | POL3PE |
| TE-SEM-2 | Sociology of Communities | SOC2COM/SOC3COM |
| TE-SEM-2 | Nature, Conservation and Society (online) | SOC3SOE |
Sociology and Politics subjects not available in 2012
| Subject title | Subject code |
|---|---|
| Second or third year subjects (15 credit points) | |
| Australian Welfare State | POL3AWS |
| Australian Political Institutions | POL3API |
| Contemporary Social Issues | SOC3CSI |
| Unions and Labour Relations | POL2ULR/POL3ULR |
| Macro-Sociology | SOC3MS |
| Politics and Public Policy in Victoria | POL3PIV |
| Australian Cities and Regions | SOC3ACR |
Visual Arts electives for non-Bachelor of Visual Arts or Bachelor of Graphic Design students are available. Subjects include options in:
- Ceramics
- Illustration
- Photography
- Photojournalism
- Painting/Drawing
- Visual Arts Practice are tailored to the Education degrees.
| Teaching period | Subject title | Subject code |
|---|---|---|
| TE-SEM-1 | Visual Arts Practice A | VPA1APA |
| TE-SEM-1 | Visual Arts Practice C | VPA2APC |
| TE-SEM-1 | Visual Arts Practice E | VPA3APE |
| TE-SEM-1 | Visual Arts Media Workshop A | VPA1MWA |
| TE-SEM-1 | Visual Arts Media Workshop C | VPA2MWC |
| TE-SEM-1 | Visual Arts Media Workshop E | VPA3MWE |
| TE-SEM-2 | Visual Arts Practice B | VPA1APB |
| TE-SEM-2 | Visual Arts Practice D | VPA2APD |
| TE-SEM-2 | Visual Arts Practice F | VPA3APF |
| TE-SEM-2 | Visual Arts Media Workshop B | VPA1MWB |
| TE-SEM-2 | Visual Arts Media Workshop D | VPA2MWD |
| TE-SEM-2 | Visual Arts Media Workshop F | VPA3MWF |
| TE-SEM-1or TE-SEM-2 | Intro to Photojournalism 1 (online) | VPA1PJ1 |
| TE-SEM-1or TE-SEM-2 | Photojournalism Practice & Theory 2 (online) | VPA1PJ2 |
| TE-SEM-1or TE-SEM-2 | Photojournalism 3 (online) | VPA2PJ3 |
| TE-SEM-1or TE-SEM-2 | Photojournalism 4 (online) | VPA2PJ4 |
| TE-SEM-1or TE-SEM-2 | Photojournalism 5 (online) | VPA3PJ5 |
| TE-SEM-1or TE-SEM-2 | Photojournalism 6 (online) | VPA3PJ6 |
Bachelor of Arts Contact: (03) 5444 7225