Bachelor of Science in Environmental Management and Ecology
Course code/s: Albury-Wodonga (SBSEME)
Enquiries: (02) 6024 9885 – Department of Environmental Management and Ecology
Fax: (02) 6024 9888
Email: deme.aw@latrobe.edu.au
This degree is being phased out. No new enrolments will be permitted from July 2012.
This three year course is designed to provide training for environmental scientists in both environmental management and ecology. The degree has a major focus on water related issues within the Murray-Darling Basin and emphasises the importance of understanding and implementation of ecological principles in successful management of this vital natural resource. A wide range of environmental and ecological issues is covered, including wastewater treatment and disposal, water and air quality control, population ecology, community ecology, environmental policy and legislation, water, forest and agricultural resources, wildlife and fisheries management and soil science. For suitably qualified students, further study is available at Honours level. Research scientists from the Murray Darling Freshwater Research Centre are involved in the teaching and research program.
Applicants for entry into the bachelor degree must have Units 3 and 4 of VCE English or HSC English or equivalent. Applicants who have successfully completed any of the following studies will be deemed to have an ENTER 2 aggregate points higher for VCE (maximum 4 aggregate points) or a bonus of 1.5 UAI for HSC (maximum 3 points) for each study: biology, chemistry, mathematical methods either, physics or specialist mathematics (VTAC), chemistry, biology, Mathematics Extension 1 and Mathematics Extension 2 or physics (UAC).
The pass degree consists of subjects with a value of 120 points at each year level. The Dean of the Faculty of Science, Technology and Engineering must approve variations from this course structure.
First year subjects are all 15 credit points, second year subjects are all 20 credit points and third year subjects are all 30 credit points.
First year (120 credit points)
| Teaching period | Subject title | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Genetics, Human Biology and Evolution | BIO1GEN | 15 |
| TE-SEM-1 | Organisation & Function of Cells & Organisms | BIO1OF | 15 |
| TE-SEM-2 | Animal Evolution and Diversity | BIO1AD | 15 |
| TE-SEM-2 | Plant Science | BIO1PS | 15 |
| TE-SEM-2 | Critical Thinking with Statistics | STA1CTS | 15 |
| TE-SEM-1 / TE-SEM-2 | First year level electives chosen from any first year level subjects. | 30 | |
| Choose one first-semester chemistry subject. Students who have passed VCE Chemistry, Units 3 and 4 or equivalent, must choose CHE1GEN. | |||
| TE-SEM-1 | General Principles of Chemistry | CHE1GEN | 15 |
| TE-SEM-1 | Basic Chemistry | CHE1BAS | 15 |
Recommended subjects:
| Teaching period | Subject title | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Experimental Foundations of Psychological Science | PSY1EFP | 15 |
| TE-SEM-1 | Philosophical Problems | PHI1PPR | 15 |
| TE-SEM-1 | Processes that Shape the Earth | GEO1PRO | 15 |
| TE-SEM-2 | Applications of Chemistry | CHE1APL | 15 |
| TE-SEM-2 | Climate Sustainability and Society | ENV1CSS | 15 |
| TE-SEM-2 | Clinical Foundations of Psychological Science | PSY1CFP | 15 |
Second year (120 credit points)
| Teaching period | Subject title | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Quantitative Research Methods | WEM2QRM | 15 |
| TE-SEM-1 | Freshwater Ecology | WEM2FRE | 15 |
| TE-SEM-1 | Principles of Ecology and Evolution | WEM2PEE | 15 |
| TE-SEM-2 | Flora and Fauna of Australia | WEM2FFA | 15 |
| TE-SEM-1 / TE-SEM-2 | Second year level electives. See recommended list below. | 45 | |
| Chose one of the following subjects: | |||
| Week 4 - 12 | Alpine Ecology | WEM2ALP | 15 |
| Week 23 - 34 | Arid Zone Ecology | WEM2ARZ | 15 |
Recommended subjects:
| Teaching period | Subject title | Subject code | Credit points |
|---|---|---|---|
| Week 4 - 12 | Alpine Ecology | WEM2ALP | 15 |
| TE-SEM-1 | Experimental Foundations of Psychological Science | PSY1EFP | 15 |
| TE-SEM-1 | Philosophical Problems | PHI1PPR | 15 |
| TE-SEM-1 | Processes that Shape the Earth | GEO1PRO | 15 |
| Week 23 - 34 | Arid Zone Ecology | WEM2ARZ | 15 |
| TE-SEM-2 | Earth Environments and Resources | GEO1ERS | 15 |
| TE-SEM-2 | Applications of Chemistry | CHE1APL | 15 |
| TE-SEM-2 | Climate Sustainability and Society | ENV1CSS | 15 |
| TE-SEM-2 | Clinical Foundations of Psychological Science | PSY1CFP | 15 |
| TE-SEM-2 | Critical Thinking | PHI1CRT | 15 |
| TE-SEM-2 | Australian Environmental History: Gondwana to Global Warming | HIS2AEH | 15 |
| TE-SEM-2 | International Politics of Climate Change: Triumph or Tragedy | POL2IPC | 15 |
| TE-SEM-2 | Nature, Conservation and Society | SOC2SOE | 15 |
Third year (120 credit points)
| Teaching period | Subject title | Subject code | Credit points |
|---|---|---|---|
| Choose two of the following subjects to the value of 60cp: | |||
| TE-SEM-1 | Waste Management and Treatment | WEM3WMA | 30 |
| TE-SEM-1 | Sustainable Resource Management | WEM3RMA | 30 |
| TE-SEM-2 | Conservation Biology & Environmental Law | WEM3RMB | 30 |
| TE-SEM-2 | Environmental Assessment | WEM3WMB | 30 |
|
The remaining 60 credit points can be chosen from any third year level subjects. Subjects from the above list are recommended. |
Honours
Students wishing to enter the Honours program must obtain a minimum average of 60% across all of their third year subjects and obtain at least 65% in 60 credit points of subjects germane to the Honours discipline area, and should consult the Head of Department to determine early requirements and study programs.