Postgraduate Diploma in Health Research Methodology
Course code/s: HPHRMH, HPHRMC, HPHRMT, HPHRMP, HPHRMH, HPHRM, HPHMSW, HPHMSB, HPHMS
Course Coordinators:
Human Biosciences: Chris Van Der Poel ph (03) 9479 5166 email c.vanderpoel@latrobe.edu.au
Human Communication Sciences: Dr Jennifer Oates ph (03) 9479 1810 email j.oates@latrobe.edu.au
Clinical Vision Sciences: Connie Koklanis ph (03) 9479 1903 email k.koklanis@latrobe.edu.au
Physiotherapy: TBA
Podiatry: Daniel Bonanno ph (03) 9479 5839 email d.bonanno@latrobe.edu.au
Prosthetics and Orthotics: Rowan English ph (03) 9479 5862 email rowan.english@latrobe.edu.au
Public Health: Professor Pranee Liamputtong ph (03) 9479 1760 email pranee@latrobe.edu.au
Social Work and Social Policy (AW): Dr Guinever Threlkeld ph (02) 6024 9810 email g.threlkeld@latrobe.edu.au
Social Work and Social Policy (BE): Dr Jennifer Lehmann (03) 5444 7851 email j.lehmann@latrobe.edu.au
Social Work and Social Policy (ME): Professor Christine Bigby ph (03) 9479 1016 email c.bigby@latrobe.edu.au
This course has been designed to replace master preliminary programs. It aims to provide the necessary preparation for higher degree studies for those candidates without substantial previous research experience, and to offer studies that are designed to suit the student’s background and proposed field of research. The course provides students with a recognised qualification upon satisfactory completion.
Students who complete this course should be able to demonstrate the acquisition of research skills and advanced discipline-specific knowledge. It is expected that diplomates will usually proceed to enrol in a higher degree by research, provided minimum average grade requirements are met. However, this qualification will assist candidates with professional advancement and progression to postgraduate coursework studies after full or partial completion of the program.
Admission requirements
A relevant degree is normally required for entry. In certain circumstances, consideration will be given to clinical or academic experience relevant to the intended field of study and whether the applicant has demonstrated the potential to undertake research. In these cases, consideration will be given to professional references, the applicant’s clinical and/or academic experience, publications and/or presentations, and the applicant’s entire academic record.
Course structure
Candidates enrol in the school offering the relevant discipline. The course comprises 120 credit points, including at least 15 credit points of research methods subjects, at least 15 credit points of discipline-specific subjects and a research project of at least 10,000 words.
Candidates with appropriate backgrounds may apply for credit for all or part of the research methods and discipline-specific subject requirements.
Subjects can be selected from the range of fourth-year subjects within the Faculty. One subject can be a literature review or reading subject related to the proposed research topic.
Human Biosciences
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-ALLYR | HBS4RES | Research Project | 60 |
| TE-SEM-1 | HBS4LIT | Literature Review | 30 |
| TE-SEM-1 | PHE5HDD | Health Data for Decision Making | 15 |
| plus | |||
| discipline-specific subjects in consultation with the coordinator | |||
Human Communication Sciences
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-SEM-1 | HCS4RCA | Readings in Communication Disorders1 | 5 |
| TE-SEM-1 | HCS4RTA | Research Thesis | 30 |
| TE-SEM-1 | HCS4LEA | Literature Evaluation A | 15 |
| TE-SEM-1 | HCS4RCB | Readings in Communication Disorders1 | 10 |
| TE-SEM-2 | PHE5HDE | Health Data for Decision Making - Skills Enhancement | 15 |
| TE-SEM-2 | HCS4LEB | Literature Evaluation B | 15 |
| TE-SEM-2 | HCS4RTB | Research Thesis | 30 |
Key: 1 or an approved equivalent subject
Orthoptics
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-ALLYR | ORT4RTP | Research Thesis/Project | 60 |
| TE-ALLYR | ORT4SCP | Specialist Clinic Practice | 30 |
| TE-W08-09 | PHE4RMH | Research Methods in Health | 15 |
| TE-SEM-2 | ORT4RIO | Readings in Orthoptics | 15 |
Physiotherapy
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-ALLYR | PTY4RPP | Research Project | 60 |
| TE-SEM-1 | PTY4RPA | Readings in Physiotherapy A | 20 |
| TE-SEM-1 | PTY4RPB | Readings in Physiotherapy B | 20 |
| TE-SEM-2 | PTY4RDP | Graduate Research Design in Physiotherapy | 20 |
Podiatry
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-ALLYR | HBS4RES | Research Project | 60 |
| TE-SEM-1 | HBS4LIT | Literature Review | 30 |
| TE-SEM-1 | PHE5HDD | Health Data for Decision Making | 15 |
| plus | |||
| discipline-specific subjects in consultation with the coordinator | |||
Prosthetics and Orthotics
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-ALLYR | HBS4RES | Research Project | 60 |
| TE-SEM-1 | HBS4LIT | Literature Review | 30 |
| TE-SEM-1 | PHE5HDD | Health Data for Decision Making | 15 |
| plus | |||
| discipline-specific subjects in consultation with the coordinator | |||
Public Health
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-SEM-1 | PHE4THA | Thesis Preparation | 15 |
| TE-SEM-2 | PHE4THB | Thesis | 60 |
| TE-W08-09 | PHE4RMH | Research Methods in Health | 15 |
| TE-SEM-1/2 | one discipline-specific subject | 15 | |
| TE-SEM-1/2 | elective | 15 | |
For the Public Health elective list - please refer to www.latrobe.edu.au/students/health/forms
Social Work
| Teaching period | Subject code | Subject title | Credit Points |
|---|---|---|---|
| TE-SEM-1 | SWP4SPR1 | Social Work and Social Policy Readings A | 20 |
| TE-SEM-1 | SWP4STR1 | Social Work Theory Readings: Theory and Practice | 20 |
| TE-SEM-1 | SWP4THP1 | Social Work Thesis Preparation | 20 |
| TE-SEM-2 | SWP4THC1 | Social Work Thesis C | 60 |
Key: 1 or equivalent subject approved by the school.