Master of Information Technology/Master of Business Administration
Course code/s: SZITBA - Melbourne
The School of Engineering and Mathematical Sciences and the Graduate School of Management have come together to offer this innovative two year double Masters degree.
For graduates in IT this course affords the opportunity to develop specialist skills and knowledge and enhance them with management knowledge that can be applied to business decisions. The School of Engineering and Mathematical Sciences delivers the Australian Computer Society accredited MIT while the Graduate School of Management delivers the internationally recognised MBA.
Admission requirements
Students must have completed an undergraduate degree which includes a programming project, with a credit average or better, in computer science, information technology, computer engineering, or a degree determined to be equivalent by La Trobe University.
Professional recognition
The Master of Information Technology course is fully accredited by the Australian Computer Society. Graduates completing this course are eligible for professional level membership in the Australian Computer Society.
Course structure
Students study the IT Masters in the first year and then the MBA in the second year, or the MBA in the first year followed by the MIT in the second year.
The two degrees will only be awarded on completion of the entire program. Granting of cross credits means that it is not possible to take out one of the degrees at the end of the first year without completing further subjects in that degree.
Master of Business Administration (MBA) Component
In the MBA year, students must complete a total of 180 credit points comprising seven core subjects and five elective subjects from the lists below.
Students can take either three subjects per term for four terms or four subjects per term for three terms.
All subjects are worth 15 credit points.
Core subjects
| Teaching period | Subject name | Subject code | Credit points |
|---|---|---|---|
| TE-TERM-1 or 3 | Financial Management and Accounting | BUA4FMA | 15 |
| TE-TERM-2 or 4 | International Business Environment | BUA4IBE | 15 |
| TE-TERM-1 or 3 | Issues in Strategic Management | BUA4ISM | 15 |
| TE-TERM-2 or 4 | Management Fundamentals | BUA4MGT | 15 |
| TE-TERM-1 or 3 | Marketing | BUA4MKG | 15 |
| TE-TERM-1 or 3 | Organisational Behaviour | BUA4OB | 15 |
| TE-TERM-2 or 4 | Strategic Human Resource Management | BUA4SHR | 15 |
Elective Subjects
| Teaching period | Subject name | Subject code | Credit points |
|---|---|---|---|
| TE-TERM-1 or 3 |
Advanced and International Marketing Prerequisite: BUA4MKG |
BUA5AMK | 15 |
| TE-TERM-1 or 3 |
Advanced Management Finance Prerequisite:BUA5MFN |
BUA5AMF | 15 |
| TE-TERM-1 or 3 |
Advanced Management Information Systems Prerequisite: BUA5MIS |
BUA5AMI | 15 |
| TE-TERM-2 or 4 | Applied Business Economics | BUA5ABE | 15 |
| TE-TERM-1 or 3 | Business Analysis and Modelling | BUA5BAM | 15 |
| TE-TERM-1 or 3 |
Business Improvement Methodology Prerequisite: BUA4ISM |
BUA5BIM | 15 |
| TE-TERM-1 or 3 |
Corporate Strategy Prerequisite: BUA4ISM |
BUA5CST | 15 |
| TE-TERM-2 |
Developing People and High Performance Organisations Prerequisite: BUA4SHR, BUA4OB |
BUA5DPP | 15 |
| TE-TERM-2 or 4 |
Entrepreneurial Business Planning Prerequisite: BUA4MKG |
BUA5EBP | 15 |
| TE-TERM-2 | Funding Technology Start-ups | BUA5FTS | 15 |
| TE-TERM-1 or 4 | Governance and Corporate Social Responsibility | BUA5GCS | 15 |
| TE-TERM-3 | International and Comparative Human Resource Management (Prerequisite: BUA4SHR, BUA4OB) | BUA5IHR | 15 |
| TE-TERM-1 | International Employment Relations | BUA5IER | 15 |
| TE-TERM-3 | International Finance | BUA5IFI | 15 |
| TE-TERM-2 or 4 |
The Leadership Challenge Prerequisite: BUA4MGT and BUA4OB |
BUA5LDC | 15 |
| TE-TERM-2 or 4 |
Management Finance Prerequisite: BUA4FMA |
BUA5MFN | 15 |
| TE-TERM-2 or 4 | Management Information Systems | BUA5MIS | 15 |
| TE-TERM-2 or 4 | Money and Banking | BUA5MAB | 15 |
| TE-TERM-2 or 4 | Risk Management | BUA5RMA | 15 |
| TE-TERM-2 or 4 |
Services Marketing Prerequisite: BUA4MKG |
BUA5SMA | 15 |
| TE-TERM-3 | Strategic Management of Intellectual Property | BUA5SMP | 15 |
Please Note: The list of subjects may change. Not all core subjects and electives are offered each term. Students will need to refer to the Graduate School of Management website for subject availability.
Master of Information Technology (MIT) Component
For the MIT year, students must complete subjects to the value of 120 credit points from the list of Level 1, 2 or 3 and Level 4 subjects below. The maximum number of Level 1, 2 or 3 subjects that can be included is two (30 credit points).
Level 1, 2 and 3 subjects
Most subjects have prerequisites.
| Teaching period | Subject name | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Advanced games Programming Technology | CSE3AGT | 15 |
| TE-SEM-1 | Advanced Graphics Programming | CSE3AGR | 15 |
| TE-SEM-1 | Artificial Intelligence – Logic and Reasoning | CSE3ALR | 15 |
| TE-SEM-1 | C Programming for Engineers and Scientists | CSE1CES | 15 |
| TE-SEM-1 | Database Fundamentals | CSE2DBF | 15 |
| TE-SEM-1 | Database Management Systems | CSE3DMS | 15 |
| TE-SEM-1 | Visual Information Systems | CSE3VIS | 15 |
| TE-SEM-1 | Intermediate Network Engineering | CSE3INE | 15 |
| TE-SEM-1 | Internet Client Engineering | CSE2ICE | 15 |
| TE-SEM-1 | Network Engineering Fundamentals | CSE2NEF | 15 |
| TE-SEM-1 | System Design and Methodologies | CSE3SDM | 15 |
| TE-SEM-1 | System Testing and Quality | CSE2STQ | 15 |
| TE-SEM-1 or 2 | Intermediate Object-Oriented Programming | CSE1IOO | 15 |
| TE-SEM-2 | Artificial Intelligence – Fundamentals | CSE2AIF | 15 |
| TE-SEM-2 | Computational Intelligence | CSE3CI | 15 |
| TE-SEM-2 | Games Programming Technology | CSE2GAM | 15 |
| TE-SEM-2 | Metrics, Quality and Reliability | CSE3MQR | 15 |
| TE-SEM-2 | Networks Systems and Web Security | CSE3NSW | 15 |
| TE-SEM-2 | Object-Oriented Programming Using C++ | CSE1CPP | 15 |
| TE-SEM-2 | Operating Systems | CSE3OSS | 15 |
| TE-SEM-2 | System Design Engineering Fundamentals | CSE2DES | 15 |
| TE-SEM-2 | Web Applications Engineering | CSE3WAE | 15 |
Level 4 subjects
Some subjects may not be available every year and some may have prerequisites.
| Teaching period | Subject name | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Advanced Software Engineering Project A* | CSE4PRA | 15 |
| TE-SEM-1 | Advanced System Design | CSE4ASD | 15 |
| TE-SEM-1 | Communication Protocol Engineering | CSE4CPE | 15 |
| TE-SEM-1 | Decision Support Systems | CSE4DSS | 15 |
| TE-SEM-1 | Multi-agent Systems | CSE4MAS | 15 |
| TE-SEM-2 | Real-time and Fault-Tolerant Systems | CSE4RFS | 15 |
| TE-SEM-1 | Web Services Engineering | CSE4WSE | 15 |
| TE-SEM-1 | Wireless Network Engineering | CSE4WNE | 15 |
| TE-SEM-1 | Bioinformatics Technologies | CSE5BIO | 15 |
| TE-SEM-2 | Advanced Databases | CSE4ADB | 15 |
| TE-SEM-2 | Advanced Quality and Reliability | CSE4AQR | 15 |
| TE-SEM-2 | Advanced Software Engineering Project B | CSE4PRB | 15 |
| TE-SEM-2 | Data Mining | CSE4DMI | 15 |
| TE-SEM-2 | Entrepreneurship in IT | CSE4ENT | 15 |
| TE-SEM-2 | Mobile and Pervasive Computing | CSE4MPC | 15 |
| TE-SEM-2 | Performance Analysis of Computer Systems | CSE4PCS | 15 |
| TE-SEM-2 | Pervasive Network Design | CSE4PND | 15 |
| TE-SEM-2 | Programming Project | CSE4PRG | 30 |
* Students choosing CSE4PRA must also include CSE4PRB and CSE3SDM in their enrolment.
Please note: Some of these subjects may not be offered in the current year. For a full description of subjects, including the subject name, subject code, credit points, campus/location, teaching period and availability, subject coordinator, class requirements, assessment, prerequisites and readings, please click on the appropriate Subject Code or refer to the Subject/Unit Database at www.latrobe.edu.au/udb_public.