Master of Information and Communication Technology
Course code/s: SMICT - Melbourne
This two-year program has been carefully designed to provide a diverse range of Computer Science and Electronic Engineering.
Globally, employment opportunities in the ICT industry considerably outnumber the current number of ICT graduates and are predicted to do so for some years. Graduates with the advanced skills and knowledge attained in this course can expect to be highly sought after by a range of industries and organisations seeking people with a high level ICT qualification.
Admission requirements
Students must have completed a degree equivalent to a degree from an Australian university in Computer Science, Information Technology, Computer Engineering, or Communication/Telecommunication Engineering. Applicants must also be proficient in the English language with strong verbal and written communication skills.
Professional recognition
Satisfactory completion of the course meets the professional level requirements for membership of the Australian Computer Society (ACS).
Course structure
The normal structure of the course is for students to enrol in three 15 credit point subjects per semester for four semesters (two years). Alternatively students have the option to complete the course in three semesters (18 months) by taking four 15 credit point subjects (60 credit points) per semester. Students are required to complete:
- 180 credit points
- 45 credit points of core subjects from list below
- a maximum of two Level 1, 2 or 3 subjects which includes CSE3PE if selected
- at least one Level 4 CSE subject in addition to the core subjects
- select remaining subjects from the lists of Level 4 or 5 CSE or ELE subjects below
Core Subjects (45 credit points)
Students must take at least 45 credit points from the following list:
Most subjects have prerequisites.
| Teaching period | Subject name | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 or 2 | Professional Environment | CSE3PE | 15 |
| TE-SEM-2 | Programming Project | CSE4PRG | 30 |
| TE-SEM-1 | Advanced Software Engineering Project A | CSE4PRA | 15 |
| TE-SEM-2 | Advanced Software Engineering Project B | CSE4PRB | 15 |
| TE-SEM-2 | Advanced Quality and Reliability | CSE4AQR | 15 |
| TE-SEM-2 | Entrepreneurship in IT | CSE4ENT | 15 |
Students choosing CSE4PRA must also include CSE4PRB
Students taking CSE4PRG cannot take CSE4PRA and CSE4PRB.
Students choosing CSE4PRA/PRB or CSE4PRG are advised to take CSE3SDM in their enrolment if possible.
Level 1, 2 and 3 subjects (a maximum of two subjects may be chosen)
If CSE3PE is selected from the above selection then only one subject (15 credit points) may be chosen from the list below.
Most subjects have prerequisites.
| Teaching period | Subject name | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Advanced Games Programming Technology | CSE3AGT | 15 |
| TE-SEM-1 | Advanced Graphics Programming | CSE3AGR | 15 |
| TE-SEM-1 | Artificial Intelligence – Logic and Reasoning | CSE3ALR | 15 |
| TE-SEM-1 | C Programming for Engineers and Scientists | CSE1CES | 15 |
| TE-SEM-1 | Computer System Architecture | CSE2CSA | 15 |
| TE-SEM-1 | Communications Systems | ELE3CMN | 15 |
| TE-SEM-1 | Control Systems | ELE3CON | 15 |
| TE-SEM-1 | Database Fundamentals | CSE2DBF | 15 |
| TE-SEM-1 | Database Management Systems | CSE3DMS | 15 |
| TE-SEM-1 | Embedded Processors | ELE3EMB | 15 |
| TE-SEM-1 | Visual Information Systems | CSE3VIS | 15 |
| TE-SEM-1 | Intermediate Network Engineering | CSE3INE | 15 |
| TE-SEM-1 | Internet Client Engineering | CSE2ICE | 15 |
| TE-SEM-1 or TE-SEM-2 | Intermediate Object-oriented Programming | CSE1IOO | 15 |
| TE-SEM-1 | Instrumentation Electronics and Sensors | ELE3IES | 15 |
| TE-SEM-1 | Microprocessors and Digital Design | ELE2MDD | 15 |
| TE-SEM-1 | Network Engineering Fundamentals | CSE2NEF | 15 |
| TE-SEM-1 | System Design and Methodologies | CSE3SDM | 15 |
| TE-SEM-1 | System Testing and Quality | CSE2STQ | 15 |
| TE-SEM-2 | Artificial Intelligence – Fundamentals | CSE2AIF | 15 |
| TE-SEM-2 | Computational Intelligence | CSE3CI | 15 |
| TE-SEM-2 | System Design Engineering Fundamentals | CSE2DES | 15 |
| TE-SEM-2 | Games Programming Technology | CSE2GAM | 15 |
| TE-SEM-2 | Metrics, Quality and Reliability | CSE3MQR | 15 |
| TE-SEM-2 | Networks Systems and Web Security | CSE3NSW | 15 |
| TE-SEM-2 | Object-oriented Programming using C++ | CSE1CPP | 15 |
| TE-SEM-2 | Operating Systems | CSE3OSS | 15 |
| TE-SEM-2 | Web Applications Engineering | CSE3WAE | 15 |
| TE-SEM-2 | Electronic Design Automation-Tools and Technique | ELE3DDE | 15 |
| TE-SEM-2 | Digital Design Project | ELE2DDP | 15 |
| TE-SEM-2 | Digital Signal Processing | ELE3SIP | 15 |
| TE-SEM-2 | Digital Communication Systems | ELE3DCS | 15 |
Students must select the remaining credit points from the following list of Level 4 and 5 subjects.
Level 4 subjects ( At least one of this selection of Level 4 subjects must be a CSE subject, all other subjects may be either CSE or ELE subjects)
Some subjects may not be available every year and some may have prerequisites.
| Teaching period | Subject name | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Advanced System Design | CSE4ASD | 15 |
| TE-SEM-1 | Communication Protocol Engineering | CSE4CPE | 15 |
| TE-SEM-1 | Decision Support Systems | CSE4DSS | 15 |
| TE-SEM-1 | Multi-agent Systems | CSE4MAS | 15 |
| TE-SEM-1 | Advanced Software Engineering Project A* | CSE4PRA | 15 |
| TE-SEM-2 | Real-time and Fault-tolerant Systems | CSE4RFS | 15 |
| TE-SEM-1 | Web Services Engineering | CSE4WSE | 15 |
| TE-SEM-1 | Wireless Network Engineering | CSE4WNE | 15 |
| TE-SEM-1 | Bioinformatics Technologies | CSE5BIO | 15 |
| TE-SEM-2 | Advanced Databases | CSE4ADB | 15 |
| TE-SEM-2 | Advanced Quality and Reliability | CSE4AQR | 15 |
| TE-SEM-2 | Data Mining | CSE4DMI | 15 |
| TE-SEM-2 | Decision Support Systems | CSE4DSS | 15 |
| TE-SEM-2 | Entrepreneurship | CSE4ENT | 15 |
| TE-SEM-2 | Mobile and Pervasive Computing | CSE4MPC | 15 |
| TE-SEM-2 | Performance Analysis of Computer Systems | CSE4PCS | 15 |
| TE-SEM-2 | Pervasive Network Design | CSE4PND | 15 |
| TE-SEM-2 | Advanced Software Engineering Project B | CSE4PRB | 15 |
| TE-SEM-2 | Programming Project | CSE4PRG | 30 |
| TE-SEM-1 or 2 | Thesis A** | CSE5TSA | 15 |
| TE-SEM-1 or 2 | Thesis B** | CSE5TSB | 30 |
* Students choosing CSE4PRA must also include CSE4PRB and CSE3SDM in their enrolment.
** Students must achieve an average of at least 70% from the top 90 credit points of subjects completed in the first year of the program.
| Teaching period | Subject name | Subject code | Credit points |
|---|---|---|---|
| TE-SEM-1 | Advanced Topics A1 | ELE4ATA | 15 |
| TE-SEM-1 | Advanced Topics in Telecommunications A1 | ELE5TTA | 15 |
|
TE-SEM-1 or TE-SEM-2 |
Directed Study1 | ELE4DIR | 15 |
| TE-SEM-1 | Digital System Design | ELE5DSD | 15 |
| TE-SEM-1 | Multimedia Communications | ELE5MMC | 15 |
| TE-SEM-1 | Network Design Exercise | ELE5NDE | 30 |
| TE-SEM-1 | Optical Networks | ELE5OPN | 15 |
| TE-SEM-1 | Semiconductor Materials and Devices | ELE5SDP | 15 |
| TE-SEM-1 | Advanced Signal Processing | ELE4ASP | 15 |
| TE-SEM-1 | Radio Frequency Design | ELE4RFD | 15 |
| TE-SEM-1 | Broadband Digital Communications | ELE5BDC | 15 |
| TE-SEM-1 | Integrated Circuit Design | ELE5ICD | 15 |
| TE-SEM-1 | Personal Mobile Communications | ELE5PMC | 15 |
| TE-SEM-2 | Advanced Instrumentation Electronics | ELE4AAE | 15 |
| TE-SEM-1 | Telecommunications Systems Engineering | ELE5TSE | 15 |
| TE-SEM-2 | EDA Tools and Design Methodology | ELE5TDM | 15 |
| TE-SEM-2 | Electronic Engineering Design | ELE5EDE | 30 |
| TE-SEM-2 | Antennas and Propagation | ELE4ANS | 15 |
| TE-SEM-2 | Communications Networks | ELE4NET | 15 |
| TE-SEM-2 | Digital Control Theory | ELE4DCT | 15 |
Key: 1 Enrolment subject to approval from the course coordinator.
Please note: Some of these subjects may not be offered in the current year. For a full description of subjects, including the subject name, subject code, credit points, campus/location, teaching period and availability, subject coordinator, class requirements, assessment, prerequisites and readings, please click on the appropriate Subject Code or refer to the Subject/Unit Database at www.latrobe.edu.au/udb_public.