Undergraduate courses offered by the Faculty
Bachelor of Science with a specialisation in Space Science:
Bachelor of Science (Honours) with a specialisation in Space Science
This specialisation provides students with an understanding of basic principles in areas of space science, including astronomy, relevant to industries using space technology and prepares them for admission to higher degrees in space science and other areas of physical science and mathematics. Students are educated in a broad range of space sciences that includes astronomy, remote sensing, GPS techniques, space weather, and the geospace environment. The specialisation includes basic mathematics and physics, and students can take options from a wide range of subjects including computer science and electronics.
Structure:
The specialisation requires students to take 75 credit points at first year level, 105 credit points at second year level and 80 credit points at third year levels respectively.
First year (75 credit points)
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Calculus and Number Systems | MAT1CNS | 15 |
| TE-SEM-1 | Principles of Physics A | PHY1SCA | 15 |
| TE-SEM-2 | Astronomy and Space: The Infinite Frontier | PHY1AST | 15 |
| TE-SEM-2 | Calculus and Linear Algebra | MAT1CLA | 15 |
| TE-SEM-2 | Principles of Physics B | PHY1SCB | 15 |
Second year (105 credit points)
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Modern Physics | PHY2MOD | 15 |
| TE-SEM-1 | Optics | PHY2OPT | 15 |
| TE-SEM-1 | Vector Calculus | MAT2VCA | 15 |
| TE-SEM-2 | Electromagnetism and Modern Materials | PHY2EMM | 15 |
| TE-SEM-2 | Linear Algebra | MAT2LAL | 15 |
| TE-SEM-2 | Mechanics | MAT2MEC | 15 |
| TE-SEM-2 | Space Science Instruments | PHY2SPI | 15 |
Third year (80 credit points)
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Atomic and Nuclear Physics | PHY3ANP | 15 |
| TE-SEM-1 | Physics of Quantum Matter | PHY3PQM | 15 |
| TE-SEM-2 | Electromagnetic Theory and Plasma Physics | PHY3EPP | 15 |
| TE-SEM-2 | Greenhouse Effect and Climate Change | PHY3GRE | 10 |
| TE-SEM-2 | Thermal and Statistical Physics | PHY3TSP | 15 |
| TE-SEM-2 | Remote Sensing | PHY3REM | 10 |
Honours
Honours degree students are selected based on their performance in the final year of the three-year degree. To be eligible, students must obtain a minimum average of 60% across their third year subjects and obtain at least 65% in relevant third year subjects comprising at least 60 credit points. Students enrol in the physics honours program and undertake a space physics project.