Undergraduate courses offered by the Faculty
Bachelor of Biological Sciences (SBBIS) – Melbourne (Bundoora)
Course structure
The course is of three years full-time or equivalent part-time duration and requires the completion of 360 credit points. Students must complete subjects with a total value of at least 120 credit points in each of the first, second and third years of study, with a minimum of 60, 80 and 60 credit points in the first, second and third years respectively from subjects offered by the Biological Science departments (Biochemistry, Botany, Genetics, Microbiology and Zoology).
First year (120 credit points)
The first year consists of:
- 60 credit points of biology (see core subjects below)
- at least 15 credit points of chemistry (see core subjects below) and
- 45 credit points of elective subjects (see recommended subject list below), including at least one 15 credit point subject from the Faculty of Science, Technology and Engineering.
Core subjects (75 credit points)
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Animal Diversity, Ecology and Behaviour | BIO1AD | 15 |
| TE-SEM-1 | Organisation and Function of Cells and Organisms | BIO1OF | 15 |
| TE-SEM-2 | Genetics, Human Biology and Evolution | BIO1GEN | 15 |
| TE-SEM-2 | Plant Science | BIO1PS | 15 |
Choose one first-semester chemistry subject. Students who have passed VCE Chemistry, Units 3 and 4 or equivalent, must choose CHE1GEN.
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Basic Chemistry | CHE1BAS | 15 |
| or | |||
| TE-SEM-1 | General Principles of Chemistry | CHE1GEN | 15 |
Electives (45 credit points)
The remaining 45 credit points can be any first year level subjects for which pre-requisites have been obtained, but must include at least one 15 credit point science subject.
Recommended subjects
Please note: some subject combinations are not possible because of timetable clashes. Other subjects have prerequisite requirements; these requirements are listed in the full subject descriptions on the Web Database (see www.latrobe.edu.au/udb_public) and should be checked carefully. All subjects are worth 15 credit points.
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Calculus and Number Systems | MAT1CNS | 15 |
| TE-SEM-1 | Culture and Globalisation: An Introduction to Anthropology | ANT1CAG | 15 |
| TE-SEM-1 | Discovering Archaeology | ARC1DAR | 15 |
| TE-SEM-1 | Discrete Mathematics | MAT1DM | 15 |
| TE-SEM-1 | Great Philosophical Ideas | PHI1GPI | 15 |
| TE-SEM-1 | Information Technology Fundamentals | CSE1ITF | 15 |
| TE-SEM-1 | Object-Oriented Programming Fundamentals | CSE1OOF | 15 |
| TE-SEM-1 | Introductory Electronics | ELE1IEL | 15 |
| TE-SEM-1 | Physics for Life Sciences A | PHY1LSA | 15 |
| TE-SEM-1 | Principles of Physics A3 | PHY1SCA | 15 |
| TE-SEM-1 | Processes that Shape the Earth | GEO1PRO | 15 |
| TE-SEM-1 | Psychology 1A2 | PSY1PYA | 15 |
| TE-SEM-1 | Self and Community: Introduction to Sociology | SOC1SAC | 15 |
| TE-SEM-1 | Statistical Science | STA1SS | 15 |
| TE-SEM-1 | Statistics for Life Sciences | STA1LS | 15 |
| TE-SEM-2 | Applications of Chemistry1 | CHE1APL | 15 |
| TE-SEM-2 | Astronomy and Space: The Infinite Frontier | PHY1AST | 15 |
| TE-SEM-2 | Australia and Beyond: Introduction to Sociology | SOC1AAB | 15 |
| TE-SEM-2 | Basic Electronic Circuits | ELE1CCT | 15 |
| TE-SEM-2 | Biology and Philosophy | PHI1BAP | 15 |
| TE-SEM-2 | Calculus and Linear Algebra | MAT1CLA | 15 |
| TE-SEM-2 | Dawn of Humanity | ARC1DOH | 15 |
| TE-SEM-2 | Earth Structure, Resources and History of Life | GEO1ERS | 15 |
| TE-SEM-2 | Our Global Village: Introduction to Anthropology | ANT1FET | 15 |
| TE-SEM-2 | Intermediate Object-Oriented Programming | CSE1IOO | 15 |
| TE-SEM-2 | Mathematical Applications in Biology | MAT1MAB | 15 |
| TE-SEM-2 | Philosophical Problems | PHI1PPR | 15 |
| TE-SEM-2 | Physics for Life Sciences B | PHY1LSB | 15 |
| TE-SEM-2 | Principles of Physics B3 | PHY1SCB | 15 |
| TE-SEM-2 | Psychology 1B2 | PSY1PYB | 15 |
| TE-SEM-2 | Statistics for Life Sciences | STA1LS | 15 |
| TE-SEM-2 | Statistics for Psychology2 | STA1PSY | 15 |
| TE-SEM-2 | The Archaeology of Ancient Civilisations | ARC1AAC | 15 |
Key: 1 In order to proceed to second year biochemistry or soil science, students must take CHE1APL in addition to either CHE1GEN or CHE1BAS.
2 Enrolment in PSY1PYA and PSY1PYB is subject to students achieving the minimum ENTER required for entry into the Bachelor of Psychological Science program. Students wishing to proceed to second year level psychology must also include STA1PSY in their choice of subjects. Consult an adviser of studies in the School of Psychological Science.
3 Linked subjects, normally taken in the one academic year.
Second year (120 credit points)
The second year consists of:
- 80 credit points of biology (from the core subjects listed below) and
- 40 credit points from other subjects or further biology subjects (see list of recommended subjects below).
Core subjects (80 credit points)
Students must choose subjects to the value of 80 credit points from the list below. Unless a clearly defined three-year program of study has been organised, it is highly recommended that students complete a full year of study in at least two biological science disciplines in order to ensure flexibility of subject choice at the third year level.
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Australian Fauna and Ecology | ZOO2AFE | 20 |
| TE-SEM-1 | Biochemistry and Molecular Biology A | BCH2BMA | 20 |
| TE-SEM-1 | Human and Molecular Genetics | GEN2HMG | 20 |
| TE-SEM-1 | Introductory Microbiology | MIC2IM | 20 |
| TE-SEM-1 | Plant Molecular Biology, Physiology and Nutrition | BOT2MPN | 20 |
| TE-SEM-2 | Animal Physiology | ZOO2APH | 20 |
| TE-SEM-2 | Australian Ecology and Systematics | BOT2AES | 20 |
| TE-SEM-2 | Biochemistry and Molecular Biology B | BCH2BMB | 20 |
| TE-SEM-2 | Ecological and Evolutionary Genetics | GEN2EEG | 20 |
| TE-SEM-2 | Medical and Veterinary Microbiology | MIC2MVM | 20 |
Electives (40 credit points)
The remaining 40 credit points can be any second year level subjects for which pre-requisites have been obtained. This includes subjects from the above core subjects list. .The following subjects are recommended:
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Anatomy: Lower Limb | HBS2ALL | 20 |
| TE-SEM-1 | Biostatistics | STA2BS | 20 |
| TE-SEM-1 | Fundamentals of Chemistry | CHE2FND | 20 |
| TE-SEM-1 | Human Physiology A | HBS2HPA | 20 |
| TE-SEM-1 | Introduction to Land and Soil Management | AGR2ILM | 20 |
| TE-SEM-1 | Issues in Conservation | CBE2IC | 20 |
| TE-SEM-1 | Principles of Nutrition | AGR2PNU | 20 |
| TE-SEM-1 | Psychology 2A | PSY2PYA | 20 |
| TE-SEM-1 or TE-SEM-2 | Statistics for Life Sciences2 | STA2LS | 20 |
| TE-SEM-2 | Anatomy: Trunk and Upper Limb | HBS2ATL | 20 |
| TE-SEM-2 | Animal Physiology | ZOO2APH | |
| TE-SEM-2 | Chemistry of Water Quality | CHE2CWQ | 15 |
| TE-SEM-2 | Developments in Chemistry | CHE2DEV | 20 |
| TE-SEM-2 | History and Philosophy of Science B1 | PHI2HPB | 20 |
| TE-SEM-2 | Human Physiology B | HBS2HPB | 20 |
| TE-SEM-2 | Psychology 2B | PSY2PYB | 20 |
Key:
1 Incompatible with PHI1BAP
2 Incompatible with STA1LS
Third year (120 credit points)
The third year consists of:
- 60 credit points of biology chosen from subjects offered by departments in the biological sciences (see core subjects below) and
- 60 credit points from other subjects or additional biology subjects, if no more than 60 credit points are taken from any one biological science discipline area. All subjects are worth 30 credit points.
Core subjects (60 credit points)
Students must choose subjects to the value of 60 credit points from the list below. All subjects are worth 30 credit points.
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Advanced Medical and Veterinary Microbiology | MIC3AMM | 30 |
| TE-SEM-1 | Biochemistry and Molecular Biology 3A | BCH3BMA | 30 |
| TE-SEM-1 | Field and Environmental Botany | BOT3FEB | 30 |
| TE-SEM-1 | Human and Molecular Genetics | GEN3HMG | 30 |
| TE-SEM-1 | Zoology A | ZOO3EPA | 30 |
| TE-SEM-2 | Ecological and Evolutionary Genetics | GEN3EEG | 30 |
| TE-SEM-2 | Ecology, Systematics and Evolution | BOT3ESE | 30 |
| TE-SEM-2 | Advanced Microbiology | MIC3AM | 30 |
| TE-SEM-2 | Biochemistry and Molecular Biology 3B | BCH3BMB | 30 |
| TE-SEM-2 | Plant Biotechnology | BOT3PB | 30 |
| TE-SEM-2 | Zoology B | ZOO3EPB | 30 |
Electives (60 credit points)
The remaining 60 credit points can be any third year level subjects for which pre-requisites have been obtained.
Programs of study
Most students in biological sciences choose two major areas of study from the five subject areas available. For those who wish to tailor their courses in particular directions, the following table is designed to assist students planning their course of study at second and third year levels. Listed below are programs of study available with suitable combinations of subjects from the Biological Science Departments. Honours courses relevant to these programs are available in each of the five Biology Departments. Some subjects at second and third year levels have prerequisites. Subjects with one prerequisite are marked 1 and subjects with more than one prerequisite are marked 2. You should carefully check prerequisites when planning your course of study.
Ecology
To study in the area of ecology, students enrol in:
| Second year | Third year | ||
|---|---|---|---|
| Teaching period I Choose three of: | Teaching period II Choose three of: | Teaching period I | Teaching period II Choose two of: |
| ZOO2AFE | GEN2EEG1 | BOT3FEB1 | BOT3ESE1 |
| BOT2MPN2 | BOT2AES1 | ZOO3EPA1 | ZOO3EPB1 |
| MIC2IM1 | MIC2MVM2 | GEN3EEG1 | |
| CBE2IC | ZOO2APH2 |
Human biology
To study in the area of human biology, students enrol in:
| Second year | Third year | ||
|---|---|---|---|
| Teaching period I | Teaching period II Choose three of: | Teaching period I Choose two of: | Teaching period II Choose two of: |
| BCH2BMA2 | BCH2BMB2 | BCH3BMA2 | BCH3BMB2 |
| GEN2HMG1 | GEN2EEG1 | GEN3HMG2 | GEN3EEG1 |
| MIC2IM1 | MIC2MVM2 | MIC3AMM2 | MIC3AM2 |
| ZOO2APH1 | ZOO3EPA1 | ZOO3EPB1 |
Note: Third year zoology components are chosen from the physiology stream.
Cell and molecular biology
To study in the area of cell and molecular biology, students enrol in:
| Second year | Third year | ||
|---|---|---|---|
| Teaching period I Choose three of: | Teaching period II Choose three of: | Teaching period I Choose two of: | Teaching period II Choose two of: |
| BCH2BMA2 | BCH2BMB2 | BCH3BMA2 | BCH3BMB2 |
| BOT2MPN2 | GEN2EEG1 | GEN3HMG1 | BOT3PB1 |
| GEN2HMG1 | MIC2MVM1 | MIC3AMM2 | MIC3AM2 |
| MIC2IM1 | ZOO2APH | ZOO3EPA1 | ZOO3EPB1 |
Honours
Honours degree students are selected based on their performance in the final year of the pass degree course. Students must obtain a minimum average of 60% across all of their third year subjects and obtain at least 65% in subjects germane to the Honours discipline to the value of 60 credit points. Some departments may set higher entrance standards than these. An Honours year may be taken in any of the departments contributing to the pass degree course for which they have the appropriate prerequisites.
For a full description of these subjects, including the subject name, subject code, credit points, campus/location, subject coordinator, class requirements, assessment, prerequisites and readings, students should access the Subject Database at www.latrobe.edu.au/udb_public.