Undergraduate courses offered by the Faculty
Bachelor of Finance/Bachelor of Science (SZFS) – Melbourne (Bundoora)
This double degree program provides the opportunity for students to undertake major studies in any area of science offered by the Faculty of Science, Technology and Engineering, while at the same time completing all the core material from the Bachelor of Finance.
The double degree enables students with a vocational interest in finance to enhance their employability by completing a major study of germane areas of science such as mathematics, statistics, and computer science. Graduates may apply for accreditation with the Australian Institute of Banking and Finance.
Course structure
This degree is of four years full-time or equivalent part-time duration and requires the completion of 540 credit points overall and must include the following:
- All the core subjects for finance including at least 90 credit points at third year level
- all the prescribed subjects for science including at least 60 credit points at second year level and at least 90 credit points at third year level. To fulfil the requirements for a science major, students must take at least 30 credit points at first year level, 40 credit points at second year level, and 60 credit points at third year level in a single science discipline.
- the remaining 30 credit points may be taken as general electives
- a maximum of 180 credit points at first year level
- a minimum of 180 credit points at third year level.
Set out below is a suggested program of study. This is intended as a model only and may be varied to meet an individual student’s needs and is subject to prerequisite and timetabling constraints. Students are advised to consult with an adviser of studies prior to finalising their programs.
First year (135 credit points)
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Accounting for Management Decisions | ACC1AMD | 15 |
| TE-SEM-1 | Calculus and Functions for Economics | MAT1CFE | 15 |
| TE-SEM-1 | Statistical Science | STA1SS | 15 |
| TE-SEM-1 or TE-SEM-2 | First year level science major | 30 | |
| TE-SEM-1 or TE-SEM-2 | Macroeconomics | ECO1IMA | 15 |
| TE-SEM-2 | Calculus and Linear Algebra | MAT1CLA | 15 |
| TE-SEM-2 | Introductory Financial Accounting | ACC1IFA | 15 |
| TE-SEM-2 | Microeconomics | ECO1IMI | 15 |
Second year (135 credit points)
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Modern Applied Statistics | STA2AS | 15 |
| TE-SEM-1 | Management Information Systems | BUS1MIS | 15 |
| or | |||
| TE-SEM-1 | Information Technology Fundamentals | CSE1ITF | 15 |
| TE-SEM-1 or TE-SEM-2 | Foundations of Management | MGT1FOM | 15 |
| TE-SEM-1 or TE-SEM-2 | First year level or above science elective | 15 | |
| TE-SEM-1 or TE-SEM-2 | Second year level science major | 20 | |
| TE-SEM-1 or TE-SEM-2 | Second year level science major | 20 | |
| TE-SEM-1 or TE-SEM-2 | Statistics Projects | STA2PR | 5 |
| TE-SEM-2 | Finance | FIN2FIN | 15 |
| TE-SEM-2 | Financial Instruments | FIN2FII | 15 |
Third year (135 credit points)
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | International Financial Management | FIN3IFM | 15 |
| TE-SEM-1 | Microeconomic Theory | ECO2MIT | 15 |
| TE-SEM-1 or TE-SEM-2 | Foundations of Marketing | MKT1FMK | 15 |
| TE-SEM-1 or TE-SEM-2 | Third year level science major | 30 | |
| TE-SEM-1 or TE-SEM-2 | Third year level science major | 30 | |
| TE-SEM-2 | Investment and Portfolio Management | FIN3IPM | 15 |
| TE-SEM-2 | Macroeconomic Theory | ECO2MAT | 15 |
Fourth year (135 credit points)
| Teaching period | Subject name | Subject code | Credit Points | |
|---|---|---|---|---|
| TE-SEM-1 | Corporate Finance | FIN3CFI | 15 | |
| TE-SEM-1 or TE-SEM-2 | Second year level or above electives | 30 | ||
| TE-SEM-1 or TE-SEM-2 | Third year level science elective | 30 | ||
| TE-SEM-2 | Banking and Finance Law | LAW2BFL/ LAW3BFL | 15 | |
| TE-SEM-2 | Financial Risk Management | FIN3FRM | 15 | |
| Two electives from the School of Business to be chosen from the following list: | 30 | |||
| TE-SEM-1 | Econometric Methods 31 | ECO2EME | 15 | |
| TE-SEM-2 | Case Studies in Finance | FIN3CSF | 15 | |
| TE-SEM-2 | Computational Finance | FIN3CLF | 15 | |
| TE-SEM-2 | Introduction to Time-Series Econometrics | ECO3ITE | 15 | |
| TE-SEM-2 | Financial Planning | FIN2FPL | 15 | |
| TE-SEM-1 or TE-SEM-2 | Ethics and Professional Practice Financial Statement Analysis | FIN3EPP FIN3FSA | ||
Key: 1 Prospective Honours candidates should include at least one of these subjects.
Honours
An Honours degree in either science or finance will be available to suitably qualified students and will require an additional year of full-time study. It is anticipated that in either case, students may incorporate some material from the other area in their Honours program. Precise specification of this aspect of the program remains to be finalised.
For a full description of subjects, including the subject name, subject code, credit points, campus/location, subject coordinator, class requirements, assessment, prerequisites and readings, students should access the Subject Database at www.latrobe.edu.au/udb_public.