Undergraduate courses offered by the Faculty
Bachelor of Finance/Bachelor of Mathematical and Statistical Science (SZFMS) – Melbourne (Bundoora)
This double degree program is being phased out. No new enrolments will be permitted from 2008.
This double degree program provides the opportunity for students to undertake major studies in mathematical and statistical science, while at the same time completing all the core material from the Bachelor of Finance.
The double degree enables students with a vocational interest in finance to enhance their employability in the sector with a strong background in mathematics and statistics while qualifying to apply for accreditation with the Australian Institute of Banking and Finance and either or both the Australian Mathematical Society and the Statistical Society of Australia Inc. The flexibility of the non-finance half of the degree will allow students to further enhance their employability by allowing them significant study in an elective from anywhere across the University or the ability to do additional mathematics, statistics and finance subjects.
Course structure
This double degree is of four and a half years’ full-time or equivalent part-time duration and requires the completion of 540 credit points overall. Students may complete this double degree in four years as part of an accelerated study program.
It must include the following:
- all the prescribed subjects for finance (270 credit points) listed below including at least 90 credit points at third year level
- all the prescribed subjects for mathematics and statistics (165 credit points) including at least 45 credit points at second year level and at least 60 credit points at third year level
- the remaining 105 credit points may be taken as general electives
- a maximum of 180 credit points at first year level
- a minimum of 180 credit points at third year level.
Set out below is a suggested program of study. This is intended as a model only and may be varied to meet an individual student’s needs and is subject to prerequisite and timetabling constraints. Students are advised to consult with the course adviser prior to finalising their programs.
First year (135 credit points)
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Accounting for Management Decisions | ACC1AMD | 15 |
| TE-SEM-1 | Statistical Science | STA1SS | 15 |
| TE-SEM-1 | Discrete Mathematics | MAT1DM | 15 |
| TE-SEM-1 or TE-SEM-2 | Macroeconomics | ECO1IMA | 15 |
| TE-SEM-2 | Calculus and Linear Algebra | MAT1CLA | 15 |
| TE-SEM-2 | Introductory Financial Accounting | ACC1IFA | 15 |
| TE-SEM-2 | Microeconomics | ECO1IMI | 15 |
| First year level or above elective | 15 | ||
| and either | |||
| TE-SEM-1 | Calculus and Functions for Economics | MAT1CFE | 15 |
| or | |||
| TE-SEM-1 | Calculus and Number Systems | MAT1CNS | 15 |
Second year (135 credit points)
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Information Technology Fundamentals | CSE1ITF | 15 |
| TE-SEM-1 | Modern Applied Statistics | STA2AS | 15 |
| TE-SEM-2 | Finance | FIN2FIN | 15 |
| TE-SEM-2 | Financial Instruments | FIN2FII | 15 |
| TE-SEM-2 | Linear Algebra | MAT2LAL | 15 |
| TE-SEM-2 | Models for Data Analysis | STA2MD | 15 |
| First year level or above elective | 15 | ||
| Second year level elective | 15 | ||
| First year level business elective | 15 |
Third year (135 credit points)
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | International Financial Management | FIN3IFM | 15 |
| TE-SEM-1 | Microeconomic Theory | ECO2MIT | 15 |
| TE-SEM-1 | Scientific Computing | MAT3SC | 15 |
| TE-SEM-2 | Analyses Based on Linear Models | STA3LM | 15 |
| TE-SEM-2 | Investment and Portfolio Management | FIN3IPM | 15 |
| TE-SEM-2 | Macroeconomic Theory | ECO2MAT | 15 |
| Second year level or above elective | 15 | ||
| Third year level mathematics or statistics elective | 15 | ||
| Second year level business elective | 15 |
Fourth year (135 credit points)
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Corporate Finance | FIN3CFI | 15 |
| TE-SEM-1 or TE-SEM-2 | Second year level or above elective | 15 | |
| TE-SEM-1 or TE-SEM-2 | Third year level or above mathematics or statistics elective | 15 | |
| TE-SEM-1 or TE-SEM-2 | Third year level or above elective | 15 | |
| TE-SEM-2 | Banking and Finance Law | LAW2BFL/LAW3BFL | 15 |
| TE-SEM-2 | Financial Risk Management | FIN3FRM | 15 |
| Third year level mathematics or statistics elective | 15 |
Two finance electives from the Faculty of Law and Management to be chosen from the following list. All subjects are worth 15 credit points.
| Teaching period | Subject name | Subject code |
|---|---|---|
| TE-SEM-1 | Commodity Derivatives | FIN3DER |
| TE-SEM-1 | Econometric Methods | ECO2EME |
| TE-SEM-1 | Financial Institutions Management | FIN3FIM |
| TE-SEM-1 | Financial Planning | FIN2FPL |
| TE-SEM-1 | Microeconomic Analysis | ECO3MIA |
| TE-SEM-1 | Security Valuation | FIN3SEV |
| TE-SEM-1 or TE-SEM-2 | Taxation | ACC3TAX |
| TE-SEM-2 | Applied Econometrics | ECO3AEC |
| TE-SEM-2 | Case Studies in Finance | FIN3CSF |
| TE-SEM-2 | Case Studies in Financial Planning | FIN3CFP |
| TE-SEM-2 | Computational Finance | FIN3CLF |
| TE-SEM-2 | Macroeconomic Analysis | ECO3MAA |
| TE-SEM-2 | Mergers and Acquisitions | FIN3MAQ |
| TE-SEM-2 | Retirement and Estate Planning | FIN3REP |
| TE-SEM-1 or TE-SEM-2 | Ethics and Professional Practice Financial Statement Analysis | FIN3EPP FIN3FSA |
Honours
An Honours degree in mathematics, statistics, or finance will be available to suitably qualified students and will require an additional year of full-time study. It is anticipated that in either case, students may incorporate some material from the other area in their Honours program.
For a full description of subjects, including the subject name, subject code, credit points, campus/location, subject coordinator, class requirements, assessment, prerequisites and readings, students should access the Subject Database at www.latrobe.edu.au/udb_public.