Undergraduate courses offered by the Faculty
Bachelor of Computer Science/Bachelor of Accounting (SZCSC) – Melbourne (Bundoora)
This degree was previously titled Bachelor of Computer Science/Bachelor of Commerce.
This innovative double degree program offers a comprehensive program of study to meet the significant increase in demand for ICT professionals with a commerce background and leads to professional accreditation in the Australian Society of and the Institute of Chartered Accountants, Australia (ICAA) and the Australian Computer Society.
Course structure
This double degree is of four and a half years’ full-time or equivalent part-time duration and requires the completion of 540 credit points overall. Students may complete this double degree in four years as part of an accelerated study program.
For professional accreditation purposes, the syllabus is mostly fixed, although electives constitute approximately 35% of the final two years. The workload in each year is equivalent to 12.5% more than that required in either single degree. The order in which students take the subjects may be varied to suit individual needs. Further, some prescribed subjects may be replaced by others in special circumstances. Students who have trouble with the overloaded nature of the course may apply to transfer to either a Bachelor of Computer Science or a Bachelor of Accounting.
Students should note that the subjects, BUS1MIS, BUS2BAD and MGT2BCO are not permitted. The subject MAT1CNS may be substituted for MAT1CFE if desired.
Mid-year commencement
Students entering the course mid year with equivalent year-12 studies may commence second semester on 5th July 2010, three weeks earlier than the normal commencement date for that teaching period. Some students with prior tertiary studies may also be required to commence their course on 5th July. These students will be advised by the faculty office at the time of offer.
Scholarships
First year scholarships are available for high achieving students. Prospective candidates should contact the Department of Computer Science and Computer Engineering early in their year-12 studies.
First year (135 credit points)
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Accounting for Management Decisions | ACC1AMD | 15 |
| TE-SEM-1 | Calculus and Functions for Economics | MAT1CFE | 15 |
| TE-SEM-1 | Discrete Mathematics | MAT1DM | 15 |
| TE-SEM-1 | Object-Oriented Programming Fundamentals | CSE1OOF | 15 |
| TE-SEM-1 or TE-SEM-2 | Introductory Statistics for Business | ECO1ISB | 15 |
| TE-SEM-2 | Foundations of Management | MGT1FOM | 15 |
| TE-SEM-2 | Introductory Financial Accounting | ACC1IFA | 15 |
| TE-SEM-2 | Intermediate Object-Oriented Programming | CSE1IOO | 15 |
| TE-SEM-2 | Object-Oriented Programming Using C++ | CSE1CPP | 15 |
Second year (135 credit points)
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Computer System Architecture | CSE2CSA | 15 |
| TE-SEM-1 | Database Fundamentals | CSE2DBF | 15 |
| TE-SEM-1 or TE-SEM-2 | Algorithms and Data Structures | CSE2ALG | 15 |
| TE-SEM-1 or TE-SEM-2 | Business Law | LST2BSL | 15 |
| TE-SEM-1 or TE-SEM-2 | Macroeconomics | ECO1IMA | 15 |
| TE-SEM-1 or TE-SEM-2 | Microeconomics | ECO1IMI | 15 |
| TE-SEM-2 | Artificial Intelligence Fundamentals | CSE2AIF | 15 |
| TE-SEM-2 | Law of Business Association | LST2LBA | 15 |
| TE-SEM-2 | Mathematics Topics for Computer Science | MAT2MFC | 15 |
Third year (135 credit points)
Core subjects (90 credit points)
| Teaching period | Subject name | Subject code | Credit Points | ||
|---|---|---|---|---|---|
| TE-SEM-1 or TE-SEM-2 | Finance | FIN2FIN | 15 | ||
| TE-SEM-1 or TE-SEM-2 | Corporate Reporting | ACC2CRE | 15 | ||
| TE-SEM-1 or TE-SEM-2 | Cost Accounting and Decision Making | ACC2IMA | 15 | ||
| TE-SEM-1 or TE-SEM-2 | Management Accounting and Control | ACC2IMB | 15 | ||
| TE-SEM-2 | System Design Engineering Fundamentals | CSE2DES | 15 | ||
| TE-SEM-2 | Professional Environment | CSE3PE | 15 | ||
Electives (45 credit points)
| Subject name | Credit Points |
|---|---|
| One second year level computer science subject chosen from a ‘stream’ list of subjects | 15 |
| One computer science elective | 15 |
| One third year level accounting subject1 | 15 |
Fourth year (135 credit points)
Core subjects (30 credit points)
| Teaching period | Subject name | Subject code | Credit Points | ||
|---|---|---|---|---|---|
| TE-SEM-1 | System Design and Methodologies | CSE3SDM | 15 | ||
| TE-SEM-1 or TE-SEM-2 | Advanced Financial Accounting | ACC3AFA | 15 | ||
Electives (105 credit points)
| Subject name | Credit Points |
|---|---|
| Third year level computer science project, either the Software Engineering Project (CSE3PRA and CSE3PRB) (30 credit points) or the Programming Project (CSE3PRG) (30 credit points). | 30 |
| One third year level computer science subject, which may be chosen from either the list of ‘stream’ subjects or other third year level list below | 15 |
| Two third year level accounting subjects1 | 30 |
| General third year Faculty of Law and Management electives (excluding Law subjects) | 30 |
Key: 1 Taxation (ACC3TAX) and Auditing (ACC3AUD) are highly recommended. These two subjects are required for membership of the Institute of Chartered Accountants, Australia (ICAA) although they are no longer required for accreditation for CPA Australia. Those students who do not complete Taxation and Auditing as part of their undergraduate degree will be admitted to membership in CPA Australia, but will be required to complete further studies in both areas to maintain their accreditation.
Computer Science Specialty Streams:
Software Engineering Stream:
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| Third year: | |||
| TE-SEM-2 | Metrics Quality and Reliability | CSE3MQR | 15 |
Data Engineering Stream:
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| Second year: | |||
| TE-SEM-1 | Internet Client Engineering | CSE2ICE | 15 |
| Third year: | |||
| TE-SEM-1 | Database Management Systems | CSE3DMS | 15 |
| TE-SEM-2 | Web Applications Engineering | CSE3WAE | 15 |
Artificial Intelligence Stream:
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| Third year: | |||
| TE-SEM-1 | Artificial Intelligence: Logic and Reasoning | CSE3ALR | 15 |
| TE-SEM-2 | Computational Intelligence | CSE3CI | 15 |
Network Engineering Stream:
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| Second year: | |||
| TE-SEM-1 or SEM-2 | Network Engineering Fundamentals | CSE2NEF | 15 |
| Third year: | |||
| TE-SEM-1 | Intermediate Network Engineering | CSE3INE | 15 |
| TE-SEM-2 | Networks, Systems and Web Security | CSE3NSW | 15 |
Other available third-year level computer science subjects:
| Teaching period | Subject name | Subject code | Credit Points |
|---|---|---|---|
| TE-SEM-1 | Intelligent Multimedia Systems | CSE3IMS | 15 |
| TE-SEM-1 | Object Oriented Application Development | CSE3OAD | 15 |
| TE-SEM-2 | Operating Systems | CSE3OSS | 15 |
Honours
An Honours degree in either computer science or commerce is available to suitably qualified students and will require an additional year of full-time study. It is anticipated that in either case, students may incorporate some material from the other area in their Honours program.
For a full description of subjects, including the subject name, subject code, credit points, campus/location, subject coordinator, class requirements, assessment, prerequisites and readings, students should access the Subject Database at www.latrobe.edu.au/udb_public.