Courses and programs offered
Bachelor of Business Honours (LHB)
Admission requirements
The entry requirements are successful completion of a bachelor degree with a major in marketing, management, human resource management, business economics, or financial management and B (70%) or better average result in at least six second and third year core subjects from the designated major. Students must complete all requirements of their undergraduate degree before taking up honours.
Degree requirements
The honours program requires a year of full-time study or two years of part-time study following completion of the Bachelor degree.
Honours in business is not available at Shepparton, Mildura, or Albury-Wodonga campuses, but eligible students may apply to undertake honours at the Melbourne (Bundoora) Campus. There is no mid-year intake available for this course.
Course structure
Students will be required to complete either:
- four coursework subjects and a thesis of 20,000 words, or
- five coursework subjects and a thesis of 15,000 words.
The thesis will be completed under the direct supervision of an academic staff member. Approval of a research topic is subject to the availability of a supervisor in the designated discipline area. The major the student is studying will dictate the core subjects required.
| Teaching period |
Subject title | Subject code |
|---|---|---|
| TE-SEM-1 | Business Honours Thesis Part A | BUS4HTA |
| TE-SEM-1 | Macroeconomics | ECO4MAE |
| TE-SEM-1 | Microeconomics | ECO4MIE |
| TE-SEM-2 | Business Honours Thesis Part B | BUS4HTB |
| and |
Three approved fourth year subjects to be chosen from the following | |
| TE-SEM-1 | Advanced Quantitative Analysis | ECO4AQA |
| TE-SEM-1 | Advanced Time-Series Economics | ECO4ATE |
| TE-SEM-1 | Directed Readings | ECO4DRE |
| TE-SEM-1 | Macroeconomics | ECO4MAE |
| TE-SEM-1 | Microeconomics | ECO4MIE |
| TE-SEM-1 | Microeconometrics | ECO4MES |
| TE-SEM-1 | Financial Management | FIN4FMA |
| TE-SEM-1 | International Financial Management | FIN4IFM |
| TE-SEM-2 | Directed Readings | ECO4DRE |
| TE-SEM-2 | Environmental Economics and Policy | ECO4EEP |
| TE-SEM-2 | Growth and Decline in the Global Economy | ECO4GDE |
| TE-SEM-2 | International Monetary Economics | ECO4IME |
| TE-SEM-2 | International Trade | ECO4ITR |
| TE-SEM-2 | Monetary Economics | ECO4MNE |
| TE-SEM-2 | Public Policy | ECO4PPO |
| TE-SEM-2 | Financial Economics | FIN4FIE |
Financial Management
| Teaching period |
Subject title | Subject code |
|---|---|---|
| TE-SEM-1 | Business Honours Thesis Part A | BUS4HTA |
| TE-SEM-1 | Financial Management | FIN4FMA |
| TE-SEM-1 | International Financial Management | FIN4IFM |
| TE-SEM-2 | Business Honours Thesis Part B | BUS4HTB |
| and | Three approved fourth year subjects to be chosen from the following | |
| TE-SEM-1 | Advanced Quantitative Analysis | ECO4AQA |
| TE-SEM-1 | Advanced Time-Series Econometrics | ECO4ATE |
| TE-SEM-1 | Directed Readings | ECO4DRE |
| TE-SEM-1 | Macroeconomics | ECO4MAE |
| TE-SEM-1 | Microeconomics | ECO4MIE |
| TE-SEM-1 | Microeconometrics | ECO4MES |
| TE-SEM-1 | Financial Management | FIN4FMA |
| TE-SEM-1 | International Financial Management | FIN4IFM |
| TE-SEM-2 | Directed Readings | ECO4DRE |
| TE-SEM-2 | Environmental Economics and Policy | ECO4EEP |
| TE-SEM-2 | Growth and Decline in the Global Economy | ECO4GDE |
| TE-SEM-2 | International Monetary Economics | ECO4IME |
| TE-SEM-2 | International Trade | ECO4ITR |
| TE-SEM-2 | Monetary Economics | ECO4MNE |
| TE-SEM-2 | Public Policy | ECO4PPO |
| TE-SEM-2 | Financial Economics | FIN4FIE |
Human Resource Management
| Teaching period |
Subject title | Subject code |
|---|---|---|
| TE-SEM-1 | Leadership in Organisations | MGT4LED |
| TE-SEM-1 | Remuneration and Performance Management | MGT4RPM |
| TE-SEM-1 | Research Methodology | MGT4RMA |
| TE-SEM-1 | One approved fourth year subject | |
| TE-SEM-2 | 20,000-word thesis | BUS4HTC |
Management
| Teaching period |
Subject title | Subject code |
|---|---|---|
| TE-SEM-1 | Contemporary Issues in Management | MGT4CIM |
| TE-SEM-1 | Research Methodology | MGT4RMA |
| TE-SEM-1 | Two approved fourth year subjects | |
| TE-SEM-2 | 20,000-word thesis | BUS4HTC |
Marketing
| Teaching period |
Subject title | Subject code |
|---|---|---|
| TE-SEM-1 | Relationships in Marketing or Social and Environmental Marketing | MKT4REM / MKT4SEM |
| TE-SEM-1 | Research Methodology | MGT4RMA |
| TE-SEM-1 | Theory in Marketing | MKT4TIM |
| TE-SEM-1 | One approved fourth year subject | |
| TE-SEM-2 | 20,000-word thesis | BUS4HTC |