Double Degrees
Bachelor of Nursing/Bachelor of Midwifery – Melbourne (Bundoora) (HZNM)
The Bachelor of Nursing/Bachelor of Midwifery is a four-year, full-time, 480 credit point pass degree leading to registration as a Division 1 Nurse and Endorsement to practice as a Midwife with the Nurses Board of Victoria. The course is offered at the Melbourne (Bundoora) campus only.
The course is designed to:
- prepare graduates to assume practice roles in a broad range of health care settings – midwifery and nursing
- provide graduates with the theoretical preparation, public speaking ability, and presentation and negotiation skills to enable them to assume future leadership roles in the health care system
- provide graduates with in-depth understanding of the roles of the midwife and nurse in social change, to be capable of taking a politically informed stance to support health for all.
The Nursing and Midwifery studies are integrated in such a way that students who decide not to pursue the midwifery pathway during the four-year program will need to withdraw from it and re-enrol in the Bachelor of Nursing.
Professional recognition
Graduates are eligible for registration as a Division 1 Nurse and endorsement as a Midwife with the Nurses Board of Victoria. After registration, graduates are eligible for registration in other states and countries as well as for membership of the Royal College of Nursing Australia and the Australian College of Midwives.
Course structure
The program timetable offers a combination of teaching modes, including block, online and enquiry based learning. Clinical requirements are embedded within the nursing and midwifery units and must be achieved prior to completion of the program.
The following course structure is that for the Melbourne (Bundoora) campus.
From 2009, commencing students at all campuses will complete the following course structure (please note that some subject titles and codes may change):
First year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HBS1HBA | Human Biosciences A | 15 |
| TE-SEM-1 | HLT1IPA | Interprofessional Practice A (midwifery tutorials plus one day of observation) | 15 |
| TE-SEM-1 | HLT1PHW | Perspectives on Health and Wellbeing | 15 |
| TE-SEM-1 | PHE1IDH | Individual Determinants of Health | 15 |
| TE-SEM-2 | HBS1HBB | Human Biosciences B | 15 |
| TE-SEM-2 | HLT1IPB | Interprofessional Practice B (midwifery tutorials) | 15 |
| TE-SEM-2 | PHE1SDH | Social Determinants of Health | 15 |
| TE-SEM-2 | NSG1ENC | Essential Nursing Care | 15 |
| TE-SEM-2 | MID1PRE | Pregnancy Care | 15 |
Second year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | NSG2ACA | Acute Care A | 30 |
| TE-SEM-1 | NSG2MIN | Medications in Nursing | 15 |
| TE-SEM-1 | NSG2CAD | Clinical Assessment & Decisions | 15 |
| TE-SEM-1 | MID2NLB | Normal Labour & Birth | 15 |
| TE-SEM-2 | NSG2MHN | Mental Health Nursing | 15 |
| TE-SEM-2 | MID2PNC | Postnatal Care | 30 |
Third year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | NSG3PTN | Professional Transitions in Nursing | 15 |
| TE-SEM-1 | MID3NEO | Neonatal Midwifery Practice | 30 |
| TE-SEM-2 | NSG2ACB | Acute Care B | 30 |
| TE-SEM-2 | NSG3MCC | Managing Chronic Conditions | 15 |
| TE-SEM-2 | MID3CPR | Complex Pregnancy | 15 |
| TE-SEM-2 | NSG3CIN | Challenging Interactions in Nursing | 15 |
Fourth year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | NSG3CCN | Complex Care Nursing | 30 |
| TE-SEM-1 | MID4CBA | Complex Birth A | 30 |
| TE-SEM-2 | NSG3CPA | Clinical Practice Consolidation A | 15 |
| TE-SEM-2 | MID4CBB | Complex Birth B | 30 |
Students who commenced prior to 2009 will complete the following course structure:
First year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | PHE1PHA | Introduction to Public Health A | 15 |
| TE-SEM-1 | NSG1AAS | Nursing Art and Science | 15 |
| TE-SEM-1 | NSG1LIL | Information Literacy for Nurses | 15 |
| TE-SEM-1 | MID1FOU | Foundations of Midwifery | 15 |
| TE-SEM-1 | HBS1API | Introduction to Human Body | 15 |
| TE-SEM-2 | NSG1FUN | Fundamentals of Nursing Practice | 15 |
| TE-SEM-2 | NSG1HAS | Health Assessment for Nurses | 15 |
| TE-SEM-2 | PHE1PHB | Introduction to Public Health B | 15 |
| TE-SEM-2 | HBS1AON | Anatomy: Organs | 5 |
| TE-SEM-2 | HBS1HBF | Human Body Function | 10 |
| TE-SEM-2 | MID1PRE | Pregnancy in Midwifery Practice | 15 |
Second year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | NSG2AUA | Acute Nursing Practice A | 15 |
| TE-SEM-1 | HBS2PAT | Pathophysiology in Nursing | 15 |
| TE-SEM-1 | NSG2PRH | Promoting Health in Nursing Practice | 15 |
| TE-SEM-1 | MID2NBA | Normal Birth and Postnatal A | 15 |
| TE-SEM-1 | NSG2MED | Medication Management for Nurses | 15 |
| TE-SEM-2 | NSG2EBP | Evidence-based Nursing | 15 |
| TE-SEM-2 | NSG2LEA | Law, Ethics and Accountability for Nurses | 15 |
| TE-SEM-2 | MID2NBB | Normal Birth and Postnatal B | 30 |
| TE-SEM-2 | NSG2CAF | Child and Family Nursing Practice | 15 |
Third year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | NSG3GER | Gerontic Nursing Practice | 15 |
| TE-SEM-1 | MID3NEO | Neonatal Midwifery Practice | 30 |
| TE-SEM-1 | NSG3PEO | Interdisciplinary Professional Practice | 15 |
| TE-SEM-2 | NSG3INT | Managing Complex Interactions in Nursing | 15 |
| TE-SEM-2 | MID3CPR | Complex Pregnancy | 15 |
| TE-SEM-2 | NSG2MHL | Mental Health Nursing Practice | 15 |
| TE-SEM-2 | NSG3CPR | Community Nursing Practice | 15 |
Fourth year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | NSG3NTF | Nursing The Future | 15 |
| TE-SEM-1 | MID4CBA | Compromised Birth A | 30 |
| TE-SEM-1 | NSG3AUB | Acute Nursing Practice B | 15 |
| TE-SEM-2 | NSG3AUC | Acute Nursing Practice C | 15 |
| TE-SEM-2 | Midwifery/Nursing elective from approved list | 15 | |
| TE-SEM-2 | MID4CBB | Compromised Birth B | 30 |