Health Sciences
Bachelor of Health Sciences/Bachelor of Business (Bundoora) (HZHSB)
Division of Health Studies: (03) 9479 1750
Course Coordinator: (03) 9479 3290
School of Business: (03) 9479 1667
For details of Bachelor of Business subjects, see entries in the Faculty of Law and Management section of this Handbook.
This four-year double-degree course is designed to allow students to pursue their areas of interest in both business and health sciences. The combination of health science and business will provide students with the opportunity to combine the stream subjects already existing in the Bachelor of Health Sciences with Bachelor of Business subjects. Combined with the Bachelor of Health Sciences, the degree equips students with specific skills and knowledge in health administration, health policy and health services management enabling them to pursue a career in management in either the public or private health services. Many subject combinations are possible enabling students to build their course to suit their particular interests for their future careers.
The health sector is a large and complex industry and provides interesting careers with a need for the ability to participate in, and respond to, a rapidly changing environment. The double-degree should provide graduates with the confidence and skills necessary for such a specialised career.
Programs of study
The course requires a total of 540 credit points taken over four years. Students are required to complete a total of 270 credit points from each discipline.
| Credit Points Required for Completion of the Bachelor of Health Sciences/Bachelor of Business | |||||
|---|---|---|---|---|---|
| Faculty | First-Year Level Subjects | Second-Year Level Subjects | Third-Year Level Subjects | Electives | Total Credit Points |
| Health Sciences (for Bachelor of Health Sciences - Human Physiology and Anatomy stream) | 105 (core) | 80 (core) | 60 (core) | Year 2/3 25cps | 270 |
| Health Sciences (for Bachelor of Health Sciences - Ergonomics, Safety and Health stream) | 105 (core) | 60 (core) | 60 (core) | Year 2/3 45cps | 270 |
| Health Sciences (for Bachelor of Health Sciences - Public Health stream) | 105 (core) | 90 (core) | 75 (core) | 270 | |
| Law and Management (for Bachelor of Business)1 | 120 (core) | 60 | 90 | 270 | |
Key: 1. Students must complete either one major or two minors over their second, third and fourth years
Health Sciences requirements
From second year, students are required to complete a stream of study (major) in either:
- Ergonomics, Safety and Health;
- Public Health; or
- Human Physiology and Anatomy (an average grade of at least 60C in first year human biosciences subjects is required for this stream).
Business (Faculty of Law and Management) requirements
Students must complete seven subjects from a designated major, or eight subjects from two designated minors, at second or third-year level, and complete at least 90 credit points at third-year level. Please refer to www.latrobe.edu.au/handbook/2009/undergraduate/law-management/school-of-business for detailed information about majors and minors.
Business majors: business economics, financial planning, financial management, management information systems, human resource management, macroeconomics, management, marketing.
Business minors: microeconomics, macroeconomics, environmental and resource management, development, international trade and finance, business models and forecasting, industrial economics and competition policy, financial planning, corporate finance, financial services, management marketing, human resource management.
The majority of first-year business subjects (with the exception of ECO1SGB) are offered in both semesters, timetabling permitted.
Course structure
First year (for all streams)
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | PHE1IDH | International Determinants of Health | 15 |
| TE-SEM-1 | HBS1HBA | Human Biosciences A | 15 |
| TE-SEM-1 or TE-SEM-2 | ACC1AMD | Accounting for Management Decisions | 15 |
| TE-SEM-1 or TE-SEM-2 | ECO1IMA | Macroeconomics | 15 |
| TE-SEM-2 | PHE1SDH | Social Determinants of Health | 15 |
| TE-SEM-2 | HBS1HBB | Human Biosciences B | 15 |
| TE-SEM-1 or TE-SEM-2 | ECO1ISB | Introductory Statistics for Business | 15 |
| TE-SEM-1 or TE-SEM-2 | ECO1IMI | Microeconomics | 15 |
| TE-SEM-1 or TE-SEM-2 | MGT1FOM | Foundations of Management | 15 |
Towards the end of semester two, in first year, students will be asked to choose their Health Sciences stream.
Stream: Ergonomics, Safety and Health
Second year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HLT1PHW | Perspectives of Health and Wellbeing | 15 |
| TE-SEM-1 | HLT1IPA | Interprofessional Practice A | 15 |
| TE-SEM-1 or TE-SEM-2 | BUS1MIS | Management Information Systems | 15 |
| TE-SEM-1 or TE-SEM-2 | LST2BSL | Business Law | 15 |
| TE-SEM-1 | ECO1SGB | Sustainability in Global Business | 15 |
| TE-SEM-2 | One second-year Bachelor of Health Sciences subject | 15 | |
| TE-SEM-2 | HLT1IPB | Interprofessional Practice B | 15 |
| TE-SEM-2 | MKT1FMK | Foundations of Marketing | 15 |
| TE-SEM-2 | FIN2FIN | Finance | 15 |
Third year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HBS2WDH | Word-Related Determinants of Health | 15 |
| TE-SEM-1 | HBS2WDP | Principles of workstation, equipment and information design | 15 |
| TE-SEM-1 or TE-SEM-2 | Two second-year Bachelor of Business subjects1 | 30 | |
| TE-SEM-2 | Three third-year Bachelor of Business subjects1 | 45 | |
| TE-SEM-2 | HBS2WSP | Workload stress & performance management | 15 |
| TE-SEM-2 | HBS2PDW/HBS3PDW | Principles of managing physically demanding work | 15 |
Fourth year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | OCT3OHS | Introduction to Occupational Health & Safety: Principles & Legislation | 15 |
| TE-SEM-1 | HBS3ORM | OHS System Risk Management Principles | 15 |
| TE-SEM-1 or TE-SEM-2 | One third-year Bachelor of Health Sciences subject | 15 | |
| TE-SEM-1 or TE-SEM-2 | Two third-year Bachelor of Business subjects1 | 30 | |
| TE-SEM-2 | HBS3MSD | Prevention of Work-Related Musculoskeletal Disorders | 15 |
| TE-SEM-2 | HBS3RSM | Risk Management Systems | 15 |
| TE-SEM-2 | Two third-year Bachelor of Business subjects1 | 30 |
Stream: Public Health
Second year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HLT1PHW | Perspectives of Health and Wellbeing | 15 |
| TE-SEM-1 | HLT1IPA | Interprofessional Practice A | 15 |
| TE-SEM-1 or TE-SEM-2 | BUS1MIS | Management Information Systems | 15 |
| TE-SEM1 or TE-SEM-2 | LST2BSL | Business Law | 15 |
| TE-SEM-1 | ECO1SGB | Sustainability in Global Business | 15 |
| TE-SEM-2 | PHE2AHR | Applied Health Research | 15 |
| TE-SEM-2 | HLT1IPB | Interprofessional Practice B | 15 |
| TE-SEM-2 | MKT1FMK | Foundations of Marketing | 15 |
| TE-SEM-2 | FIN2FIN | Finance | 15 |
Third year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | PHE2PHP | Principles of Public Health Practice | 15 |
| TE-SEM-1 | PHE2HED | Health Education Development | 15 |
| TE-SEM-1 | PHE2EHI | Environmental Health Issues | 15 |
| TE-SEM-1 or TE-SEM-2 | Two second-year Bachelor of Business subjects1 | 30 | |
| TE-SEM-1 or TE-SEM-2 | Two third-year Bachelor of Business subjects1 | 30 | |
| TE-SEM-2 | PHE2CLI | Living With Chronic Illness | 15 |
| TE-SEM-2 | PHE2CHP | Community Health Promotion | 15 |
Fourth year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | PHE3HCS | Health Care Systems | 15 |
| TE-SEM-1 | PHE3PPE | Health Promotion Planning & Evaluation | 15 |
| TE-SEM-1 | PHE3EPI | Epidemiology | 15 |
| TE-SEM-1 | Two third-year Bachelor of Business subjects1 | 30 | |
| TE-SEM-2 | Two third-year Bachelor of Business subjects1 | 30 | |
| plus two of the following 15cp subjects | |||
| TE-SEM-2 | PHE3PFP | Participatory Field Placement | 15 |
| TE-SEM-2 | PHE3GHI | Global Health Initiatives | 15 |
| TE-SEM-2 | PHE3LMH | Law & Management for Health | 15 |
Honours year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | PHE4THA | Thesis Preparation | 15 |
| TE-SEM-1 | PHE4RMH | Research Methods in Health 4 | 15 |
| TE-SEM-1 | PHE4AIH | Advanced Issues in Health | 15 |
| TE-SEM-1 or TE-SEM-2 | Elective | 15 | |
| TE-SEM-2 | PHE4THA | Thesis | 60 |
Stream: Human Physiology and Anatomy
For current 1st year BHSc students applying to enroll in the physiology and anatomy stream (2010), students will attain automatic entry if they have achieved a pass in BOTH in HBS1HBA & HBS1HBB with a mark of 60 C in either of the subjects.
Second year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HLT1PHW | Perspectives of Health and Wellbeing | 15 |
| TE-SEM-1 | HLT1IPA | Interprofessional Practice A | 15 |
| TE-SEM-1 or TE-SEM-2 | BUS1MIS | Management Information Systems | 15 |
| TE-SEM-1 or TE-SEM-2 | LST2BSL | Business Law | 15 |
| TE-SEM-1 | ECO1SGB | Sustainability in Global Business | 15 |
| TE-SEM-2 | HLT1IPB | Interprofessional Practice B | 15 |
| TE-SEM-2 | MKT1FMK | Foundations of Marketing | 15 |
| TE-SEM-2 | FIN2FIN | Finance | 15 |
Third year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HBS2ALL | Anatomy: Lower Limb | 20 |
| TE-SEM-1 | HBS2HPA | Human Physiology A | 20 |
| TE-SEM-1 or TE-SEM-2 | Two second-year Bachelor of Business subjects1 | 30 | |
| TE-SEM-1 or TE-SEM-2 | Two third-year Bachelor of Business subjects1 | 30 | |
| TE-SEM-2 | HBS2ATL | Anatomy: Upper Limb | 20 |
| TE-SEM-2 | HBS2HPB | Human Physiology B | 20 |
Fourth year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HBS3APA | Advanced Physiology A | 30 |
| TE-SEM-1 or TE-SEM-2 | Second or third-Year Bachelor of Health Sciences subjects to the value of 45 credit points | 45 | |
| TE-SEM-1 | Two third-year Bachelor of Business subjects1 | 30 | |
| TE-SEM-2 | HBS3APB | Advanced Physiology B | 30 |
| TE-SEM-2 | Two third-year Business of Business subjects1 | 30 |
Honours – Health Sciences
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-ALLYR | HBS4HPA | Honours in Human Physiology and Anatomy | 120 |
Key: 1. Refer to www.latrobe.edu.au/handbook/2009/undergraduate/law-management/school-of-business/lbb.htm for detailed information about Bachelor of Business subjects.