Health Information Management
Bachelor of Health Sciences and Master of Health Information Management – Melbourne (Bundoora) HZHHIM
This is a course which commenced in 2009, replaces the Bachelor of Health Information Management and the double degree Bachelor of Health Information Management/Bachelor of Health Science. Please note that some subjects may change.
Division of Health Studies: (03) 9479 1750
Duration: 4 years
Health Information Management deals with the business side of medicine, combining both health and information technology disciplines. This course, one of only four in Australia, provides students with the skills to analyse and manage health information and systems. The double degree combines pre-clinical and clinical study, integrating both theory and practice. The majority of subjects undertaken are core subjects.
Course structure
In first year, students will undertake an interdisciplinary common year in which students enrol in subjects with peers across the Faculty of Health Sciences. The focus is on basic human biosciences and factors influencing health and on developing an understanding of the roles of health professionals in the health and welfare sectors.
The second year of study will see students begin to develop skills in health information management including health classification, health informatics (e-health) and further explore the underpinning science and public health.
By the third and fourth years of the course, students will be able to apply their knowledge and practical skills to the management and professional practice of health information management. Students also gain extensive practical experience through placements and field visits, and may choose to specialise during their final year of study.
‘Early Exit’ as a Clinical Coder
Students who do not wish to proceed to complete the Master degree may leave with a profession-specific Bachelor of Health Sciences after successful completion of Years 1, 2 and 3; they are qualified as Clinical Coders and may find work in hospitals, where there is a massive shortage of qualified Clinical Coders.
First year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HBS1HBA | Human Biosciences A | 15 |
| TE-SEM-1 | HLT1IPA | Interprofessional Practice A | 15 |
| TE-SEM-1 | HLT1PHW | Perspectives of Health and Wellbeing | 15 |
| TE-SEM-1 | PHE1IDH | Individual Determinants of Health | 15 |
| TE-SEM-2 | HBS1HBB | Human Biosciences B | 15 |
| TE-SEM-2 | HLT1IPB | Interprofessional Practice B | 15 |
| TE-SEM-2 | PHE1SDH | Social Determinants of Health | 15 |
| TE-SEM-2 | Elective1 | 15 |
Second year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HIM2HMA | Health Information Management A | 15 |
| TE-SEM-1 | HIM1MTA | Medical Terminology | 15 |
| TE-SEM-1 | HBS2PAT | Pathophysiology | 15 |
| TE-SEM-1 | HIM2IHA | Principles of Health Informatics A | 15 |
| TE-SEM-2 | HIM3HMB | Health Information Management B | 15 |
| TE-SEM-2 | HIM2PPA2 | Professional Practice | 15 |
| TE-SEM-2 | HIM3CCA | Health Classification and Clinical Coding A | 15 |
| TE-SEM-2 | PHE2AHR | Applied Health Research | 15 |
Third year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HIM4HMC | Health Information Management C | 15 |
| TE-SEM-1 | HIM4CCB | Health Classification and Clinical Coding B | 15 |
| TE-SEM-1 | HIM4IHB | Principles of Health Informatics B | 15 |
| TE-SEM-1 | HIM4AHA | Health Data Analysis A | 15 |
| TE-SEM-2 | HIM5PPB3 | Health Information Professional Practice Placement | 15 |
| TE-SEM-2 | HIM5HMD | Health Classification and Funding Models | 15 |
| TE-SEM-2 | HIM5IHC | Principles of Health Informatics C | 15 |
| TE-SEM-2 | HIM5IEL | Health Information Ethics and Law | 15 |
Fourth year
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HIM5AHB | Health Data Analysis B | 15 |
| TE-SEM-1 | HIM5PPC | Professional Practice Placement C | 30 |
| TE-SEM-1 | HIM5CCC | Health Classification and Clinical Coding C | 15 |
| TE-SEM-2 | HIM5HME | Health Information Management E | 15 |
| TE-SEM-2 | HIM5IHD | Principles of Health Informatics D | 15 |
| plus two of | |||
| TE-SEM-2 | HIM5IHE | Principles of Health Informatics E | 15 |
| TE-SEM-2 | HIM5IHD | Health Classification and Clinical Coding D | 15 |
| TE-SEM-2 | HIM5ALH | Action Learning Project in Health Information Management | 15 |
| TE-SEM-2 | PHE4RMH | Research Methods in Health 4, or other Postgraduate subjects offered by the School of Public Health | 15 |
| or | |||
| TE-SEM-2 | other postgraduate subjects offered by the School of Public Health | 15 | |
| or | |||
| TE-SEM-2 | an approved elective subject from anywhere in the University4 | 15 | |
The electives allow for streaming according to the student ’s preferred professional specialisation.
Key: 1 Free choice elective subject chosen from anywhere in the University, provided students have met any prerequisites
2. Hospital and University-based professional practice placement
3 Hospital or healthcare service-based professional practice placement with integrated University-based theory
4. For this elective, students may take an approved subject from outside of the Faculty (eg. Medical Statistics) consistent with their preferred specialisation
Fourth year (Masters-honours stream)
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HIM4PPC | Professional Practice Placement C | 45 |
| Elective | |||
| TE-SEM-1 | HIM4IHD | Principles of Health Informatics D | 15 |
| or | |||
| TE-SEM-1 | HIM4CCC | Health Classification and Clinical Coding C | 15 |
| TE-SEM-2 | PHE4RMH | Research Methods in Health 4 | 15 |
| TE-SEM-2 | HIM4TMA | Thesis Part A | 15 |
| Elective | |||
| TE-SEM-2 | HIM4IHE | Principles of Health Informatics E | 15 |
| or | |||
| TE-SEM-2 | HIM4CCD | Health Classification and Clinical Coding D | 15 |
The electives allow for streaming according to the students preferred professional specialisation. Students must take one of the two elective subjects listed.
Fifth year (Masters-Honours stream)
| Teaching period | Subject code | Subject title | Credit points |
|---|---|---|---|
| TE-SEM-1 | HIM4TMB | Thesis Part B | 60 |